Jayme SZAFRANSKI | #22 | DB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 81 | - | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 38 | 43 | 81 | - | - | 2 | 3 | 1 | - | - | - | - | 3 | - | - |
| Conference | 8 | 31 | 31 | 62 | - | - | 2 | 3 | 1 | - | - | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 15 | 34 | - | - | 1 | 2 | 1 | - | - | - | - | 1 | - | - |
| Away | 6 | 19 | 28 | 47 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 30 | 57 | - | - | 1 | 2 | 1 | - | - | - | - | 1 | - | - |
| Losses | 3 | 11 | 13 | 24 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 11 | 6 | 17 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| October | 4 | 14 | 21 | 35 | - | - | 0 | - | 1 | - | - | - | - | 1 | - | - |
| November | 2 | 11 | 6 | 17 | - | - | 2 | 3 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


