Jeremy STEPHENS | #91 | DL | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 71 | 8.5 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 41 | 71 | 8.5 | 47 | 14 | 60 | - | - | - | - | - | 1 | - | - |
| Conference | 8 | 24 | 28 | 52 | 6.5 | 34 | 11 | 46 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 9 | 27 | 5 | 24 | 6.5 | 26 | - | - | - | - | - | - | - | - |
| Away | 6 | 12 | 32 | 44 | 3.5 | 23 | 7.5 | 34 | - | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 26 | 51 | 7.5 | 41 | 11 | 46 | - | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 15 | 20 | 1 | 6 | 3 | 14 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 15 | 11 | 26 | 4 | 25 | 5 | 26 | - | - | - | - | - | 1 | - | - |
| October | 4 | 10 | 19 | 29 | 2.5 | 17 | 4.5 | 20 | - | - | - | - | - | - | - | - |
| November | 2 | 5 | 5 | 10 | 2 | 5 | 4.5 | 14 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


