Kyle Annis | #90 | DL | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 42 | 3 | - | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 24 | 42 | 3 | 13 | 4.5 | 14 | 1 | 1 | 0 | - | - | 1 | - | - |
| Conference | 8 | 18 | 13 | 31 | 3 | 13 | 4 | 14 | 1 | 1 | 0 | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 10 | 18 | 1 | 7 | 1 | 7 | - | 1 | 0 | - | - | - | - | - |
| Away | 6 | 10 | 14 | 24 | 2 | 6 | 3.5 | 7 | 1 | - | - | - | - | 1 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 17 | 14 | 31 | 3 | 13 | 4 | 14 | 1 | 1 | 0 | - | - | 1 | - | - |
| Losses | 3 | 1 | 10 | 11 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 6 | 8 | 14 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - | - |
| October | 4 | 10 | 5 | 15 | 2 | 6 | 3 | 7 | 1 | 1 | 0 | - | - | 1 | - | - |
| November | 2 | 2 | 3 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


