Marque MARTIN-HAYES | #82 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 19 | 2.4 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 19 | 2.4 | 9.5 | 1 | 19 |
| Conference | 6 | 1 | 7 | 1.2 | 7.0 | 1 | 7 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 1 | 12 | 3.0 | 12.0 | 0 | 12 |
| Away | 4 | 1 | 7 | 1.8 | 7.0 | 1 | 7 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 19 | 3.2 | 9.5 | 1 | 19 |
| Losses | 2 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 4 | 1 | 12 | 3.0 | 12.0 | 0 | 12 |
| October | 2 | 1 | 7 | 3.5 | 7.0 | 1 | 7 |
| November | 2 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |


