Matt Jenson | #38 | TE | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 71 | 7.1 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 71 | 7.1 | 10.1 | 0 | 44 |
| Conference | 7 | 2 | 20 | 2.9 | 10.0 | 0 | 11 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 3 | 31 | 6.2 | 10.3 | 0 | 22 |
| Away | 5 | 4 | 40 | 8.0 | 10.0 | 0 | 22 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 31 | 4.4 | 10.3 | 0 | 22 |
| Losses | 3 | 4 | 40 | 13.3 | 10.0 | 0 | 22 |
| August | - | - | - | - | - | - | - |
| September | 4 | 5 | 41 | 10.2 | 8.2 | 0 | 28 |
| October | 3 | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |


