Matt Jenson | #38 | TE | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 71 | 7.1 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |


