Matt Lancaster | #10 | QB | Butler
| gp | yds | td | yds/g |
|---|---|---|---|
| 11 | 2708 | 21 | 246.2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 16 | 35 | 45.7% | 214 | 6.1 | 1 | 1 | 0 | 0 |
| Sep 8 | Franklin | W, 42-13 | 19 | 30 | 63.3% | 258 | 8.6 | 3 | 0 | 0 | 0 |
| Sep 15 | at Dartmouth | L, 35-7 | 25 | 35 | 71.4% | 267 | 7.6 | 1 | 0 | 1 | 7 |
| Sep 22 | Campbell | W, 35-14 | 15 | 21 | 71.4% | 168 | 8.0 | 1 | 0 | 3 | 12 |
| Sep 29 | Dayton | W, 21-11 | 18 | 30 | 60.0% | 170 | 5.7 | 1 | 0 | 2 | 25 |
| Oct 6 | at Valparaiso | W, 56-17 | 11 | 13 | 84.6% | 246 | 18.9 | 3 | 0 | 0 | 0 |
| Oct 13 | at Marist | W, 17-14 | 24 | 33 | 72.7% | 241 | 7.3 | 1 | 0 | 2 | 5 |
| Oct 20 | Morehead St. | W, 39-35 | 31 | 53 | 58.5% | 359 | 6.8 | 4 | 1 | 0 | 0 |
| Oct 27 | at Davidson | W, 31-20 | 16 | 31 | 51.6% | 277 | 8.9 | 2 | 0 | 3 | 19 |
| Nov 3 | Jacksonville | W, 19-16 | 23 | 43 | 53.5% | 260 | 6.0 | 2 | 1 | 1 | 6 |
| Nov 10 | at Drake | L, 45-20 | 19 | 37 | 51.4% | 248 | 6.7 | 2 | 0 | 4 | 45 |


