Matt Lancaster | #10 | QB | Butler
| gp | yds | td | yds/g |
|---|---|---|---|
| 11 | 2708 | 21 | 246.2 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 217 | 361 | 60.1% | 2708 | 246.2 | 7.5 | 21 | 3 | 465 | 16 | 119 |
| Conference | 8 | 157 | 261 | 60.2% | 1969 | 246.1 | 7.5 | 16 | 2 | 334 | 15 | 112 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 106 | 177 | 59.9% | 1215 | 243.0 | 6.9 | 11 | 2 | 185 | 6 | 43 |
| Away | 6 | 111 | 184 | 60.3% | 1493 | 248.8 | 8.1 | 10 | 1 | 280 | 10 | 76 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 157 | 254 | 61.8% | 1979 | 247.4 | 7.8 | 17 | 2 | 316 | 11 | 67 |
| Losses | 3 | 60 | 107 | 56.1% | 729 | 243.0 | 6.8 | 4 | 1 | 149 | 5 | 52 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 77 | 116 | 66.4% | 863 | 215.8 | 7.4 | 6 | 0 | 154 | 6 | 44 |
| October | 4 | 82 | 130 | 63.1% | 1123 | 280.8 | 8.6 | 10 | 1 | 196 | 5 | 24 |
| November | 2 | 42 | 80 | 52.5% | 508 | 254.0 | 6.4 | 4 | 1 | 77 | 5 | 51 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |


