Phillip Powell | #42 | LB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 51 | 1 | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 |
| Conference | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - |
| Away | 6 | 1 | 9 | 1.5 | 9.0 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - |
| Losses | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 9 |
| August | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 |
| December | - | - | - | - | - | - | - |


