Sean Grady | #27 | DB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 84 | - | 2 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 60 | 24 | 84 | - | - | 0.5 | 7 | - | - | - | 2 | 0 | 8 | - | - |
| Conference | 8 | 45 | 17 | 62 | - | - | 0.5 | 7 | - | - | - | 1 | 0 | 8 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 23 | 4 | 27 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - | - |
| Away | 6 | 37 | 20 | 57 | - | - | 0.5 | 7 | - | - | - | 1 | 0 | 3 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 39 | 11 | 50 | - | - | 0 | - | - | - | - | 1 | 0 | 8 | - | - |
| Losses | 3 | 21 | 13 | 34 | - | - | 0.5 | 7 | - | - | - | 1 | 0 | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 15 | 3 | 18 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |
| October | 4 | 25 | 7 | 32 | - | - | 0 | - | - | - | - | - | - | 5 | - | - |
| November | 2 | 10 | 9 | 19 | - | - | 0.5 | 7 | - | - | - | 1 | 0 | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


