Tom Judge | #7 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 357 | 32.5 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 108 | 18.0 | 0 | 36 | - | - | - | - | - |
| Conference | 6 | 108 | 18.0 | 0 | 36 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 92 | 18.4 | 0 | 20 | - | - | - | - | - |
| Away | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 108 | 18.0 | 0 | 36 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 6 | 108 | 18.0 | 0 | 36 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |


