Tom Judge | #7 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 357 | 32.5 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 25 | 357 | 32.5 | 14.3 | 1 | 183 |
| Conference | 8 | 21 | 274 | 34.2 | 13.0 | 1 | 136 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 11 | 93 | 18.6 | 8.5 | 0 | 34 |
| Away | 6 | 14 | 264 | 44.0 | 18.9 | 1 | 149 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 274 | 34.2 | 13.0 | 1 | 136 |
| Losses | 3 | 4 | 83 | 27.7 | 20.8 | 0 | 47 |
| August | - | - | - | - | - | - | - |
| September | 4 | 4 | 29 | 7.2 | 7.2 | 0 | 18 |
| October | 4 | 14 | 211 | 52.8 | 15.1 | 1 | 113 |
| November | 2 | 4 | 43 | 21.5 | 10.8 | 0 | 14 |
| December | - | - | - | - | - | - | - |


