Trae Heeter | #32 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 1098 | 99.8 | 10 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 12 | 49 | 4.1 | 14 | 0 | - | - |
| Sep 8 | Franklin | W, 42-13 | 12 | 86 | 7.2 | 33 | 0 | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | 7 | 61 | 8.7 | 21 | 0 | - | - |
| Sep 22 | Campbell | W, 35-14 | 21 | 204 | 9.7 | 79 | 2 | - | - |
| Sep 29 | Dayton | W, 21-11 | 23 | 159 | 6.9 | 78 | 2 | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 11 | 76 | 6.9 | 35 | 3 | - | - |
| Oct 13 | at Marist | W, 17-14 | 25 | 112 | 4.5 | 25 | 1 | - | - |
| Oct 20 | Morehead St. | W, 39-35 | 21 | 100 | 4.8 | 15 | 0 | - | - |
| Oct 27 | at Davidson | W, 31-20 | 27 | 231 | 8.6 | 78 | 2 | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 7 | 20 | 2.9 | 7 | 0 | - | - |
| Nov 10 | at Drake | L, 45-20 | - | - | - | - | - | - | - |


