Trae Heeter | #32 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 1098 | 99.8 | 10 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 166 | 1098 | 99.8 | 6.6 | 10 | 385 | - | - |
| Conference | 8 | 135 | 902 | 112.8 | 6.7 | 10 | 317 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 84 | 569 | 113.8 | 6.8 | 4 | 212 | - | - |
| Away | 6 | 82 | 529 | 88.2 | 6.5 | 6 | 173 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 147 | 988 | 123.5 | 6.7 | 10 | 350 | - | - |
| Losses | 3 | 19 | 110 | 36.7 | 5.8 | 0 | 35 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 63 | 510 | 127.5 | 8.1 | 4 | 211 | - | - |
| October | 4 | 84 | 519 | 129.8 | 6.2 | 6 | 153 | - | - |
| November | 2 | 7 | 20 | 10.0 | 2.9 | 0 | 7 | - | - |
| December | - | - | - | - | - | - | - | - | - |


