Trae Heeter | #32 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 1098 | 99.8 | 10 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 |
| Conference | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |


