Zack Sedivy | #15 | LB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 26 | 0.5 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 15 | 26 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - |
| Conference | 6 | 11 | 8 | 19 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 6 | 8 | 12 | 20 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 9 | 8 | 17 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 7 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 6 | 5 | 11 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - |
| November | 2 | 5 | 3 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


