Butler
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 438.5 | 167.8 | 270.7 | 27.5 | 372.5 | 149.1 | 223.5 | 22.1 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Lancaster | Jr | QB | 11 | 217 | 361 | 60.1% | 2708 | 246.2 | 7.5 | 21 | 3 | 65 | 16 | 119 | |
| 6 | Wade Markley | So | QB | 4 | 26 | 48 | 54.2% | 270 | 67.5 | 5.6 | 2 | 0 | 36 | 0 | 0 | |
| 80 | Brian Akialis | Fr | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Judge | So | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brendan SHANNON | Jr | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 11 | 243 | 413 | 58.8% | 2978 | 270.7 | 7.2 | 23 | 3 | 465 | 17 | 123 | ||||
| Opponent | 11 | 251 | 390 | 64.4% | 2458 | 223.5 | 6.3 | 14 | 9 | 369 | 24 | 149 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trae Heeter | Jr | RB | 11 | 166 | 1098 | 99.8 | 6.6 | 10 | 79 | - | - | |
| 10 | Matt Lancaster | Jr | QB | 11 | 111 | 408 | 37.1 | 3.7 | 8 | 45 | 6 | 4 | |
| 3 | Don Stewart | So | RB | 9 | 62 | 176 | 19.6 | 2.8 | 0 | 12 | - | - | |
| 34 | Rico Watson | Fr | RB | 11 | 22 | 118 | 10.7 | 5.4 | 0 | 38 | - | - | |
| 23 | David Thomas | Jr | RB | 10 | 5 | 42 | 4.2 | 8.4 | 1 | 39 | - | - | |
| 4 | Brendan SHANNON | Jr | WR | 11 | 4 | 29 | 2.6 | 7.2 | 0 | 14 | 3 | 1 | |
| 6 | Wade Markley | So | QB | 4 | 4 | 11 | 2.8 | 2.8 | 0 | 5 | - | - | |
| Totals | 11 | 383 | 1846 | 167.8 | 4.8 | 19 | 421 | 13 | 6 | ||||
| Opponent | 11 | 449 | 1640 | 149.1 | 3.7 | 15 | 200 | 19 | 9 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brendan SHANNON | Jr | WR | 11 | 62 | 864 | 78.5 | 13.9 | 8 | 65 | |
| 1 | Derek O'Connor | Fr | WR | 10 | 49 | 661 | 66.1 | 13.5 | 3 | 57 | |
| 12 | Jt Mesch | So | WR | 11 | 45 | 575 | 52.3 | 12.8 | 3 | 41 | |
| 7 | Tom Judge | So | WR | 11 | 25 | 357 | 32.5 | 14.3 | 1 | 55 | |
| 32 | Trae Heeter | Jr | RB | 11 | 18 | 122 | 11.1 | 6.8 | 1 | 21 | |
| 3 | Don Stewart | So | RB | 9 | 12 | 108 | 12.0 | 9.0 | 1 | 33 | |
| 84 | Dylan Johnson | Jr | TE | 11 | 10 | 84 | 7.6 | 8.4 | 2 | 22 | |
| 38 | Matt Jenson | Jr | TE | 10 | 7 | 71 | 7.1 | 10.1 | 0 | 16 | |
| 83 | Zack Wolfe | Fr | TE | 6 | 4 | 25 | 4.2 | 6.2 | 1 | 10 | |
| 34 | Rico Watson | Fr | RB | 11 | 3 | 23 | 2.1 | 7.7 | 1 | 19 | |
| 80 | Brian Akialis | Fr | WR | 11 | 2 | 11 | 1.0 | 5.5 | 0 | 7 | |
| 2 | Brayton DECKARD | Fr | WR | 7 | 2 | 21 | 3.0 | 10.5 | 0 | 12 | |
| 82 | Marque MARTIN-HAYES | Fr | WR | 8 | 2 | 19 | 2.4 | 9.5 | 1 | 12 | |
| 97 | Brian Knight | Fr | TE | 6 | 1 | 28 | 4.7 | 28.0 | 1 | 28 | |
| 42 | Phillip Powell | Jr | LB | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 | |
| Totals | 11 | 243 | 2978 | 270.7 | 12.3 | 23 | 465 | ||||
| Opponent | 11 | 251 | 2458 | 223.5 | 9.8 | 14 | 369 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Jon Treloar | Fr | K | 11 | 4 | 12 | 33% | 33 | 33 | 39 | 85% | 45 | |
| 39 | Brett THOMASTON | Sr | K | 11 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Totals | 11 | 4 | 12 | 33% | 98 | 34 | 40 | 85% | 46 | ||||
| Opponent | 11 | 11 | 13 | 85% | 200 | 28 | 29 | 97% | 61 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Brian Akialis | Fr | WR | 11 | 46 | 1753 | 38.1 | 58 | 12 | 9 | 5 | 0 | |
| Totals | 11 | 46 | 1753 | 38.1 | 502 | 12 | 9 | 5 | 0 | ||||
| Opponent | 11 | 52 | 1967 | 37.8 | 521 | 16 | 15 | 4 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rico Watson | Fr | RB | 23 | 467 | 20.3 | 0 | 45 | - | - | - | - | - | |
| 7 | Tom Judge | So | WR | 6 | 108 | 18.0 | 0 | 20 | - | - | - | - | - | |
| 33 | Ricky SORRENTINO | Fr | LB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
| 46 | Jordan Massey | Fr | LB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| 84 | Dylan Johnson | Jr | TE | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| 42 | Phillip Powell | Jr | LB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| 38 | Matt Jenson | Jr | TE | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | |
| 28 | Kevin Cook | Jr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| 32 | Trae Heeter | Jr | RB | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 | |
| 1 | Derek O'Connor | Fr | WR | - | - | - | - | - | 10 | 46 | 4.6 | 0 | 10 | |
| Totals | 34 | 626 | 18.4 | 0 | 283 | 13 | 51 | 3.9 | 0 | 31 | ||||
| Opponent | 37 | 694 | 18.8 | 1 | 316 | 19 | 97 | 5.1 | 0 | 81 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trae Heeter | Jr | RB | 66 | 6.0 | 10 | 1 | - | 0 | - | - | - | - | - | - | - | |
| 10 | Matt Lancaster | Jr | QB | 48 | 4.4 | 8 | - | - | - | - | - | - | - | - | - | - | |
| 4 | Brendan SHANNON | Jr | WR | 48 | 4.4 | 0 | 8 | - | - | - | - | - | - | - | - | - | |
| 95 | Jon Treloar | Fr | K | 45 | 4.1 | - | - | - | - | - | - | 33 | 4 | - | - | - | |
| 12 | Jt Mesch | So | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | - | - | |
| 1 | Derek O'Connor | Fr | WR | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | - | - | |
| 84 | Dylan Johnson | Jr | TE | 12 | 1.1 | - | 2 | 0 | - | - | - | - | - | - | - | - | |
| 7 | Tom Judge | So | WR | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 97 | Brian Knight | Fr | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 82 | Marque MARTIN-HAYES | Fr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 3 | Don Stewart | So | RB | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 23 | David Thomas | Jr | RB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Rico Watson | Fr | RB | 6 | 0.5 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 83 | Zack Wolfe | Fr | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 38 | Matt Jenson | Jr | TE | 4 | 0.4 | - | 0 | 0 | - | - | - | - | - | - | 2 | - | |
| 39 | Brett THOMASTON | Sr | K | 1 | 0.1 | - | - | - | - | - | - | 1 | - | - | - | - | |
| Totals | 302 | 27.5 | 19 | 23 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 2 | 0 | ||||
| Opponent | 243 | 22.1 | 15 | 14 | 1 | 0 | 0 | 0 | 28 | 11 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Jordan Ridley | Sr | LB | 11 | 30 | 71 | 101 | 1.5 | 14 | 2.5 | 17 | - | - | - | 1 | 0 | - | - | - | |
| 27 | Sean Grady | Jr | DB | 11 | 60 | 24 | 84 | - | - | 0.5 | 7 | - | - | - | 2 | 0 | 8 | - | - | |
| 22 | Jayme SZAFRANSKI | Jr | DB | 11 | 38 | 43 | 81 | - | - | 2 | 3 | 1 | - | - | - | - | 3 | - | - | |
| 91 | Jeremy STEPHENS | Jr | DL | 11 | 30 | 41 | 71 | 8.5 | 47 | 14 | 60 | - | - | - | - | - | 1 | - | - | |
| 5 | Jay Brummel | Jr | DB | 11 | 24 | 28 | 52 | - | - | 1 | 3 | - | 1 | 0 | - | - | 4 | - | - | |
| 42 | Phillip Powell | Jr | LB | 11 | 23 | 28 | 51 | 1 | 7 | 2 | 10 | - | - | - | - | - | - | - | - | |
| 8 | Bryce Barry | So | DB | 11 | 24 | 26 | 50 | 1 | 5 | 4 | 9 | 1 | - | - | 2 | 10 | - | - | - | |
| 28 | Kevin Cook | Jr | DB | 11 | 27 | 21 | 48 | - | - | 1.5 | 7 | - | - | - | 1 | -2 | 2 | 1 | - | |
| 90 | Kyle Annis | Fr | DL | 11 | 18 | 24 | 42 | 3 | 13 | 4.5 | 14 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 26 | David Burke | So | DB | 9 | 22 | 11 | 33 | - | - | 1 | 6 | 1 | 1 | 0 | 2 | 61 | 1 | - | - | |
| 55 | Jace Tennant | Sr | DL | 11 | 13 | 19 | 32 | - | - | 2 | 6 | - | - | - | - | - | 1 | - | - | |
| 44 | Christian Eble | So | LB | 11 | 14 | 15 | 29 | 2 | 8 | 4.5 | 23 | 3 | 2 | 3 | - | - | - | - | - | |
| 9 | Thad Satre | Jr | LB | 11 | 12 | 17 | 29 | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - | |
| 69 | Nick McInally | Fr | DL | 11 | 7 | 21 | 28 | - | - | 5 | 20 | - | - | - | - | - | - | - | - | |
| 94 | Glen Somers | So | DL | 11 | 17 | 10 | 27 | 4.5 | 25 | 5.5 | 30 | 1 | 1 | 0 | - | - | - | - | - | |
| 15 | Zack Sedivy | So | LB | 8 | 11 | 15 | 26 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - | |
| 46 | Jordan Massey | Fr | LB | 11 | 7 | 17 | 24 | - | - | 1 | 4 | 1 | 1 | 0 | 1 | 8 | - | - | - | |
| 24 | Jimmy Schwabe | So | DB | 10 | 12 | 6 | 18 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 45 | Paul Yanow | So | LB | 10 | 5 | 9 | 14 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - | - | |
| 29 | Dan Haber | Jr | DB | 9 | 6 | 4 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Ian Luscombe | Fr | DE | 11 | 2 | 7 | 9 | 1 | 19 | 1.5 | 20 | 1 | - | - | - | - | - | 1 | - | |
| 51 | Steve SRENIAWSKI | Fr | DL | 9 | 4 | 5 | 9 | 1 | 6 | 1 | 6 | 1 | - | - | - | - | 1 | - | - | |
| 21 | Jojo Ciancio | So | DB | 9 | 1 | 6 | 7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 84 | Dylan Johnson | Jr | TE | 11 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 4 | Brendan SHANNON | Jr | WR | 11 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Greg Egan | So | LB | 9 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | David Thomas | Jr | RB | 10 | 0 | 5 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 79 | Adam Rodgers | Fr | DL | 3 | 1 | 3 | 4 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 3 | Don Stewart | So | RB | 9 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | Dan SATTERTHWAITE | Fr | DL | 3 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Matt Lancaster | Jr | QB | 11 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 82 | Marque MARTIN-HAYES | Fr | WR | 8 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Bobby McDonald | Jr | DB | 9 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 33 | Ricky SORRENTINO | Fr | LB | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 36 | Chris Celio | Fr | LB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 52 | Jimmy Cook | Fr | OL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Zack Griffin | Fr | OL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Trae Heeter | Jr | RB | 11 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | Rhyan Henson | So | DB | 3 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 75 | Doug Petty | Jr | OL | 11 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | Hunter RENSCHLER | Fr | DL | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Matt Storey | Sr | OL | 11 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | David Tiwari | Fr | OL | 11 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 428 | 498 | 926 | 0 | 149 | 57 | 254 | 11 | 9 | 3 | 9 | 77 | 27 | 2 | 0 | ||||
| Opponent | 11 | 392 | 378 | 770 | 0 | 123 | 78 | 238 | 6 | 6 | 82 | 3 | 66 | 55 | 3 | 0 | ||||


