Butler
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 438.5 | 167.8 | 270.7 | 27.5 | 372.5 | 149.1 | 223.5 | 22.1 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Lancaster | Jr | QB | 8 | 157 | 261 | 60.2% | 1969 | 246.1 | 7.5 | 16 | 2 | 65 | 15 | 112 | |
| 6 | Wade Markley | So | QB | 2 | 9 | 21 | 42.9% | 95 | 47.5 | 4.5 | 1 | 0 | 36 | 0 | 0 | |
| 80 | Brian Akialis | Fr | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tom Judge | So | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 166 | 284 | 58.5% | 2064 | 258.0 | 7.3 | 17 | 2 | 334 | 15 | 112 | ||||
| Opponent | 8 | 199 | 307 | 64.8% | 1972 | 246.5 | 6.4 | 11 | 7 | 284 | 19 | 106 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trae Heeter | Jr | RB | 8 | 135 | 902 | 112.8 | 6.7 | 10 | 79 | - | - | |
| 10 | Matt Lancaster | Jr | QB | 8 | 74 | 255 | 31.9 | 3.4 | 5 | 45 | 4 | 2 | |
| 3 | Don Stewart | So | RB | 6 | 47 | 136 | 22.7 | 2.9 | 0 | 12 | - | - | |
| 34 | Rico Watson | Fr | RB | 8 | 19 | 107 | 13.4 | 5.6 | 0 | 38 | - | - | |
| 23 | David Thomas | Jr | RB | 8 | 4 | 40 | 5.0 | 10.0 | 1 | 39 | - | - | |
| 4 | Brendan SHANNON | Jr | WR | 8 | 2 | 22 | 2.8 | 11.0 | 0 | 14 | 2 | 1 | |
| 6 | Wade Markley | So | QB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - | |
| Totals | 8 | 289 | 1435 | 179.4 | 5.0 | 16 | 351 | 8 | 3 | ||||
| Opponent | 8 | 326 | 1173 | 146.6 | 3.6 | 10 | 140 | 15 | 9 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brendan SHANNON | Jr | WR | 8 | 46 | 658 | 82.2 | 14.3 | 6 | 65 | |
| 1 | Derek O'Connor | Fr | WR | 7 | 34 | 424 | 60.6 | 12.5 | 2 | 54 | |
| 12 | Jt Mesch | So | WR | 8 | 30 | 426 | 53.2 | 14.2 | 2 | 41 | |
| 7 | Tom Judge | So | WR | 8 | 21 | 274 | 34.2 | 13.0 | 1 | 55 | |
| 84 | Dylan Johnson | Jr | TE | 8 | 8 | 63 | 7.9 | 7.9 | 2 | 22 | |
| 32 | Trae Heeter | Jr | RB | 8 | 7 | 33 | 4.1 | 4.7 | 0 | 21 | |
| 3 | Don Stewart | So | RB | 6 | 5 | 51 | 8.5 | 10.2 | 0 | 33 | |
| 83 | Zack Wolfe | Fr | TE | 6 | 4 | 25 | 4.2 | 6.2 | 1 | 10 | |
| 34 | Rico Watson | Fr | RB | 8 | 3 | 23 | 2.9 | 7.7 | 1 | 19 | |
| 80 | Brian Akialis | Fr | WR | 8 | 2 | 11 | 1.4 | 5.5 | 0 | 7 | |
| 38 | Matt Jenson | Jr | TE | 7 | 2 | 20 | 2.9 | 10.0 | 0 | 11 | |
| 2 | Brayton DECKARD | Fr | WR | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | |
| 97 | Brian Knight | Fr | TE | 4 | 1 | 28 | 7.0 | 28.0 | 1 | 28 | |
| 82 | Marque MARTIN-HAYES | Fr | WR | 6 | 1 | 7 | 1.2 | 7.0 | 1 | 7 | |
| 42 | Phillip Powell | Jr | LB | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 | |
| Totals | 8 | 166 | 2064 | 258.0 | 12.4 | 17 | 334 | ||||
| Opponent | 8 | 199 | 1972 | 246.5 | 9.9 | 11 | 284 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Jon Treloar | Fr | K | 8 | 3 | 10 | 30% | 33 | 28 | 31 | 90% | 37 | |
| 39 | Brett THOMASTON | Sr | K | 8 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Totals | 8 | 3 | 10 | 30% | 78 | 29 | 32 | 91% | 38 | ||||
| Opponent | 8 | 8 | 10 | 80% | 171 | 20 | 20 | 100% | 44 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Brian Akialis | Fr | WR | 8 | 35 | 1344 | 38.4 | 58 | 10 | 4 | 5 | 0 | |
| Totals | 8 | 35 | 1344 | 38.4 | 376 | 10 | 4 | 5 | 0 | ||||
| Opponent | 8 | 37 | 1363 | 36.8 | 372 | 10 | 11 | 4 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rico Watson | Fr | RB | 16 | 341 | 21.3 | 0 | 45 | - | - | - | - | - | |
| 7 | Tom Judge | So | WR | 6 | 108 | 18.0 | 0 | 20 | - | - | - | - | - | |
| 33 | Ricky SORRENTINO | Fr | LB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
| 42 | Phillip Powell | Jr | LB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| 32 | Trae Heeter | Jr | RB | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 5 | |
| 1 | Derek O'Connor | Fr | WR | - | - | - | - | - | 7 | 34 | 4.9 | 0 | 10 | |
| Totals | 24 | 474 | 19.8 | 0 | 221 | 9 | 39 | 4.3 | 0 | 23 | ||||
| Opponent | 28 | 450 | 16.1 | 0 | 183 | 16 | 92 | 5.8 | 0 | 74 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trae Heeter | Jr | RB | 60 | 7.5 | 10 | 0 | - | 0 | - | - | - | - | - | - | - | |
| 95 | Jon Treloar | Fr | K | 37 | 4.6 | - | - | - | - | - | - | 28 | 3 | - | - | - | |
| 4 | Brendan SHANNON | Jr | WR | 36 | 4.5 | 0 | 6 | - | - | - | - | - | - | - | - | - | |
| 10 | Matt Lancaster | Jr | QB | 30 | 3.8 | 5 | - | - | - | - | - | - | - | - | - | - | |
| 84 | Dylan Johnson | Jr | TE | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 12 | Jt Mesch | So | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | - | - | |
| 1 | Derek O'Connor | Fr | WR | 12 | 1.7 | - | 2 | - | 0 | - | - | - | - | - | - | - | |
| 7 | Tom Judge | So | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 97 | Brian Knight | Fr | TE | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 82 | Marque MARTIN-HAYES | Fr | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 23 | David Thomas | Jr | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Rico Watson | Fr | RB | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 83 | Zack Wolfe | Fr | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 38 | Matt Jenson | Jr | TE | 2 | 0.3 | - | 0 | - | - | - | - | - | - | - | 1 | - | |
| 39 | Brett THOMASTON | Sr | K | 1 | 0.1 | - | - | - | - | - | - | 1 | - | - | - | - | |
| Totals | 238 | 29.8 | 16 | 17 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 1 | 0 | ||||
| Opponent | 172 | 21.5 | 10 | 11 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Jordan Ridley | Sr | LB | 8 | 22 | 53 | 75 | 1.5 | 14 | 2 | 16 | - | - | - | 1 | 0 | - | - | - | |
| 27 | Sean Grady | Jr | DB | 8 | 45 | 17 | 62 | - | - | 0.5 | 7 | - | - | - | 1 | 0 | 8 | - | - | |
| 22 | Jayme SZAFRANSKI | Jr | DB | 8 | 31 | 31 | 62 | - | - | 2 | 3 | 1 | - | - | - | - | 1 | - | - | |
| 91 | Jeremy STEPHENS | Jr | DL | 8 | 24 | 28 | 52 | 6.5 | 34 | 11 | 46 | - | - | - | - | - | - | - | - | |
| 42 | Phillip Powell | Jr | LB | 8 | 16 | 25 | 41 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | |
| 28 | Kevin Cook | Jr | DB | 8 | 24 | 13 | 37 | - | - | 1.5 | 7 | - | - | - | 1 | -2 | 2 | 1 | - | |
| 5 | Jay Brummel | Jr | DB | 8 | 17 | 17 | 34 | - | - | 1 | 3 | - | 1 | 0 | - | - | 4 | - | - | |
| 90 | Kyle Annis | Fr | DL | 8 | 18 | 13 | 31 | 3 | 13 | 4 | 14 | 1 | 1 | 0 | - | - | 1 | - | - | |
| 26 | David Burke | So | DB | 8 | 21 | 10 | 31 | - | - | 1 | 6 | 1 | 1 | 0 | 2 | 61 | 1 | - | - | |
| 8 | Bryce Barry | So | DB | 8 | 17 | 8 | 25 | 1 | 5 | 2 | 6 | 1 | - | - | 1 | 2 | - | - | - | |
| 44 | Christian Eble | So | LB | 8 | 12 | 11 | 23 | 2 | 8 | 4 | 22 | 3 | 2 | 3 | - | - | - | - | - | |
| 94 | Glen Somers | So | DL | 8 | 14 | 8 | 22 | 3.5 | 21 | 4.5 | 26 | - | 1 | 0 | - | - | - | - | - | |
| 69 | Nick McInally | Fr | DL | 8 | 7 | 14 | 21 | - | - | 5 | 20 | - | - | - | - | - | - | - | - | |
| 9 | Thad Satre | Jr | LB | 8 | 9 | 11 | 20 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - | |
| 55 | Jace Tennant | Sr | DL | 8 | 11 | 9 | 20 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | - | |
| 46 | Jordan Massey | Fr | LB | 8 | 7 | 12 | 19 | - | - | 1 | 4 | 1 | 1 | 0 | 1 | 8 | - | - | - | |
| 15 | Zack Sedivy | So | LB | 6 | 11 | 8 | 19 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | - | |
| 24 | Jimmy Schwabe | So | DB | 7 | 8 | 4 | 12 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 45 | Paul Yanow | So | LB | 7 | 4 | 8 | 12 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - | - | |
| 51 | Steve SRENIAWSKI | Fr | DL | 7 | 3 | 4 | 7 | 1 | 6 | 1 | 6 | 1 | - | - | - | - | 1 | - | - | |
| 84 | Dylan Johnson | Jr | TE | 8 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Ian Luscombe | Fr | DE | 8 | 0 | 6 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 23 | David Thomas | Jr | RB | 8 | 0 | 5 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 29 | Dan Haber | Jr | DB | 6 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 79 | Adam Rodgers | Fr | DL | 3 | 1 | 3 | 4 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | |
| 4 | Brendan SHANNON | Jr | WR | 8 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Don Stewart | So | RB | 6 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 20 | Greg Egan | So | LB | 6 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Jojo Ciancio | So | DB | 7 | 1 | 1 | 2 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 82 | Marque MARTIN-HAYES | Fr | WR | 6 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Bobby McDonald | Jr | DB | 6 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 50 | Zack Griffin | Fr | OL | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Trae Heeter | Jr | RB | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 16 | Rhyan Henson | So | DB | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 10 | Matt Lancaster | Jr | QB | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | Hunter RENSCHLER | Fr | DL | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 73 | Matt Storey | Sr | OL | 8 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 70 | David Tiwari | Fr | OL | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 339 | 336 | 675 | 0 | 106 | 45 | 201 | 9 | 9 | 3 | 7 | 69 | 23 | 1 | 0 | ||||
| Opponent | 8 | 292 | 260 | 552 | 0 | 112 | 65 | 207 | 4 | 3 | 63 | 2 | 45 | 39 | 1 | 0 | ||||


