Franklin vs Butler (Sep 13, 2008)
Scoring Summary |
The Automated ScoreBook
Franklin vs Butler (Sep 13, 2008 at Indianapolis, Ind.)
Franklin (2-0-0) vs. Butler (2-0-0)
Date: Sep 13, 2008 Site: Indianapolis, Ind. Stadium: Butler Bowl Attendance: 4049
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Franklin | 0 | 7 | 17 | 7 | 31 |
| Butler | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | FC -BU | |||
| 1st | 08:34 | BU | BOHRER, Dan 48 yd pass from KOBLI, Matt (QUIROZ, Jordan kick) | |
| 4 plays, 73 yards, TOP 1:16 | 0 - 7 | |||
| 2nd | 12:51 | BU | BOHRER, Dan 10 yd pass from KOBLI, Matt (QUIROZ, Jordan kick) | |
| 6 plays, 63 yards, TOP 2:13 | 0 - 14 | |||
| 01:38 | FC | Gates, Matt 3 yd pass from Rupp, Chad (Magdalinos, M. kick) | ||
| 6 plays, 55 yards, TOP 2:04 | 7 - 14 | |||
| 3rd | 12:47 | FC | Bennett, J-E. 16 yd run (Magdalinos, M. kick) | |
| 3 plays, 58 yards, TOP 0:35 | 14 - 14 | |||
| 12:26 | FC | Lynch, Kevin 14 yd pass from Rupp, Chad (Magdalinos, M. kick) | ||
| 1 play, 14 yards, TOP 0:06 | 21 - 14 | |||
| 08:52 | FC | Magdalinos, M. 30 yd field goal | ||
| 4 plays, 3 yards, TOP 0:35 | 24 - 14 | |||
| 01:44 | BU | BOHRER, Dan 8 yd pass from KOBLI, Matt (QUIROZ, Jordan kick) | ||
| 14 plays, 80 yards, TOP 7:08 | 24 - 21 | |||
| 4th | 04:46 | FC | Zook, Cole 2 yd pass from Rupp, Chad (Magdalinos, M. kick) | |
| 10 plays, 51 yards, TOP 5:15 | 31 - 21 | |||
| 02:17 | BU | BOHRER, Dan 13 yd pass from KOBLI, Matt (QUIROZ, Jordan kick) | ||
| 10 plays, 60 yards, TOP 2:29 | 31 - 28 | |||
|
Kickoff time: 1 pm End of Game: 4:11 pm Total elapsed time: 3:11 Referee: Tom Essenburg Umpire: Mike Sturm Linesman: Bob Rodenhouse Line judge: D. Van Surksum Back judge: Doug Warnes Field judge: Mike Antonides Side judge: James Nicholson Temperature: 84 Wind: SW @ 20 Weather: Mostly cloudy, humid |
Team Statistics |
The Automated ScoreBook
Franklin vs Butler (Sep 13, 2008 at Indianapolis, Ind.)
| Team Totals | FC | BU |
| FIRST DOWNS | 26 | 22 |
| Rushing | 4 | 7 |
| Passing | 19 | 11 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 54 | 95 |
| Rushing Attempts | 28 | 34 |
| Average Per Rush | 1.9 | 2.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 90 | 111 |
| Yards Lost Rushing | 36 | 16 |
| NET YARDS PASSING | 394 | 308 |
| Completions-Attempts-Int | 29-47-1 | 29-48-2 |
| Average Per Attempt | 8.4 | 6.4 |
| Average Per Completion | 13.6 | 10.6 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 448 | 403 |
| Total offense plays | 75 | 82 |
| Average Gain Per Play | 6.0 | 4.9 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 4-44 | 10-81 |
| PUNTS-YARDS | 4-161 | 8-290 |
| Average Yards Per Punt | 40.2 | 36.2 |
| Net Yards Per Punt | 37.2 | 31.9 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-385 | 4-237 |
| Average Yards Per Kickoff | 64.2 | 59.2 |
| Net Yards Per Kickoff | 54.2 | 41.5 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-35-0 | 1-12-0 |
| Average Per Return | 17.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 4-71-0 | 1-20-0 |
| Average Per Return | 17.8 | 20.0 |
| Interceptions: Number-Yds-TD | 2-15-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:31 | 33:29 |
| 1st Quarter | 8:30 | 6:30 |
| 2nd Quarter | 6:24 | 8:36 |
| 3rd Quarter | 3:00 | 12:00 |
| 4th Quarter | 8:37 | 6:23 |
| Third-Down Conversions | 3 of 12 | 6 of 18 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 5-7 | 3-4 |
| Sacks By: Number-Yards | 1-7 | 2-12 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Franklin vs Butler (Sep 13, 2008 at Indianapolis, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Franklin-Craig, Neil 2-2; Rupp, Chad 1-0; Bennett, J-E. 1-1. Butler-TRUJILLO, Ricky 1-1; BOHRER, Dan 1-0. |
Drive Chart |
The Automated ScoreBook
Franklin vs Butler (Sep 13, 2008 at Indianapolis, Ind.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F26 | 15:00 | Kickoff | F25 | 14:48 | Fumble | 1--1 | 0:12 | ||
| FC | 1st | F10 | 13:27 | Fumble | F40 | 09:50 | Punt | 7-30 | 3:37 | ||
| FC | 1st | F17 | 08:34 | Kickoff | F23 | 06:45 | Punt | 3-6 | 1:49 | ||
| FC | 1st | F39 | 05:12 | Interception | B15 | 03:10 | Fumble | 6-46 | 2:02 | ||
| FC | 1st | F19 | 00:54 | Punt | F14 | 00:04 | Punt | 3--5 | 0:50 | ||
| FC | 2nd | F32 | 12:51 | Kickoff | F38 | 11:16 | Punt | 3-6 | 1:35 | ||
| FC | 2nd | F07 | 06:51 | Punt | B19 | 04:37 | Downs | 12-74 | 2:14 | ||
| FC | 2nd | F45 | 03:42 | Punt | B00 | 01:38 | * | TOUCHDOWN | 6-55 | 2:04 | |
| FC | 2nd | F14 | 00:31 | Punt | B42 | 00:00 | Missed FG | 6-44 | 0:31 | ||
| FC | 3rd | F42 | 13:22 | Punt | B00 | 12:47 | * | TOUCHDOWN | 3-58 | 0:35 | |
| FC | 3rd | B14 | 12:32 | Interception | B00 | 12:26 | * | TOUCHDOWN | 1-14 | 0:06 | |
| FC | 3rd | B16 | 09:27 | Punt | B13 | 08:52 | * | FIELD GOAL | 4-3 | 0:35 | |
| FC | 3rd | F39 | 01:44 | Kickoff | B01 | 13:24 | Interception | 8-60 | 3:20 | ||
| FC | 4th | F45 | 11:19 | Punt | B01 | 11:06 | Fumble | 1-54 | 0:13 | ||
| FC | 4th | F49 | 10:01 | Punt | B00 | 04:46 | * | TOUCHDOWN | 10-51 | 5:15 | |
| FC | 4th | B33 | 01:33 | Downs | B49 | 00:00 | End of half | 3--16 | 1:33 | ||
| BU | 1st | F25 | 14:48 | Fumble | F10 | 13:27 | Fumble | 4-15 | 1:21 | ||
| BU | 1st | B27 | 09:50 | Punt | F00 | 08:34 | * | TOUCHDOWN | 4-73 | 1:16 | |
| BU | 1st | F45 | 06:45 | Punt | F39 | 05:12 | Interception | 3-6 | 1:33 | ||
| BU | 1st | B15 | 03:10 | Fumble | B24 | 00:54 | Punt | 3-9 | 2:16 | ||
| BU | 1st | B37 | 00:04 | Punt | F00 | 12:51 | * | TOUCHDOWN | 6-63 | 2:13 | |
| BU | 2nd | B17 | 11:16 | Punt | F37 | 06:51 | Punt | 10-46 | 4:25 | ||
| BU | 2nd | B19 | 04:37 | Downs | B19 | 03:42 | Punt | 3-0 | 0:55 | ||
| BU | 2nd | B20 | 01:38 | Kickoff | F47 | 00:31 | Punt | 6-33 | 1:07 | ||
| BU | 2nd | B42 | 00:00 | Missed FG | B42 | 00:00 | End of half | 0-0 | 0:00 | ||
| BU | 3rd | B00 | 15:00 | Kickoff | B27 | 13:22 | Punt | 3-27 | 1:38 | ||
| BU | 3rd | B20 | 12:47 | Kickoff | B20 | 12:32 | Interception | 1-0 | 0:15 | ||
| BU | 3rd | B20 | 12:26 | Kickoff | B36 | 09:27 | Punt | 5-16 | 2:59 | ||
| BU | 3rd | B20 | 08:52 | Kickoff | F00 | 01:44 | * | TOUCHDOWN | 14-80 | 7:08 | |
| BU | 4th | B08 | 13:24 | Interception | B17 | 11:19 | Punt | 3-9 | 2:05 | ||
| BU | 4th | B01 | 11:06 | Fumble | B02 | 10:01 | Punt | 3-1 | 1:05 | ||
| BU | 4th | B40 | 04:46 | Kickoff | F00 | 02:17 | * | TOUCHDOWN | 10-60 | 2:29 | |
| BU | 4th | B44 | 02:17 | Kickoff | B33 | 01:33 | Downs | 4--11 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Franklin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 06:24 | 03:00 | 08:37 | 14:54 | 11:37 | 26:31 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/2 | 0/3 | 2/7 | 1/5 | 3/12 | ||
| Average field position | F22 | F24 | B38 | B47 | F23 | B42 | F38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 08:36 | 12:00 | 06:23 | 15:06 | 18:23 | 33:29 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 3/6 | 0/4 | 3/8 | 3/10 | 6/18 | ||
| Average field position | B41 | B18 | B15 | B23 | B33 | B19 | B26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F26 | 15:00 | Kickoff | F25 | 14:48 | Fumble | 1--1 | 0:12 | ||
| BU | 1st | F25 | 14:48 | Fumble | F10 | 13:27 | Fumble | 4-15 | 1:21 | ||
| FC | 1st | F10 | 13:27 | Fumble | F40 | 09:50 | Punt | 7-30 | 3:37 | ||
| BU | 1st | B27 | 09:50 | Punt | F00 | 08:34 | * | TOUCHDOWN | 4-73 | 1:16 | |
| FC | 1st | F17 | 08:34 | Kickoff | F23 | 06:45 | Punt | 3-6 | 1:49 | ||
| BU | 1st | F45 | 06:45 | Punt | F39 | 05:12 | Interception | 3-6 | 1:33 | ||
| FC | 1st | F39 | 05:12 | Interception | B15 | 03:10 | Fumble | 6-46 | 2:02 | ||
| BU | 1st | B15 | 03:10 | Fumble | B24 | 00:54 | Punt | 3-9 | 2:16 | ||
| FC | 1st | F19 | 00:54 | Punt | F14 | 00:04 | Punt | 3--5 | 0:50 | ||
| BU | 1st | B37 | 00:04 | Punt | F00 | 12:51 | * | TOUCHDOWN | 6-63 | 2:13 | |
| FC | 2nd | F32 | 12:51 | Kickoff | F38 | 11:16 | Punt | 3-6 | 1:35 | ||
| BU | 2nd | B17 | 11:16 | Punt | F37 | 06:51 | Punt | 10-46 | 4:25 | ||
| FC | 2nd | F07 | 06:51 | Punt | B19 | 04:37 | Downs | 12-74 | 2:14 | ||
| BU | 2nd | B19 | 04:37 | Downs | B19 | 03:42 | Punt | 3-0 | 0:55 | ||
| FC | 2nd | F45 | 03:42 | Punt | B00 | 01:38 | * | TOUCHDOWN | 6-55 | 2:04 | |
| BU | 2nd | B20 | 01:38 | Kickoff | F47 | 00:31 | Punt | 6-33 | 1:07 | ||
| FC | 2nd | F14 | 00:31 | Punt | B42 | 00:00 | Missed FG | 6-44 | 0:31 | ||
| BU | 2nd | B42 | 00:00 | Missed FG | B42 | 00:00 | End of half | 0-0 | 0:00 | ||
| BU | 3rd | B00 | 15:00 | Kickoff | B27 | 13:22 | Punt | 3-27 | 1:38 | ||
| FC | 3rd | F42 | 13:22 | Punt | B00 | 12:47 | * | TOUCHDOWN | 3-58 | 0:35 | |
| BU | 3rd | B20 | 12:47 | Kickoff | B20 | 12:32 | Interception | 1-0 | 0:15 | ||
| FC | 3rd | B14 | 12:32 | Interception | B00 | 12:26 | * | TOUCHDOWN | 1-14 | 0:06 | |
| BU | 3rd | B20 | 12:26 | Kickoff | B36 | 09:27 | Punt | 5-16 | 2:59 | ||
| FC | 3rd | B16 | 09:27 | Punt | B13 | 08:52 | * | FIELD GOAL | 4-3 | 0:35 | |
| BU | 3rd | B20 | 08:52 | Kickoff | F00 | 01:44 | * | TOUCHDOWN | 14-80 | 7:08 | |
| FC | 3rd | F39 | 01:44 | Kickoff | B01 | 13:24 | Interception | 8-60 | 3:20 | ||
| BU | 4th | B08 | 13:24 | Interception | B17 | 11:19 | Punt | 3-9 | 2:05 | ||
| FC | 4th | F45 | 11:19 | Punt | B01 | 11:06 | Fumble | 1-54 | 0:13 | ||
| BU | 4th | B01 | 11:06 | Fumble | B02 | 10:01 | Punt | 3-1 | 1:05 | ||
| FC | 4th | F49 | 10:01 | Punt | B00 | 04:46 | * | TOUCHDOWN | 10-51 | 5:15 | |
| BU | 4th | B40 | 04:46 | Kickoff | F00 | 02:17 | * | TOUCHDOWN | 10-60 | 2:29 | |
| BU | 4th | B44 | 02:17 | Kickoff | B33 | 01:33 | Downs | 4--11 | 0:44 | ||
| FC | 4th | B33 | 01:33 | Downs | B49 | 00:00 | End of half | 3--16 | 1:33 | ||
Defensive Statistics |
The Automated ScoreBook
Franklin vs Butler (Sep 13, 2008 at Indianapolis, Ind.)
| ## | Franklin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 85 | Cochran, Nick | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
| 1A | Hill, Roshawn | 5 | 4 | 9 | 2.0/4 | . | 1-0 | . | 1 | . | . | . |
| 71 | Rulon, Nick | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 13 | McManus, Dan | 1 | 7 | 8 | 2.0/10 | . | . | . | 1 | . | 1/7 | . |
| 36 | Henkle, Teddy | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Martin, Scott | 3 | 3 | 6 | . | . | . | . | . | 1 | . | . |
| 70 | Roederer, J. | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 4 | White, Joe | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 21 | Dahlstrom, T. | 3 | . | 3 | . | 1 | . | 1-14 | . | . | . | . |
| 9 | Craig, Neil | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Rush, Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 62 | Reynolds, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Spicer, Jeremy | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Smythe, Levi | 1 | 1 | 2 | . | . | . | 1-1 | . | . | . | . |
| 54 | Sheller, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Taylor, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3F | Carlson, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Olds, Rex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | O'Brien, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | BENNETT, Mike | 4 | 6 | 10 | . | . | . | 1-8 | . | . | . | . |
| 5 | SUMMERVILLE, S. | 4 | 6 | 10 | . | . | 1-0 | . | . | . | . | . |
| 2 | FRITZ, Jacob | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 28 | DOMBART, Tadd | 3 | 3 | 6 | . | 1 | . | . | 1 | . | . | . |
| 31 | BRADFORD, Derek | 3 | 2 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 3 | BLEVINS, Rob | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 37 | GUGGENBERGER, D | 1 | 4 | 5 | 1.5/9 | . | . | . | . | . | 2/9 | . |
| 14 | CALDICOTT, Nick | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 99 | DAY, Derek | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 58 | BRANYON, Jared | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | HUNTER, Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | XANDER, Peter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | WHITE, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | CLARKSON, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | COSLER, Rob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | GIACOMANTONIO | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | THOMAS, Larry | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 56 | DONNER, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | CASULA, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | SCHMIDTZ, Ryan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Franklin vs Butler (Sep 13, 2008 at Indianapolis, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin: 1F-Bragdon, Coty, 1G-Brewer, C., 2B-Zmich, Matt, 2A-Worley, Logan, 2-Martin, Scott, 3F-Carlson, Jake, 4A-Momberger, Ryan, 5D-Slemensek, K., 6-Gregory, Tony, 7A-Mongan, Nick, 8A-Tierney, Ross, 8B-Engleking, M., 9A-Gore, Matt, 14-Magdalinos, M., 19-Walton, Sean, 22-Downs, Mitch, 23-Deffner, Logan, 25-McMoore, Fred, 30-Bodigon, Chris, 33-Mercer, Jesse, 35-Zellers, B., 37-Heller, Remy, 39-Catron, Kyle, 43-O'Rourke, David, 44-Zook, Cole, 45-Foley, Jamison, 46-Taylor, Joe, 48-Gates, Matt, 51-Olds, Rex, 54-Sheller, P., 55-Hines, Shawn, 62-Reynolds, D., 70-Roederer, J., 80-Mousa, Cameron, 84-Brock, Neil, 89-Durchholz, J., 95-Woodbury, Max, 97-Kaminski, Wes. |
| Butler: 4-SCHMIDTZ, Ryan, 6-SULLIVAN, Logan, 8-HITCHCOCK, Ryan, 10-QUIROZ, Jordan, 13-ADIKA, Brian, 14-CALDICOTT, Nick, 15-WHITE, Alex, 16-GIACOMANTONIO, 20-CLARKSON, Nick, 23-WIGGINS, Dionte, 25-McKENNA, Jack, 27-HARVEY, Stuart, 29-SALVI, Chris, 32-KWIATKOWSKI, M., 33-BORK, William, 34-MURPHY, Thorn, 35-LANG, David, 51-COSLER, Rob, 52-POSS, Jeff, 56-DONNER, Chase, 57-TEARE, Ross, 85-RICKERT, Steve, 90-THOMAS, Larry, 93-NOTESTINE, Eric. |
Box Score |
Franklin vs Butler (Sep 13, 2008 at Indianapolis, Ind.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Franklin............ 0 7 17 7 - 31 Record: (2-0-0)
Butler.............. 7 7 7 7 - 28 Record: (2-0-0)
Scoring Summary:
1st 08:34 BU - BOHRER, Dan 48 yd pass from KOBLI, Matt (QUIROZ, Jordan kick), 4-73 1:16, FC 0 - BU 7
2nd 12:51 BU - BOHRER, Dan 10 yd pass from KOBLI, Matt (QUIROZ, Jordan kick), 6-63 2:13, FC 0 - BU 14
01:38 FC - Gates, Matt 3 yd pass from Rupp, Chad (Magdalinos, M. kick), 6-55 2:04, FC 7 - BU 14
3rd 12:47 FC - Bennett, J-E. 16 yd run (Magdalinos, M. kick), 3-58 0:35, FC 14 - BU 14
12:26 FC - Lynch, Kevin 14 yd pass from Rupp, Chad (Magdalinos, M. kick), 1-14 0:06, FC 21 - BU 14
08:52 FC - Magdalinos, M. 30 yd field goal, 4-3 0:35, FC 24 - BU 14
01:44 BU - BOHRER, Dan 8 yd pass from KOBLI, Matt (QUIROZ, Jordan kick), 14-80 7:08, FC 24 - BU 21
4th 04:46 FC - Zook, Cole 2 yd pass from Rupp, Chad (Magdalinos, M. kick), 10-51 5:15, FC 31 - BU 21
02:17 BU - BOHRER, Dan 13 yd pass from KOBLI, Matt (QUIROZ, Jordan kick), 10-60 2:29, FC 31 - BU 28
FC BU
FIRST DOWNS................... 26 22
RUSHES-YARDS (NET)............ 28-54 34-95
PASSING YDS (NET)............. 394 308
Passes Att-Comp-Int........... 47-29-1 48-29-2
TOTAL OFFENSE PLAYS-YARDS..... 75-448 82-403
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-35 1-12
Kickoff Returns-Yards......... 4-71 1-20
Interception Returns-Yards.... 2-15 1-8
Punts (Number-Avg)............ 4-40.2 8-36.2
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 4-44 10-81
Possession Time............... 26:31 33:29
Third-Down Conversions........ 3 of 12 6 of 18
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 5-7 3-4
Sacks By: Number-Yards........ 1-7 2-12
RUSHING: Franklin-Bennett, J-E. 11-55; McMoore, Fred 4-12; Gorrell,
Austin 1-5; Zellers, B. 1-0; Rupp, Chad 8-minus 2; TEAM 3-minus 16.
Butler-HITCHCOCK, Ryan 8-35; TRUJILLO, Ricky 8-28; KOBLI, Matt 12-24; WIGGINS,
Dionte 5-11; BOHRER, Dan 1-minus 3.
PASSING: Franklin-Rupp, Chad 29-47-1-394. Butler-KOBLI, Matt 29-48-2-308.
RECEIVING: Franklin-Craig, Neil 6-129; Gregory, Tony 4-32; Mellencamp, A.
3-60; Lynch, Kevin 3-32; Walton, Sean 3-30; Gorrell, Austin 2-29; Zmich, Matt
2-23; Momberger, Ryan 1-18; Zellers, B. 1-12; McMoore, Fred 1-12; Deffner, Logan
1-12; Gates, Matt 1-3; Zook, Cole 1-2. Butler-BOHRER, Dan 10-159; McHALE, Eddie
5-43; HARVEY, Stuart 3-15; HITCHCOCK, Ryan 2-31; WHITE, Alex 2-29; WIGGINS,
Dionte 2-14; RICKERT, Steve 1-6; BORK, William 1-5; NOTESTINE, Eric 1-4; NOEL,
Rob 1-3; TRUJILLO, Ricky 1-minus 1.
INTERCEPTIONS: Franklin-Dahlstrom, T. 1-14; Smythe, Levi 1-1.
Butler-BENNETT, Mike 1-8.
FUMBLES: Franklin-Craig, Neil 2-2; Bennett, J-E. 1-1; Rupp, Chad 1-0.
Butler-TRUJILLO, Ricky 1-1; BOHRER, Dan 1-0.
Stadium: Butler Bowl Attendance: 4049
Kickoff time: 1 pm End of Game: 4:11 pm Total elapsed time: 3:11
Officials: Referee: Tom Essenburg; Umpire: Mike Sturm; Linesman: Bob Rodenhouse;
Line judge: D. Van Surksum; Back judge: Doug Warnes; Field judge: Mike Antonides;
Side judge: James Nicholson;
Temperature: 84 Wind: SW @ 20 Weather: Mostly cloudy, humid
|
Play-by-Play Summary |
The Automated ScoreBook
Franklin vs Butler (Sep 13, 2008 at Indianapolis, Ind.)
| Butler wins the toss and defers, Franklin to receive at the north end | |||
| Fc | 1-10 | at Fc30 | BU ball on BU30. |
| LANG, David kickoff 69 yards to the FC1, Gorrell, Austin return 25 yards to the FC26 (BLEVINS, Rob). | |||
| Fc | 1-10 | at Fc26 | Bennett, J-E. rush for loss of 1 yard to the FC25, fumble by Bennett, J-E. recovered by BU DAY, Derek at FC25. |
| Drive: 1 plays, minus 1 yards, TOP 00:12 | |||
| Bu | 1-10 | at Fc25 | BUTLER drive start at 14:48. |
| Bu | 1-10 | at Fc25 | KOBLI, Matt pass incomplete to HARVEY, Stuart (McManus, Dan). |
| Bu | 2-10 | at Fc25 | TRUJILLO, Ricky rush for 3 yards to the FC22 (Roederer, J.;Henkle, Teddy). |
| Bu | 3-7 | at Fc22 | KOBLI, Matt pass complete to WHITE, Alex for 4 yards to the FC18 (Martin, Scott). |
| Bu | 4-3 | at Fc18 | TRUJILLO, Ricky rush for 8 yards to the FC10, fumble by TRUJILLO, Ricky recovered by FC Hill, Roshawn at FC10. |
| Drive: 4 plays, 15 yards, TOP 01:21 | |||
| Fc | 1-10 | at Fc10 | FRANKLIN drive start at 13:27. |
| Fc | 1-10 | at Fc10 | Gorrell, Austin rush for 5 yards to the FC15 (BLEVINS, Rob;XANDER, Peter). |
| Fc | 2-5 | at Fc15 | Rupp, Chad rush for 5 yards to the FC20, 1ST DOWN FC (BRADFORD, Derek). |
| Fc | 1-10 | at Fc20 | McMoore, Fred rush for 7 yards to the FC27 (BENNETT, Mike;HUNTER, Grant). |
| Fc | 2-3 | at Fc27 | Rupp, Chad pass complete to Gregory, Tony for 15 yards to the FC42, 1ST DOWN FC (CALDICOTT, Nick). |
