Jacksonville vs Butler (Nov. 1, 2008)
Scoring Summary |
The Automated ScoreBook
Jacksonville vs Butler (Nov. 1, 2008 at Indianapolis, Ind.)
Jacksonville (6-3,4-1) vs. Butler (6-2,4-1)
Date: Nov. 1, 2008 Site: Indianapolis, Ind. Stadium: Butler Bowl Attendance: 1696
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville | 7 | 14 | 14 | 10 | 45 |
| Butler | 0 | 9 | 0 | 0 | 9 |
| SCORING SUMMARY | JU -BU | |||
| 1st | 04:12 | JU | PHILPART,Joshua 13 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | |
| 10 plays, 75 yards, TOP 4:36 | 7 - 0 | |||
| 2nd | 13:23 | JU | SUMTER,Rodney 9 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | |
| 10 plays, 73 yards, TOP 3:24 | 14 - 0 | |||
| 11:18 | BU | WIGGINS, Dionte 62 yd run (QUIROZ, Jordan kick) | ||
| 5 plays, 75 yards, TOP 2:05 | 14 - 7 | |||
| 09:34 | BU | TEAM safety | ||
| 14 - 9 | ||||
| 04:27 | JU | TRIBBLE,Geavon 25 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | ||
| 6 plays, 68 yards, TOP 2:31 | 21 - 9 | |||
| 3rd | 12:55 | JU | LEWIS,Shaun 38 yd fumble recovery (CURRY,Donovan kick) | |
| 28 - 9 | ||||
| 07:14 | JU | SMALL,Rudell 12 yd run (CURRY,Donovan kick) | ||
| 7 plays, 56 yards, TOP 2:45 | 35 - 9 | |||
| 4th | 12:56 | JU | FINKLEY,Elliott 51 yd pass from McGREGOR,Josh (CURRY,Donovan kick) | |
| 1 play, 46 yards, TOP 0:07 | 42 - 9 | |||
| 02:26 | JU | CURRY,Donovan 42 yd field goal | ||
| 10 plays, 62 yards, TOP 3:32 | 45 - 9 | |||
|
Kickoff time: 12 p.m. End of Game: 2:37 Total elapsed time: 2:37 Referee: D. Van Surksum Umpire: Denny Ferguson Linesman: Lance Ferrell Line judge: James Nicholson Back judge: Matt Edwards Field judge: Dennis Jackson Side judge: George Plesac Temperature: 60 Wind: Calm Weather: Sunny Jacksonville quarterback Josh McGregor sets a school single season record for touchdowns with 21 |
Team Statistics |
The Automated ScoreBook
Jacksonville vs Butler (Nov. 1, 2008 at Indianapolis, Ind.)
| Team Totals | JU | BU |
| FIRST DOWNS | 22 | 21 |
| Rushing | 9 | 11 |
| Passing | 12 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 141 | 217 |
| Rushing Attempts | 35 | 43 |
| Average Per Rush | 4.0 | 5.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 194 | 250 |
| Yards Lost Rushing | 53 | 33 |
| NET YARDS PASSING | 275 | 149 |
| Completions-Attempts-Int | 16-25-0 | 19-34-1 |
| Average Per Attempt | 11.0 | 4.4 |
| Average Per Completion | 17.2 | 7.8 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 416 | 366 |
| Total offense plays | 60 | 77 |
| Average Gain Per Play | 6.9 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 4-35 | 4-37 |
| PUNTS-YARDS | 1-65 | 3-133 |
| Average Yards Per Punt | 65.0 | 44.3 |
| Net Yards Per Punt | 65.0 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-536 | 2-113 |
| Average Yards Per Kickoff | 59.6 | 56.5 |
| Net Yards Per Kickoff | 40.2 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-28-0 | 0-0-0 |
| Average Per Return | 14.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 9-174-0 |
| Average Per Return | 19.5 | 19.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-38-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:57 | 35:03 |
| 1st Quarter | 10:42 | 4:18 |
| 2nd Quarter | 5:52 | 9:08 |
| 3rd Quarter | 4:44 | 10:16 |
| 4th Quarter | 3:39 | 11:21 |
| Third-Down Conversions | 6 of 12 | 6 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 4 |
| Red-Zone Scores-Chances | 3-4 | 0-2 |
| Sacks By: Number-Yards | 2-12 | 2-8 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Jacksonville vs Butler (Nov. 1, 2008 at Indianapolis, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville-None. Butler-KOBLI, Matt 2-2. |
Drive Chart |
The Automated ScoreBook
Jacksonville vs Butler (Nov. 1, 2008 at Indianapolis, Ind.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J39 | 15:00 | Kickoff | B01 | 10:41 | Downs | 10-60 | 4:19 | # | |
| JU | 1st | J25 | 08:48 | Punt | B00 | 04:12 | * | TOUCHDOWN | 10-75 | 4:36 | # |
| JU | 1st | J27 | 01:47 | Punt | B00 | 13:23 | * | TOUCHDOWN | 10-73 | 3:24 | # |
| JU | 2nd | J27 | 11:18 | Kickoff | J00 | 09:34 | * | SAFETY | 4--27 | 1:44 | |
| JU | 2nd | J32 | 06:58 | Fumble | B00 | 04:27 | * | TOUCHDOWN | 6-68 | 2:31 | |
| JU | 2nd | J01 | 00:00 | Interception | J01 | 00:00 | End of half | 0-0 | 0:00 | ||
| JU | 3rd | B38 | 12:55 | Fumble | B38 | 12:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JU | 3rd | J44 | 09:59 | Downs | B00 | 07:14 | * | TOUCHDOWN | 7-56 | 2:45 | # |
| JU | 3rd | J23 | 02:24 | Downs | J31 | 00:25 | Punt | 3-8 | 1:59 | ||
| JU | 4th | B46 | 13:03 | Punt | B00 | 12:56 | * | TOUCHDOWN | 1-46 | 0:07 | |
| JU | 4th | J13 | 05:58 | Downs | B25 | 02:26 | * | FIELD GOAL | 10-62 | 3:32 | |
| BU | 1st | B01 | 10:41 | Downs | B32 | 08:48 | Punt | 4-31 | 1:53 | ||
| BU | 1st | B33 | 04:12 | Kickoff | B34 | 01:47 | Punt | 3-1 | 2:25 | ||
| BU | 2nd | B25 | 13:23 | Kickoff | J00 | 11:18 | * | TOUCHDOWN | 5-75 | 2:05 | |
| BU | 2nd | B33 | 09:34 | Kickoff | J32 | 06:58 | Fumble | 7-35 | 2:36 | ||
| BU | 2nd | B39 | 04:27 | Kickoff | J38 | 00:00 | Interception | 10-23 | 4:27 | # | |
| BU | 3rd | B33 | 15:00 | Kickoff | B38 | 12:55 | Fumble | 5-5 | 2:05 | ||
| BU | 3rd | B30 | 12:55 | Kickoff | J44 | 09:59 | Downs | 6-26 | 2:56 | ||
| BU | 3rd | B38 | 07:14 | Kickoff | J23 | 02:24 | Downs | 11-39 | 4:50 | ||
| BU | 3rd | B02 | 00:25 | Punt | B23 | 13:03 | Punt | 6-21 | 2:22 | ||
| BU | 4th | B23 | 12:56 | Kickoff | J13 | 05:58 | Downs | 15-64 | 6:58 | # | |
| BU | 4th | B34 | 02:26 | Kickoff | J25 | 00:00 | End of half | 5-41 | 2:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:42 | 05:52 | 04:44 | 03:39 | 16:34 | 08:23 | 24:57 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 1/2 | 1/2 | 4/8 | 2/4 | 6/12 | ||
| Average field position | J30 | J29 | J33 | J33 | J30 | J33 | J31 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:18 | 09:08 | 10:16 | 11:21 | 13:26 | 21:37 | 35:03 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 0/3 | 2/5 | 4/7 | 2/8 | 6/15 | ||
| Average field position | B17 | B32 | B25 | B28 | B26 | B26 | B26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 1/4 | 1/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J39 | 15:00 | Kickoff | B01 | 10:41 | Downs | 10-60 | 4:19 | # | |
| BU | 1st | B01 | 10:41 | Downs | B32 | 08:48 | Punt | 4-31 | 1:53 | ||
| JU | 1st | J25 | 08:48 | Punt | B00 | 04:12 | * | TOUCHDOWN | 10-75 | 4:36 | # |
| BU | 1st | B33 | 04:12 | Kickoff | B34 | 01:47 | Punt | 3-1 | 2:25 | ||
| JU | 1st | J27 | 01:47 | Punt | B00 | 13:23 | * | TOUCHDOWN | 10-73 | 3:24 | # |
| BU | 2nd | B25 | 13:23 | Kickoff | J00 | 11:18 | * | TOUCHDOWN | 5-75 | 2:05 | |
| JU | 2nd | J27 | 11:18 | Kickoff | J00 | 09:34 | * | SAFETY | 4--27 | 1:44 | |
| BU | 2nd | B33 | 09:34 | Kickoff | J32 | 06:58 | Fumble | 7-35 | 2:36 | ||
| JU | 2nd | J32 | 06:58 | Fumble | B00 | 04:27 | * | TOUCHDOWN | 6-68 | 2:31 | |
| BU | 2nd | B39 | 04:27 | Kickoff | J38 | 00:00 | Interception | 10-23 | 4:27 | # | |
| JU | 2nd | J01 | 00:00 | Interception | J01 | 00:00 | End of half | 0-0 | 0:00 | ||
| BU | 3rd | B33 | 15:00 | Kickoff | B38 | 12:55 | Fumble | 5-5 | 2:05 | ||
| JU | 3rd | B38 | 12:55 | Fumble | B38 | 12:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BU | 3rd | B30 | 12:55 | Kickoff | J44 | 09:59 | Downs | 6-26 | 2:56 | ||
| JU | 3rd | J44 | 09:59 | Downs | B00 | 07:14 | * | TOUCHDOWN | 7-56 | 2:45 | # |
| BU | 3rd | B38 | 07:14 | Kickoff | J23 | 02:24 | Downs | 11-39 | 4:50 | ||
| JU | 3rd | J23 | 02:24 | Downs | J31 | 00:25 | Punt | 3-8 | 1:59 | ||
| BU | 3rd | B02 | 00:25 | Punt | B23 | 13:03 | Punt | 6-21 | 2:22 | ||
| JU | 4th | B46 | 13:03 | Punt | B00 | 12:56 | * | TOUCHDOWN | 1-46 | 0:07 | |
| BU | 4th | B23 | 12:56 | Kickoff | J13 | 05:58 | Downs | 15-64 | 6:58 | # | |
| JU | 4th | J13 | 05:58 | Downs | B25 | 02:26 | * | FIELD GOAL | 10-62 | 3:32 | |
| BU | 4th | B34 | 02:26 | Kickoff | J25 | 00:00 | End of half | 5-41 | 2:26 | ||
Defensive Statistics |
The Automated ScoreBook
Jacksonville vs Butler (Nov. 1, 2008 at Indianapolis, Ind.)
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | PERRY,Will | 7 | 6 | 13 | 1.0/8 | 1 | . | . | . | . | 1/8 | . |
| 4 | WOOD,Jason | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 10 | FENNELL,Allen | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | NOEL,Robson | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 21 | McDOUGAL,Lacy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | LEWIS,Shaun | 2 | 3 | 5 | 3.0/13 | 1 | 1-38 | . | . | . | 1/4 | . |
| 34 | FENNELL,Joseph | 2 | 3 | 5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 20 | MACK,Tremaine | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | MARTINSON,Jon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | CHERRY,Chris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | VALDEZ,Bryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | BOWE,Keenan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | CAMPBELL,Daryl | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 36 | JOHNSON,Oscar | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 50 | COPELAND,Todd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | HENZIE,Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | FINES, Rolando | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | KNIPP,Austin | 1 | 1 | 2 | 1.0/6 | . | . | . | 1 | . | . | . |
| 35 | LAND,A.J. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | FRYE,Aaron | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | . | . |
| 55 | GAULT,Ray | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | RANGE,Haywood | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 39 | KORNHAUSER,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | TOMLIN,Teddy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | GUGGENBERGER, D | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 96 | HUNTER, Grant | 4 | 2 | 6 | 3.0/13 | . | . | . | . | . | 2/8 | . |
| 31 | BRADFORD, Derek | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | BENNETT, Mike | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 28 | DOMBART, Tadd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | 2 | 2 | 4 | 2.0/1 | . | . | . | . | . | . | . |
| 57 | TEARE, Ross | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | SUMMERVILLE, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | GIACOMANTONIO | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | KWIATKOWSKI, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | DAUCH, Andy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | XANDER, Peter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | FRITZ, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | ADIKA, Brian | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | DAY, Derek | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | BLEVINS, Rob | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 43 | WRAY, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | JOHNSON, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | MURPHY, Thorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | COMOTTO, Nick | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | COSLER, Rob | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | BRANYON, Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | DONNER, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Jacksonville vs Butler (Nov. 1, 2008 at Indianapolis, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville: 1-ROGERS,Tommie, 3-ABDALLAH,Cam., 5-HENZIE,Michael, 9-SUMTER,Rodney, 10-FENNELL,Allen, 12-CHIPPERFIELD,L., 13-STEPELTON,Erik, 21-McDOUGAL,Lacy, 22-GRIFFIN,Charles, 23-BOWE,Keenan, 30-LASTER, J.J., 31-CAMPBELL,Daryl, 32-HARRIS,Ron, 33-BROWN,Jeremy, 35-LAND,A.J., 36-JOHNSON,Oscar, 37-SMITH,Leonard, 38-BAKER,Eric, 43-STONER,Patrick, 44-KUCK,Chr., 50-COPELAND,Todd, 52-FINES, Rolando, 55-GAULT,Ray, 56-TAYSE, Tyler, 64-ROBINSON,Dustin, 65-SIMS,Levan, 71-CYPHER,Chad, 72-NANTON,Kyle, 78-COOK,William, 81-BELL,Sam, 82-NELSON,Patrick, 84-THOMPSON, Larry, 85-PHILPART,Joshua, 95-MARTINSON,Jon, 96-HOSTETLER,Josh, 97-CURRY,Donovan, 98-RANGE,Haywood. |
| Butler: 4-SCHMIDTZ, Ryan, 6-SULLIVAN, Logan, 7-LARSEN, Jeff, 9-HUCK, Andrew, 10-QUIROZ, Jordan, 13-ADIKA, Brian, 16-GIACOMANTONIO, 20-CLARKSON, Nick, 25-McKENNA, Jack, 26-DAUCH, Andy, 27-HARVEY, Stuart, 29-SALVI, Chris, 32-KWIATKOWSKI, M., 34-MURPHY, Thorn, 35-LANG, David, 38-CASULA, Matt, 43-WRAY, Evan, 45-COMOTTO, Nick, 46-COSLER, Rob, 50-XANDER, Peter, 52-POSS, Jeff, 56-DONNER, Chase, 62-FIEDLER, Mike, 81-McHALE, Eddie, 84-WATKINS, Zach, 86-KOOPMAN, Jordan, 90-THOMAS, Larry, 93-NOTESTINE, Eric. |
Box Score |
Jacksonville vs Butler (Nov. 1, 2008 at Indianapolis, Ind.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville........ 7 14 14 10 - 45 Record: (6-3,4-1)
Butler.............. 0 9 0 0 - 9 Record: (6-2,4-1)
Scoring Summary:
1st 04:12 JU - PHILPART,Joshua 13 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 10-75 4:36, JU 7 - BU 0
2nd 13:23 JU - SUMTER,Rodney 9 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 10-73 3:24, JU 14 - BU 0
11:18 BU - WIGGINS, Dionte 62 yd run (QUIROZ, Jordan kick), 5-75 2:05, JU 14 - BU 7
09:34 BU - TEAM safety, , JU 14 - BU 9
04:27 JU - TRIBBLE,Geavon 25 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 6-68 2:31, JU 21 - BU 9
3rd 12:55 JU - LEWIS,Shaun 38 yd fumble recovery (CURRY,Donovan kick), , JU 28 - BU 9
07:14 JU - SMALL,Rudell 12 yd run (CURRY,Donovan kick), 7-56 2:45, JU 35 - BU 9
4th 12:56 JU - FINKLEY,Elliott 51 yd pass from McGREGOR,Josh (CURRY,Donovan kick), 1-46 0:07, JU 42 - BU 9
02:26 JU - CURRY,Donovan 42 yd field goal, 10-62 3:32, JU 45 - BU 9
JU BU
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 35-141 43-217
PASSING YDS (NET)............. 275 149
Passes Att-Comp-Int........... 25-16-0 34-19-1
TOTAL OFFENSE PLAYS-YARDS..... 60-416 77-366
Fumble Returns-Yards.......... 1-38 0-0
Punt Returns-Yards............ 2-28 0-0
Kickoff Returns-Yards......... 2-39 9-174
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 1-65.0 3-44.3
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 4-35 4-37
Possession Time............... 24:57 35:03
Third-Down Conversions........ 6 of 12 6 of 15
Fourth-Down Conversions....... 1 of 3 1 of 4
Red-Zone Scores-Chances....... 3-4 0-2
Sacks By: Number-Yards........ 2-12 2-8
RUSHING: Jacksonville-SMALL,Rudell 17-95; LASTER, J.J. 10-46;
ROGERS,Tommie 2-31; McGREGOR,Josh 4-6; HENZIE,Michael 1-minus 1; TEAM 1-minus
36. Butler-WIGGINS, Dionte 27-188; KOBLI, Matt 14-21; HUCK, Andrew 1-16; TEAM
1-minus 8.
PASSING: Jacksonville-McGREGOR,Josh 14-20-0-238; STEPELTON,Erik 2-5-0-37.
Butler-KOBLI, Matt 19-34-1-149.
RECEIVING: Jacksonville-PHILPART,Joshua 4-73; TRIBBLE,Geavon 3-64;
FINKLEY,Elliott 2-59; LASTER, J.J. 2-25; KUCK,Chr. 1-21; SMALL,Rudell 1-10;
SUMTER,Rodney 1-9; THOMPSON, Larry 1-9; BELL,Sam 1-5. Butler-BOHRER, Dan 7-93;
WATKINS, Zach 7-40; McHALE, Eddie 3-18; WHITE, Alex 1-minus 1; WIGGINS, Dionte
1-minus 1.
INTERCEPTIONS: Jacksonville-FENNELL,Joseph 1-0. Butler-None.
FUMBLES: Jacksonville-None. Butler-KOBLI, Matt 2-2.
Stadium: Butler Bowl Attendance: 1696
Kickoff time: 12 p.m. End of Game: 2:37 Total elapsed time: 2:37
Officials: Referee: D. Van Surksum; Umpire: Denny Ferguson; Linesman: Lance Ferrell;
Line judge: James Nicholson; Back judge: Matt Edwards; Field judge: Dennis Jackson;
Side judge: George Plesac;
Temperature: 60 Wind: Calm Weather: Sunny
Jacksonville quarterback Josh McGregor sets a school single
season record for touchdowns with 21
|
Play-by-Play Summary |
The Automated ScoreBook
Jacksonville vs Butler (Nov. 1, 2008 at Indianapolis, Ind.)
| Jacksonville wins the toss and will receive at the north end. | |||
| Ju | 1-10 | at Ju30 | BU ball on BU30. |
| LANG, David kickoff 55 yards to the JU15, FINKLEY,Elliott return 24 yards to the JU39 (WRAY, Evan). | |||
| Ju | 1-10 | at Ju39 | SMALL,Rudell rush for 5 yards to the JU44 (BRADFORD, Derek;BLEVINS, Rob). |
| Ju | 2-5 | at Ju44 | SMALL,Rudell rush for 15 yards to the BU41, 1ST DOWN JU (DOMBART, Tadd). |
| Ju | 1-10 | at Bu41 | SMALL,Rudell rush for 3 yards to the BU38 (GUGGENBERGER, D). |
| Ju | 2-7 | at Bu38 | McGREGOR,Josh pass incomplete to TRIBBLE,Geavon. |
| Ju | 3-7 | at Bu38 | McGREGOR,Josh pass complete to PHILPART,Joshua for 16 yards to the BU22, 1ST DOWN JU, out-of-bounds. |
| Ju | 1-10 | at Bu22 | ROGERS,Tommie rush for 12 yards to the BU10, 1ST DOWN JU (BENNETT, Mike). |
| Ju | 1-G | at Bu10 | SMALL,Rudell rush for 6 yards to the BU4 (SUMMERVILLE, S.). |
| Ju | 2-G | at Bu04 | LASTER, J.J. rush for 1 yard to the BU3 (HUNTER, Grant). |
| Ju | 3-G | at Bu03 | Timeout Jacksonville, clock 11:24. |
| Ju | 3-G | at Bu03 | SMALL,Rudell rush for 2 yards to the BU1 (TEARE, Ross). |
| Ju | 4-G | at Bu01 | SMALL,Rudell rush for no gain to the BU1 (TEARE, Ross;GUGGENBERGER, D). |
| Drive: 10 plays, 60 yards, TOP 04:19 | |||
| Bu | 1-10 | at Bu01 | BUTLER drive start at 10:41. |
| Bu | 1-10 | at Bu01 | KOBLI, Matt pass complete to BOHRER, Dan for 7 yards to the BU8 (NOEL,Robson), PENALTY JU face mask 15 yards to the BU23, 1ST DOWN BU. |
| Bu | 1-10 | at Bu23 | 1st and 10. |
| Bu | 1-10 | at Bu23 | KOBLI, Matt pass incomplete to HARVEY, Stuart. |
| Bu | 2-10 | at Bu23 | KOBLI, Matt pass complete to WATKINS, Zach for 9 yards to the BU32 (NOEL,Robson). |
| Bu | 3-1 | at Bu32 | KOBLI, Matt rush for no gain to the BU32 (PERRY,Will). |
| Bu | 4-1 | at Bu32 | BLEVINS, Rob punt 48 yards to the JU20, FINKLEY,Elliott return 5 yards to the JU25 (JOHNSON, Luke). |
| Drive: 4 plays, 31 yards, TOP 01:53 | |||
| Ju | 1-10 | at Ju25 | JACKSONVILLE drive start at 08:48. |
| Ju | 1-10 | at Ju25 | McGREGOR,Josh pass complete to TRIBBLE,Geavon for 3 yards to the JU28 (BENNETT, Mike). |
| Ju | 2-7 | at Ju28 | LASTER, J.J. rush for 7 yards to the JU35, 1ST DOWN JU (GUGGENBERGER, D). |
| Ju | 1-10 | at Ju35 | McGREGOR,Josh pass complete to LASTER, J.J. for loss of 3 yards to the JU32 (BENNETT, Mike). |
| Ju | 2-13 | at Ju32 | McGREGOR,Josh pass complete to TRIBBLE,Geavon for 36 yards to the BU32, 1ST DOWN JU, out-of-bounds (MURPHY, Thorn). |
| Ju | 1-10 | at Bu32 | McGREGOR,Josh sacked for loss of 4 yards to the BU36 (HUNTER, Grant). |
| Ju | 2-14 | at Bu36 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott. |
| Ju | 3-14 | at Bu36 | McGREGOR,Josh pass complete to PHILPART,Joshua for 23 yards to the BU13, 1ST DOWN JU (BRADFORD, Derek). |
| Ju | 1-10 | at Bu13 | McGREGOR,Josh pass incomplete to FINKLEY,Elliott (BLEVINS, Rob). |
| Ju | 2-10 | at Bu13 | SMALL,Rudell rush for no gain to the BU13 (GUGGENBERGER, D;BRANYON, Jared). |
| Ju | 3-10 | at Bu13 | McGREGOR,Josh pass complete to PHILPART,Joshua for 13 yards to the BU0, 1ST DOWN JU, TOUCHDOWN, clock 04:12. |
| CURRY,Donovan kick attempt good. | |||
| Jacksonville 7, Butler 0 | |||
| Drive: 10 plays, 75 yards, TOP 04:36 | |||
