Dayton vs Butler (Nov 08, 2008)
Scoring Summary |
The Automated ScoreBook
Dayton vs Butler (Nov 08, 2008 at Indianapolis, Ind.)
Dayton (9-1,6-0) vs. Butler (6-3,4-2)
Date: Nov 08, 2008 Site: Indianapolis, Ind. Stadium: Butler Bowl Attendance: 2781
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Dayton | 0 | 7 | 7 | 7 | 7 | 28 |
| Butler | 0 | 0 | 7 | 14 | 0 | 21 |
| SCORING SUMMARY | UD -BU | |||
| 2nd | 02:23 | UD | WATKINS, Justin 13 yd run (GLAVIN, Nick kick) | |
| 6 plays, 90 yards, TOP 2:20 | 7 - 0 | |||
| 3rd | 11:54 | BU | BOHRER, Dan 5 yd pass from KOBLI, Matt (QUIROZ, Jordan kick) | |
| 4 plays, 32 yards, TOP 2:09 | 7 - 7 | |||
| 09:17 | UD | PECHAN, Jeff 35 yd run (GLAVIN, Nick kick) | ||
| 2 plays, 37 yards, TOP 0:53 | 14 - 7 | |||
| 4th | 14:52 | UD | WATKINS, Justin 18 yd pass from PECHAN, Jeff (GLAVIN, Nick kick) | |
| 12 plays, 86 yards, TOP 5:20 | 21 - 7 | |||
| 11:06 | BU | BOHRER, Dan 5 yd pass from KOBLI, Matt (QUIROZ, Jordan kick) | ||
| 2 plays, 70 yards, TOP 0:32 | 21 - 14 | |||
| 00:42 | BU | WIGGINS, Dionte 6 yd run (QUIROZ, Jordan kick) | ||
| 5 plays, 55 yards, TOP 2:23 | 21 - 21 | |||
| OT | 15:00 | UD | MILLIO, Justin 15 yd pass from PECHAN, Jeff (GLAVIN, Nick kick) | |
| 12 plays, 0 yards, TOP 0:42 | 28 - 21 | |||
|
Kickoff time: 1 p.m. End of Game: 4:04 pm Total elapsed time: 3:04 Referee: Ed Smith Umpire: Steve Flanagan Linesman: K. Klinglesmith Line judge: Ken Katafias Back judge: S. Hendrickson Field judge: Troy Robinson Side judge: Kevin Sullivan Temperature: 40 Wind: SW @ 16 Weather: Cloudy |
Team Statistics |
The Automated ScoreBook
Dayton vs Butler (Nov 08, 2008 at Indianapolis, Ind.)
| Team Totals | UD | BU |
| FIRST DOWNS | 21 | 14 |
| Rushing | 8 | 5 |
| Passing | 10 | 8 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 118 | 38 |
| Rushing Attempts | 31 | 27 |
| Average Per Rush | 3.8 | 1.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 172 | 83 |
| Yards Lost Rushing | 54 | 45 |
| NET YARDS PASSING | 242 | 297 |
| Completions-Attempts-Int | 23-42-0 | 24-39-2 |
| Average Per Attempt | 5.8 | 7.6 |
| Average Per Completion | 10.5 | 12.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 360 | 335 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 4.9 | 5.1 |
| Fumbles: Number-Lost | 5-2 | 1-1 |
| Penalties: Number-Yards | 9-70 | 6-60 |
| PUNTS-YARDS | 9-280 | 7-221 |
| Average Yards Per Punt | 31.1 | 31.6 |
| Net Yards Per Punt | 26.4 | 30.1 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-237 | 4-218 |
| Average Yards Per Kickoff | 59.2 | 54.5 |
| Net Yards Per Kickoff | 37.2 | 36.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-10-0 | 5-22-0 |
| Average Per Return | 3.3 | 4.4 |
| Kickoff returns: Number-Yds-TD | 4-73-0 | 4-88-0 |
| Average Per Return | 18.2 | 22.0 |
| Interceptions: Number-Yds-TD | 2-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:26 | 30:34 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 8:07 | 6:53 |
| 4th Quarter | 6:44 | 8:16 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 6 of 16 | 3 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Sacks By: Number-Yards | 3-33 | 4-36 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
The Automated ScoreBook
Dayton vs Butler (Nov 08, 2008 at Indianapolis, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dayton-GULICK, Joe 2-1; WELSH, Ben 1-0; PECHAN, Jeff 1-0; SHAPPIE, Ben 1-1. Butler-DOMBART, Tadd 1-1. |
Drive Chart |
The Automated ScoreBook
Dayton vs Butler (Nov 08, 2008 at Indianapolis, Ind.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UD | 1st | U33 | 13:26 | Punt | U37 | 11:56 | Punt | 3-4 | 1:30 | ||
| UD | 1st | U29 | 09:47 | Punt | B45 | 05:20 | Punt | 7-26 | 4:27 | ||
| UD | 1st | B48 | 01:02 | Interception | B34 | 13:21 | Punt | 5-14 | 2:41 | ||
| UD | 2nd | U35 | 11:58 | Punt | B46 | 09:21 | Punt | 6-19 | 2:37 | ||
| UD | 2nd | U10 | 04:43 | Punt | B00 | 02:23 | * | TOUCHDOWN | 6-90 | 2:20 | # |
| UD | 2nd | B41 | 01:13 | Punt | B20 | 00:13 | Fumble | 4-21 | 1:00 | # | |
| UD | 3rd | U23 | 15:00 | Kickoff | U32 | 14:03 | Fumble | 2-9 | 0:57 | ||
| UD | 3rd | U31 | 11:54 | Kickoff | U32 | 10:49 | Punt | 3-1 | 1:05 | ||
| UD | 3rd | B37 | 10:10 | Interception | B00 | 09:17 | * | TOUCHDOWN | 2-37 | 0:53 | |
| UD | 3rd | U14 | 05:12 | Punt | B00 | 14:52 | * | TOUCHDOWN | 12-86 | 5:20 | # |
| UD | 4th | U17 | 13:50 | Punt | U41 | 11:38 | Punt | 6-24 | 2:12 | ||
| UD | 4th | U42 | 11:06 | Kickoff | U26 | 09:05 | Punt | 3--16 | 2:01 | ||
| UD | 4th | B35 | 09:05 | Fumble | B30 | 08:08 | Punt | 3-5 | 0:57 | ||
| UD | 4th | U24 | 04:31 | Downs | U16 | 03:05 | Punt | 3--8 | 1:26 | ||
| UD | OT | U29 | 15:00 | Downs | U29 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| BU | 1st | B34 | 15:00 | Kickoff | B42 | 13:26 | Punt | 3-8 | 1:34 | ||
| BU | 1st | B31 | 11:56 | Punt | B40 | 09:47 | Punt | 3-9 | 2:09 | ||
| BU | 1st | B25 | 05:20 | Punt | B47 | 01:02 | Interception | 7-22 | 4:18 | ||
| BU | 2nd | B20 | 13:21 | Punt | B24 | 11:58 | Punt | 3-4 | 1:23 | ||
| BU | 2nd | B23 | 09:21 | Punt | B42 | 04:43 | Punt | 7-19 | 4:38 | ||
| BU | 2nd | B20 | 02:23 | Kickoff | B15 | 01:13 | Punt | 3--5 | 1:10 | ||
| BU | 2nd | B20 | 00:13 | Fumble | B20 | 00:00 | End of half | 1-0 | 0:13 | ||
| BU | 3rd | U32 | 14:03 | Fumble | U00 | 11:54 | * | TOUCHDOWN | 4-32 | 2:09 | # |
| BU | 3rd | B43 | 10:49 | Punt | B48 | 10:10 | Interception | 2-5 | 0:39 | ||
| BU | 3rd | B34 | 09:17 | Kickoff | U37 | 05:12 | Punt | 9-29 | 4:05 | ||
| BU | 4th | B43 | 14:52 | Kickoff | U44 | 13:50 | Punt | 4-13 | 1:02 | ||
| BU | 4th | B30 | 11:38 | Punt | U00 | 11:06 | * | TOUCHDOWN | 2-70 | 0:32 | # |
| BU | 4th | B35 | 00:00 | Punt | B35 | 09:05 | Fumble | 0-0 | 0:00 | ||
| BU | 4th | B13 | 08:08 | Punt | U24 | 04:31 | Downs | 9-63 | 3:37 | # | |
| BU | 4th | B45 | 03:05 | Punt | U00 | 00:42 | * | TOUCHDOWN | 5-55 | 2:23 | # |
| BU | 4th | U25 | 00:42 | Kickoff | U25 | 00:00 | End of half | 12-0 | 0:42 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dayton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 07:36 | 08:07 | 06:44 | 14:35 | 14:51 | 29:26 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 2/3 | 2/7 | 2/6 | 4/10 | 6/16 | ||
| Average field position | U38 | U34 | U32 | U37 | U36 | U34 | U35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 07:24 | 06:53 | 08:16 | 15:25 | 15:09 | 30:34 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/1 | 1/3 | 2/8 | 1/4 | 3/13 | ||
| Average field position | B30 | B20 | B48 | B41 | B24 | B43 | B34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B34 | 15:00 | Kickoff | B42 | 13:26 | Punt | 3-8 | 1:34 | ||
| UD | 1st | U33 | 13:26 | Punt | U37 | 11:56 | Punt | 3-4 | 1:30 | ||
| BU | 1st | B31 | 11:56 | Punt | B40 | 09:47 | Punt | 3-9 | 2:09 | ||
| UD | 1st | U29 | 09:47 | Punt | B45 | 05:20 | Punt | 7-26 | 4:27 | ||
| BU | 1st | B25 | 05:20 | Punt | B47 | 01:02 | Interception | 7-22 | 4:18 | ||
| UD | 1st | B48 | 01:02 | Interception | B34 | 13:21 | Punt | 5-14 | 2:41 | ||
| BU | 2nd | B20 | 13:21 | Punt | B24 | 11:58 | Punt | 3-4 | 1:23 | ||
| UD | 2nd | U35 | 11:58 | Punt | B46 | 09:21 | Punt | 6-19 | 2:37 | ||
| BU | 2nd | B23 | 09:21 | Punt | B42 | 04:43 | Punt | 7-19 | 4:38 | ||
| UD | 2nd | U10 | 04:43 | Punt | B00 | 02:23 | * | TOUCHDOWN | 6-90 | 2:20 | # |
| BU | 2nd | B20 | 02:23 | Kickoff | B15 | 01:13 | Punt | 3--5 | 1:10 | ||
| UD | 2nd | B41 | 01:13 | Punt | B20 | 00:13 | Fumble | 4-21 | 1:00 | # | |
| BU | 2nd | B20 | 00:13 | Fumble | B20 | 00:00 | End of half | 1-0 | 0:13 | ||
| UD | 3rd | U23 | 15:00 | Kickoff | U32 | 14:03 | Fumble | 2-9 | 0:57 | ||
| BU | 3rd | U32 | 14:03 | Fumble | U00 | 11:54 | * | TOUCHDOWN | 4-32 | 2:09 | # |
| UD | 3rd | U31 | 11:54 | Kickoff | U32 | 10:49 | Punt | 3-1 | 1:05 | ||
| BU | 3rd | B43 | 10:49 | Punt | B48 | 10:10 | Interception | 2-5 | 0:39 | ||
| UD | 3rd | B37 | 10:10 | Interception | B00 | 09:17 | * | TOUCHDOWN | 2-37 | 0:53 | |
| BU | 3rd | B34 | 09:17 | Kickoff | U37 | 05:12 | Punt | 9-29 | 4:05 | ||
| UD | 3rd | U14 | 05:12 | Punt | B00 | 14:52 | * | TOUCHDOWN | 12-86 | 5:20 | # |
| BU | 4th | B43 | 14:52 | Kickoff | U44 | 13:50 | Punt | 4-13 | 1:02 | ||
| UD | 4th | U17 | 13:50 | Punt | U41 | 11:38 | Punt | 6-24 | 2:12 | ||
| BU | 4th | B30 | 11:38 | Punt | U00 | 11:06 | * | TOUCHDOWN | 2-70 | 0:32 | # |
| UD | 4th | U42 | 11:06 | Kickoff | U26 | 09:05 | Punt | 3--16 | 2:01 | ||
| BU | 4th | B35 | 00:00 | Punt | B35 | 09:05 | Fumble | 0-0 | 0:00 | ||
| UD | 4th | B35 | 09:05 | Fumble | B30 | 08:08 | Punt | 3-5 | 0:57 | ||
| BU | 4th | B13 | 08:08 | Punt | U24 | 04:31 | Downs | 9-63 | 3:37 | # | |
| UD | 4th | U24 | 04:31 | Downs | U16 | 03:05 | Punt | 3--8 | 1:26 | ||
| BU | 4th | B45 | 03:05 | Punt | U00 | 00:42 | * | TOUCHDOWN | 5-55 | 2:23 | # |
| BU | 4th | U25 | 00:42 | Kickoff | U25 | 00:00 | End of half | 12-0 | 0:42 | # | |
| UD | OT | U29 | 15:00 | Downs | U29 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
The Automated ScoreBook
Dayton vs Butler (Nov 08, 2008 at Indianapolis, Ind.)
| ## | Dayton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | SMYTH, Matt | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 31 | RIES, Joe | 5 | 4 | 9 | 0.5/2 | . | . | 2-23 | 1 | . | . | . |
| 38 | VERCAMMEN, J.J. | 4 | 5 | 9 | 2.0/11 | . | . | . | 2 | . | 1/9 | . |
| 25 | BURNS, Kevin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 3 | VOSSLER, Corey | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 29 | HORCHER, Scott | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 9 | FUMAGALLI, Drew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 49 | VOSSLER, Scott | 3 | . | 3 | 2.0/7 | . | . | . | . | . | . | . |
| 92 | HEENAN, Sean | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | 1/13 | . |
| 97 | HEMMELGARN, K. | 1 | 2 | 3 | 1.5/12 | . | . | . | . | . | 1/11 | . |
| 55 | WINGEIER, B. | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 47 | CASTANEDA, Joe | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 7 | VALENTINO,Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | MCPHERSON, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | OVERMAN, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | GUGGENBERGER, D | 5 | 7 | 12 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 96 | HUNTER, Grant | 6 | 2 | 8 | 4.0/36 | 1 | 1-0 | . | . | . | 4/36 | . |
| 3 | BLEVINS, Rob | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 17 | BENNETT, Mike | 4 | 3 | 7 | . | 1 | . | . | 1 | . | . | . |
| 28 | DOMBART, Tadd | 5 | . | 5 | . | . | . | . | 3 | . | . | . |
| 2 | FRITZ, Jacob | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 5 | SUMMERVILLE, S. | 2 | 2 | 4 | 1.0/8 | 1 | . | . | . | . | . | . |
| 31 | BRADFORD, Derek | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
| 34 | MURPHY, Thorn | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 4 | SCHMIDTZ, Ryan | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | TEARE, Ross | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | COMOTTO, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | BRANYON, Jared | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | DONNER, Chase | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | THOMAS, Larry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | GIACOMANTONIO | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | KOOPMAN, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | DAY, Derek | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 43 | WRAY, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | ADIKA, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | KWIATKOWSKI, M. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 20 | CLARKSON, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | JOHNSON, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | XANDER, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | CRABLE, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Dayton vs Butler (Nov 08, 2008 at Indianapolis, Ind.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton: 1-WATKINS, Justin, 5-GULICK, Joe, 6-COLLINS, Nick, 13-GLAVIN, Nick, 15-SULLIVAN, Dan, 33-MCPHERSON, Zach, 36-WALTON, Chase, 39-BRUMBAUGH, J., 40-WELSH, Ben, 41-NATALE, Marcelo, 42-FUMAGALLI, Ross, 47-CASTANEDA, Joe, 48-RIDDLE, Matt, 53-STUDT, Eric, 71-LISTON, Shane, 75-FRIEDRICH,Tyler, 76-PRINDLE, Dan, 78-GRIFFIS, Justin, 88-BELLMAN, Luke, 95-HUJIK, Tyler. |
| Butler: 4-SCHMIDTZ, Ryan, 6-SULLIVAN, Logan, 10-QUIROZ, Jordan, 13-ADIKA, Brian, 16-GIACOMANTONIO, 20-CLARKSON, Nick, 22-GRAY, Scott, 25-McKENNA, Jack, 26-DAUCH, Andy, 27-HARVEY, Stuart, 29-SALVI, Chris, 32-KWIATKOWSKI, M., 34-MURPHY, Thorn, 35-LANG, David, 38-CASULA, Matt, 43-WRAY, Evan, 45-COMOTTO, Nick, 46-COSLER, Rob, 50-XANDER, Peter, 52-POSS, Jeff, 56-DONNER, Chase, 62-FIEDLER, Mike, 80-JOHNSON, Luke, 81-McHALE, Eddie, 84-WATKINS, Zach, 85-RICKERT, Steve, 86-KOOPMAN, Jordan, 90-THOMAS, Larry. |
Box Score |
Dayton vs Butler (Nov 08, 2008 at Indianapolis, Ind.)
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Dayton.............. 0 7 7 7 7 - 28 Record: (9-1,6-0)
Butler.............. 0 0 7 14 0 - 21 Record: (6-3,4-2)
Scoring Summary:
2nd 02:23 UD - WATKINS, Justin 13 yd run (GLAVIN, Nick kick), 6-90 2:20, UD 7 - BU 0
3rd 11:54 BU - BOHRER, Dan 5 yd pass from KOBLI, Matt (QUIROZ, Jordan kick), 4-32 2:09, UD 7 - BU 7
09:17 UD - PECHAN, Jeff 35 yd run (GLAVIN, Nick kick), 2-37 0:53, UD 14 - BU 7
4th 14:52 UD - WATKINS, Justin 18 yd pass from PECHAN, Jeff (GLAVIN, Nick kick), 12-86 5:20, UD 21 - BU 7
11:06 BU - BOHRER, Dan 5 yd pass from KOBLI, Matt (QUIROZ, Jordan kick), 2-70 0:32, UD 21 - BU 14
00:42 BU - WIGGINS, Dionte 6 yd run (QUIROZ, Jordan kick), 5-55 2:23, UD 21 - BU 21
OT 15:00 UD - MILLIO, Justin 15 yd pass from PECHAN, Jeff (GLAVIN, Nick kick), 12-0 0:42, UD 28 - BU 21
UD BU
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 31-118 27-38
PASSING YDS (NET)............. 242 297
Passes Att-Comp-Int........... 42-23-0 39-24-2
TOTAL OFFENSE PLAYS-YARDS..... 73-360 66-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-10 5-22
Kickoff Returns-Yards......... 4-73 4-88
Interception Returns-Yards.... 2-23 0-0
Punts (Number-Avg)............ 9-31.1 7-31.6
Fumbles-Lost.................. 5-2 1-1
Penalties-Yards............... 9-70 6-60
Possession Time............... 29:26 30:34
Third-Down Conversions........ 6 of 16 3 of 13
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 3-33 4-36
RUSHING: Dayton-SHAPPIE, Ben 10-61; PECHAN, Jeff 15-53; WATKINS, Justin
1-13; MCPHERSON, Zach 1-5; GULICK, Joe 4-minus 14. Butler-WIGGINS, Dionte 9-20;
GRAY, Scott 6-10; KOBLI, Matt 11-8; TEAM 1-0.
PASSING: Dayton-PECHAN, Jeff 23-42-0-242. Butler-KOBLI, Matt 24-39-2-297.
RECEIVING: Dayton-VALENTINO,Steve 6-110; MILLIO, Justin 5-25; WATKINS,
Justin 3-30; BERGFELD, Bart 2-26; HUJIK, Tyler 2-11; COLLINS, Nick 1-17; GULICK,
Joe 1-9; WARD, James 1-8; SHAPPIE, Ben 1-7; MCPHERSON, Zach 1-minus 1.
Butler-BOHRER, Dan 9-139; WATKINS, Zach 5-100; HARVEY, Stuart 3-20; KOOPMAN,
Jordan 3-6; McHALE, Eddie 2-20; WHITE, Alex 2-12.
INTERCEPTIONS: Dayton-RIES, Joe 2-23. Butler-None.
FUMBLES: Dayton-GULICK, Joe 2-1; PECHAN, Jeff 1-0; WELSH, Ben 1-0;
SHAPPIE, Ben 1-1. Butler-DOMBART, Tadd 1-1.
Stadium: Butler Bowl Attendance: 2781
Kickoff time: 1 p.m. End of Game: 4:04 pm Total elapsed time: 3:04
Officials: Referee: Ed Smith; Umpire: Steve Flanagan; Linesman: K. Klinglesmith;
Line judge: Ken Katafias; Back judge: S. Hendrickson; Field judge: Troy Robinson;
Side judge: Kevin Sullivan;
Temperature: 40 Wind: SW @ 16 Weather: Cloudy
|
Play-by-Play Summary |
The Automated ScoreBook
Dayton vs Butler (Nov 08, 2008 at Indianapolis, Ind.)
| Dayton wins the toss and defers; Butler will receive at the south end. | |||
| GLAVIN, Nick kickoff 55 yards to the BU15, DAUCH, Andy return 19 yards to the BU34 (VOSSLER, Corey). | |||
| Bu | 1-10 | at Bu34 | KOBLI, Matt pass complete to KOOPMAN, Jordan for 3 yards to the BU37 (RIES, Joe). |
| Bu | 2-7 | at Bu37 | KOBLI, Matt pass incomplete to McHALE, Eddie. |
| Bu | 3-7 | at Bu37 | KOBLI, Matt pass complete to HARVEY, Stuart for 5 yards to the BU42 (SMYTH, Matt;RIES, Joe). |
| Bu | 4-2 | at Bu42 | BLEVINS, Rob punt 25 yards to the UD33, fair catch by VALENTINO,Steve. |
| Drive: 3 plays, 8 yards, TOP 01:34 | |||
| Ud | 1-10 | at Ud33 | DAYTON drive start at 13:26. |
| Ud | 1-10 | at Ud33 | SHAPPIE, Ben rush for no gain to the UD33 (HUNTER, Grant;BRANYON, Jared). |
| Ud | 2-10 | at Ud33 | PECHAN, Jeff pass incomplete to COLLINS, Nick. |
| Ud | 3-10 | at Ud33 | PECHAN, Jeff pass complete to MILLIO, Justin for 4 yards to the UD37 (GUGGENBERGER, D;BRADFORD, Derek). |
| Ud | 4-6 | at Ud37 | GLAVIN, Nick punt 32 yards to the BU31, DOMBART, Tadd return 0 yards to the BU31 (VERCAMMEN, J.J.). |
| Drive: 3 plays, 4 yards, TOP 01:30 | |||
| Bu | 1-10 | at Bu31 | BUTLER drive start at 11:56. |
| Bu | 1-10 | at Bu31 | WIGGINS, Dionte rush for loss of 3 yards to the BU28 (RIES, Joe;HEMMELGARN, K.). |
| Bu | 2-13 | at Bu28 | WIGGINS, Dionte rush for 5 yards to the BU33 (HEMMELGARN, K.;VERCAMMEN, J.J.). |
| Bu | 3-8 | at Bu33 | KOBLI, Matt pass complete to WHITE, Alex for 7 yards to the BU40 (FUMAGALLI, Drew). |
| Bu | 4-1 | at Bu40 | BLEVINS, Rob punt 34 yards to the UD26, WELSH, Ben return 3 yards to the UD29, fumble by WELSH, Ben recovered by UD VALENTINO,Steve at UD29. |
| Drive: 3 plays, 9 yards, TOP 02:09 | |||
| Ud | 1-10 | at Ud29 | DAYTON drive start at 09:47. |
| Ud | 1-10 | at Ud29 | GULICK, Joe rush for 4 yards to the UD33 (SUMMERVILLE, S.;GUGGENBERGER, D). |
| Ud | 2-6 | at Ud33 | PECHAN, Jeff pass complete to GULICK, Joe for 9 yards to the UD42, 1ST DOWN UD (GUGGENBERGER, D). |
| Ud | 1-10 | at Ud42 | PECHAN, Jeff pass complete to MILLIO, Justin for 8 yards to the 50 yardline (GUGGENBERGER, D;KWIATKOWSKI, M.). |
| Ud | 2-2 | at Ud50 | PECHAN, Jeff rush for 9 yards to the BU41, 1ST DOWN UD (SUMMERVILLE, S.;BENNETT, Mike). |
| Ud | 1-10 | at Bu41 | PECHAN, Jeff rush for 4 yards to the BU37 (BENNETT, Mike). |
| Ud | 2-6 | at Bu37 | PECHAN, Jeff rush for 1 yard to the BU36 (COMOTTO, Nick;BRADFORD, Derek), PENALTY UD personal foul 15 yards to the UD49. |
| Ud | 2-20 | at Ud49 | 3rd and 20. |
| Ud | 3-20 | at Ud49 | PECHAN, Jeff pass complete to BERGFELD, Bart for 6 yards to the BU45 (BENNETT, Mike). |
| Ud | 4-14 | at Bu45 | GLAVIN, Nick punt 20 yards to the BU25, out-of-bounds. |
| Drive: 7 plays, 26 yards, TOP 04:27 | |||
| Bu | 1-10 | at Bu25 | BUTLER drive start at 05:20. |
