ALBION vs BUTLER (Sep 05, 2009)
Scoring Summary |
ALBION (0-1) vs. BUTLER (1-0)
Date: Sep 05, 2009 Site: Indianapolis, Ind. Stadium: Butler Bowl Attendance: 2886
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ALBION | 0 | 0 | 3 | 0 | 3 |
| BUTLER | 0 | 28 | 14 | 0 | 42 |
| SCORING SUMMARY | ALBION -BU | |||
| 2nd | 12:57 | BU | McHALE, Eddie 10 yd pass from HUCK, Andrew (LANG, David kick) | |
| 7 plays, 55 yards, TOP 2:03 | 0 - 7 | |||
| 09:36 | BU | GRAY, Scott 71 yd pass from HUCK, Andrew (LANG, David kick) | ||
| 3 plays, 71 yards, TOP 1:38 | 0 - 14 | |||
| 03:59 | BU | WATKINS, Zach 48 yd pass from HUCK, Andrew (LANG, David kick) | ||
| 5 plays, 87 yards, TOP 1:40 | 0 - 21 | |||
| 01:03 | BU | WATKINS, Zach 62 yd pass from HUCK, Andrew (LANG, David kick) | ||
| 2 plays, 78 yards, TOP 0:38 | 0 - 28 | |||
| 3rd | 10:35 | ALBION | Mychal Galla 29 yd field goal | |
| 6 plays, 19 yards, TOP 2:43 | 3 - 28 | |||
| 02:57 | BU | WATKINS, Zach 19 yd pass from HUCK, Andrew (LANG, David kick) | ||
| 7 plays, 48 yards, TOP 3:49 | 3 - 35 | |||
| 01:30 | BU | HUCK, Andrew 3 yd run (LANG, David kick) | ||
| 3 plays, 15 yards, TOP 0:38 | 3 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 3:34 pm Total elapsed time: 2:34 Referee: Ed Smith Umpire: Robert Holcomb Linesman: David Siegle Line judge: James Nicholson Back judge: Tom Hahs Field judge: Kevin Sullivan Side judge: Jeff Servinski Temperature: 83 Wind: Weather: sunny, slight breeze |
Team Statistics |
| Team Totals | ALBION | BU |
| FIRST DOWNS | 11 | 20 |
| Rushing | 1 | 11 |
| Passing | 8 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 40 | 200 |
| Rushing Attempts | 24 | 37 |
| Average Per Rush | 1.7 | 5.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 68 | 202 |
| Yards Lost Rushing | 28 | 2 |
| NET YARDS PASSING | 120 | 329 |
| Completions-Attempts-Int | 19-41-2 | 19-26-1 |
| Average Per Attempt | 2.9 | 12.7 |
| Average Per Completion | 6.3 | 17.3 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 160 | 529 |
| Total offense plays | 65 | 63 |
| Average Gain Per Play | 2.5 | 8.4 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 3-15 | 7-85 |
| PUNTS-YARDS | 11-311 | 6-254 |
| Average Yards Per Punt | 28.3 | 42.3 |
| Net Yards Per Punt | 25.3 | 36.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-129 | 7-414 |
| Average Yards Per Kickoff | 64.5 | 59.1 |
| Net Yards Per Kickoff | 50.5 | 39.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-13-0 | 3-13-0 |
| Average Per Return | 4.3 | 4.3 |
| Kickoff returns: Number-Yds-TD | 7-138-0 | 1-28-0 |
| Average Per Return | 19.7 | 28.0 |
| Interceptions: Number-Yds-TD | 1-26-0 | 2-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:02 | 30:58 |
| 1st Quarter | 6:32 | 8:28 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 9:23 | 5:37 |
| 4th Quarter | 4:54 | 10:06 |
| Third-Down Conversions | 3 of 16 | 4 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 3-21 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ALBION-Clinton Orr 1-1. BUTLER-TEAM 1-1; DOMBART, Tadd 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBION | 1st | A45 | 13:09 | Punt | B49 | 11:34 | Punt | 3-6 | 1:35 | ||
| ALBION | 1st | A06 | 08:31 | Punt | A23 | 05:07 | Punt | 6-17 | 3:24 | ||
| ALBION | 1st | A20 | 01:33 | Punt | A22 | 15:00 | Punt | 3-2 | 1:33 | ||
| ALBION | 2nd | A20 | 12:51 | Kickoff | A26 | 11:14 | Punt | 3-6 | 1:37 | ||
| ALBION | 2nd | A29 | 09:30 | Kickoff | A47 | 07:27 | Punt | 4-18 | 2:03 | ||
| ALBION | 2nd | B32 | 06:39 | Interception | B42 | 05:39 | Punt | 3--10 | 1:00 | ||
| ALBION | 2nd | A33 | 03:53 | Kickoff | A41 | 01:41 | Punt | 3-8 | 2:12 | ||
| ALBION | 2nd | A35 | 00:56 | Kickoff | A48 | 00:00 | Interception | 5-13 | 0:56 | ||
| ALBION | 3rd | A40 | 15:00 | Kickoff | A41 | 13:18 | Punt | 3-1 | 1:42 | ||
| ALBION | 3rd | B30 | 13:18 | Fumble | B11 | 10:35 | * | FIELD GOAL | 6-19 | 2:43 | # |
| ALBION | 3rd | A22 | 09:25 | Punt | A23 | 06:46 | Punt | 5-1 | 2:39 | ||
| ALBION | 3rd | A26 | 02:57 | Kickoff | A30 | 02:08 | Punt | 3-4 | 0:49 | ||
| ALBION | 3rd | A31 | 01:30 | Kickoff | B23 | 13:49 | Interception | 9-46 | 2:41 | ||
| ALBION | 4th | A46 | 11:32 | Punt | B31 | 08:54 | Fumble | 5-23 | 2:38 | ||
| ALBION | 4th | A19 | 06:23 | Punt | A45 | 05:18 | Punt | 5-26 | 1:05 | ||
| BU | 1st | B03 | 15:00 | Kickoff | B12 | 13:09 | Punt | 3-9 | 1:51 | ||
| BU | 1st | B30 | 11:34 | Punt | A37 | 08:31 | Punt | 7-33 | 3:03 | ||
| BU | 1st | B48 | 05:07 | Punt | A36 | 01:33 | Punt | 6-16 | 3:34 | ||
| BU | 2nd | B45 | 15:00 | Punt | A00 | 12:57 | * | TOUCHDOWN | 7-55 | 2:03 | # |
| BU | 2nd | B29 | 11:14 | Punt | A00 | 09:36 | * | TOUCHDOWN | 3-71 | 1:38 | |
| BU | 2nd | B33 | 07:27 | Punt | B38 | 06:39 | Interception | 2-5 | 0:48 | ||
| BU | 2nd | B13 | 05:39 | Punt | A00 | 03:59 | * | TOUCHDOWN | 5-87 | 1:40 | |
| BU | 2nd | B22 | 01:41 | Punt | A00 | 01:03 | * | TOUCHDOWN | 2-78 | 0:38 | |
| BU | 2nd | B23 | 00:00 | Interception | B23 | 00:00 | End of half | 0-0 | 0:00 | ||
| BU | 3rd | B30 | 00:00 | Punt | B30 | 13:18 | Fumble | 0-0 | 0:00 | ||
| BU | 3rd | B36 | 10:35 | Kickoff | B37 | 09:25 | Punt | 3-1 | 1:10 | ||
| BU | 3rd | A48 | 06:46 | Punt | A00 | 02:57 | * | TOUCHDOWN | 7-48 | 3:49 | # |
| BU | 3rd | A15 | 02:08 | Punt | A00 | 01:30 | * | TOUCHDOWN | 3-15 | 0:38 | # |
| BU | 4th | B04 | 13:49 | Interception | B08 | 11:32 | Punt | 3-4 | 2:17 | ||
| BU | 4th | B31 | 08:54 | Fumble | B37 | 06:23 | Punt | 3-6 | 2:31 | ||
| BU | 4th | B20 | 05:18 | Punt | A21 | 00:00 | End of half | 9-59 | 5:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ALBION | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:32 | 08:13 | 09:23 | 04:54 | 14:45 | 14:17 | 29:02 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/5 | 0/2 | 2/9 | 1/7 | 3/16 | ||
| Average field position | A23 | A37 | A37 | A32 | A32 | A36 | A34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BUTLER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:28 | 06:47 | 05:37 | 10:06 | 15:15 | 15:43 | 30:58 | ||
| 3rd Down Conversions | 0/3 | 3/3 | 0/2 | 1/3 | 3/6 | 1/5 | 4/11 | ||
| Average field position | B27 | B28 | A43 | B18 | B27 | B38 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B03 | 15:00 | Kickoff | B12 | 13:09 | Punt | 3-9 | 1:51 | ||
| ALBION | 1st | A45 | 13:09 | Punt | B49 | 11:34 | Punt | 3-6 | 1:35 | ||
| BU | 1st | B30 | 11:34 | Punt | A37 | 08:31 | Punt | 7-33 | 3:03 | ||
| ALBION | 1st | A06 | 08:31 | Punt | A23 | 05:07 | Punt | 6-17 | 3:24 | ||
| BU | 1st | B48 | 05:07 | Punt | A36 | 01:33 | Punt | 6-16 | 3:34 | ||
| ALBION | 1st | A20 | 01:33 | Punt | A22 | 15:00 | Punt | 3-2 | 1:33 | ||
| BU | 2nd | B45 | 15:00 | Punt | A00 | 12:57 | * | TOUCHDOWN | 7-55 | 2:03 | # |
| ALBION | 2nd | A20 | 12:51 | Kickoff | A26 | 11:14 | Punt | 3-6 | 1:37 | ||
| BU | 2nd | B29 | 11:14 | Punt | A00 | 09:36 | * | TOUCHDOWN | 3-71 | 1:38 | |
| ALBION | 2nd | A29 | 09:30 | Kickoff | A47 | 07:27 | Punt | 4-18 | 2:03 | ||
| BU | 2nd | B33 | 07:27 | Punt | B38 | 06:39 | Interception | 2-5 | 0:48 | ||
| ALBION | 2nd | B32 | 06:39 | Interception | B42 | 05:39 | Punt | 3--10 | 1:00 | ||
| BU | 2nd | B13 | 05:39 | Punt | A00 | 03:59 | * | TOUCHDOWN | 5-87 | 1:40 | |
| ALBION | 2nd | A33 | 03:53 | Kickoff | A41 | 01:41 | Punt | 3-8 | 2:12 | ||
| BU | 2nd | B22 | 01:41 | Punt | A00 | 01:03 | * | TOUCHDOWN | 2-78 | 0:38 | |
| ALBION | 2nd | A35 | 00:56 | Kickoff | A48 | 00:00 | Interception | 5-13 | 0:56 | ||
| BU | 2nd | B23 | 00:00 | Interception | B23 | 00:00 | End of half | 0-0 | 0:00 | ||
| ALBION | 3rd | A40 | 15:00 | Kickoff | A41 | 13:18 | Punt | 3-1 | 1:42 | ||
| BU | 3rd | B30 | 00:00 | Punt | B30 | 13:18 | Fumble | 0-0 | 0:00 | ||
| ALBION | 3rd | B30 | 13:18 | Fumble | B11 | 10:35 | * | FIELD GOAL | 6-19 | 2:43 | # |
| BU | 3rd | B36 | 10:35 | Kickoff | B37 | 09:25 | Punt | 3-1 | 1:10 | ||
| ALBION | 3rd | A22 | 09:25 | Punt | A23 | 06:46 | Punt | 5-1 | 2:39 | ||
| BU | 3rd | A48 | 06:46 | Punt | A00 | 02:57 | * | TOUCHDOWN | 7-48 | 3:49 | # |
| ALBION | 3rd | A26 | 02:57 | Kickoff | A30 | 02:08 | Punt | 3-4 | 0:49 | ||
| BU | 3rd | A15 | 02:08 | Punt | A00 | 01:30 | * | TOUCHDOWN | 3-15 | 0:38 | # |
| ALBION | 3rd | A31 | 01:30 | Kickoff | B23 | 13:49 | Interception | 9-46 | 2:41 | ||
| BU | 4th | B04 | 13:49 | Interception | B08 | 11:32 | Punt | 3-4 | 2:17 | ||
| ALBION | 4th | A46 | 11:32 | Punt | B31 | 08:54 | Fumble | 5-23 | 2:38 | ||
| BU | 4th | B31 | 08:54 | Fumble | B37 | 06:23 | Punt | 3-6 | 2:31 | ||
| ALBION | 4th | A19 | 06:23 | Punt | A45 | 05:18 | Punt | 5-26 | 1:05 | ||
| BU | 4th | B20 | 05:18 | Punt | A21 | 00:00 | End of half | 9-59 | 5:18 | ||
Defensive Statistics |
| ## | ALBION | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Derek Jackson | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 36 | C.J. Carroll | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | Charles Green | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 24 | Jacob Lee | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 62 | Eric Woods | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Robbie Moffett | 3 | . | 3 | . | . | . | 1-26 | . | . | . | . |
| 99 | Jeremy Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Dustin Hess | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Adam Shireman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Julian Paksi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Tom Strautz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | DeSean McGhee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | John Lesinski | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Brett Rude | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Devin Burnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Matt Rau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Jesse Pointer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Jason Bajas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jacob Heinrich | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Austin Rodgers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Tony Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Nicholas Salley | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 80 | Brian Spencer | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | BUTLER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | McKENNA, Jack | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 15 | COTTRELL, A. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 5 | SUMMERVILLE, Sp | 1 | 4 | 5 | . | . | . | 1-22 | 1 | . | . | . |
| 14 | CALDICOTT, Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | ADIKA, Brian | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 2 | FRITZ, Jacob | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | BRADFORD, Derek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | GIACOMANTONIO | 2 | 1 | 3 | 2.0/6 | 1 | . | 1-0 | . | . | . | . |
| 9 | DAUCH, Andy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | TENNANT, Jace | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | RIDLEY, Jordan | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 46 | COSLER, Rob | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 54 | LAMAR, William | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | FOOR, Matt | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 57 | TEARE, Ross | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | COMOTTO, Nick | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 93 | HUNTER, Grant | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 37 | GUGGENBERGER, D | . | 2 | 2 | 1.0/6 | . | . | . | . | . | 1/5 | . |
| 28 | DOMBART, Tadd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | MATTINGLY, Pete | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | SULLIVAN, Logan | . | 1 | 1 | . | . | . | . | 1 | 1 | . | . |
| 90 | THOMAS, Larry | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | XANDER, Peter | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | KOOPMAN, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | JONES, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | PRATT, Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBION: 10-Mark McRobb, 12-Alex Harris, 13-Devin Burnett, 14-Matt Rau, 15-DeSean McGhee, 17-Adam Shireman, 18-Mychal Galla, 21-Micah Mayhoe, 25-Raphael Jenkins, 30-Clinton Orr, 31-Kyle Frisbey, 32-John Lesinski, 40-Tony Brown, 43-Kevin Shean, 57-Aaron Sitko, 59-Jason Bajas, 60-Julian Paksi, 62-Eric Woods, 80-Brian Spencer, 82-Ryan Burgdorf, 88-Matt Gunsorek, 90-Brady Roberts, 91-Nate Merling, 92-Neil Copeland, 93-Jacob Heinrich, 94-Tom Strautz. |
| BUTLER: 2-FRITZ, Jacob, 4-FOOR, Matt, 6-SULLIVAN, Logan, 7-LARSEN, Jeff, 8-HITCHCOCK, Ryan, 9-DAUCH, Andy, 13-ADIKA, Brian, 17-FARRELL, Matt, 18-BLAIR, Calvin, 20-WILSON, Michael, 21-TRUJILLO, Ricky, 24-PRATT, Andrew, 31-BRADFORD, Derek, 32-HAILEY, Artis, 33-BORK, William, 35-LANG, David, 36-DEPOSITAR, S., 39-THOMASTON, B., 45-COMOTTO, Nick, 47-OLSZEWSKI, Bob, 52-POSS, Jeff, 54-LAMAR, William, 55-TENNANT, Jace, 56-STOREY, Matt, 57-TEARE, Ross, 59-RIDLEY, Jordan, 63-ATKINSON, Nick, 68-CLARKSON, T., 69-DORFMAN, Josh, 70-LEMBKE, Josh, 77-SCHIRMANN, Nick, 79-MYERS, Ryan, 80-JONES, Ben, 81-McHALE, Eddie, 87-SCHMELZER, C., 90-THOMAS, Larry, 96-WEBB, Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ALBION.............. 0 0 3 0 - 3 Record: (0-1)
BUTLER.............. 0 28 14 0 - 42 Record: (1-0)
Scoring Summary:
2nd 12:57 BU - McHALE, Eddie 10 yd pass from HUCK, Andrew (LANG, David kick), 7-55 2:03, ALBION 0 - BU 7
09:36 BU - GRAY, Scott 71 yd pass from HUCK, Andrew (LANG, David kick), 3-71 1:38, ALBION 0 - BU 14
03:59 BU - WATKINS, Zach 48 yd pass from HUCK, Andrew (LANG, David kick), 5-87 1:40, ALBION 0 - BU 21
01:03 BU - WATKINS, Zach 62 yd pass from HUCK, Andrew (LANG, David kick), 2-78 0:38, ALBION 0 - BU 28
3rd 10:35 ALBION - Mychal Galla 29 yd field goal, 6-19 2:43, ALBION 3 - BU 28
02:57 BU - WATKINS, Zach 19 yd pass from HUCK, Andrew (LANG, David kick), 7-48 3:49, ALBION 3 - BU 35
01:30 BU - HUCK, Andrew 3 yd run (LANG, David kick), 3-15 0:38, ALBION 3 - BU 42
ALBION BU
FIRST DOWNS................... 11 20
RUSHES-YARDS (NET)............ 24-40 37-200
PASSING YDS (NET)............. 120 329
Passes Att-Comp-Int........... 41-19-2 26-19-1
TOTAL OFFENSE PLAYS-YARDS..... 65-160 63-529
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-13 3-13
Kickoff Returns-Yards......... 7-138 1-28
Interception Returns-Yards.... 1-26 2-22
Punts (Number-Avg)............ 11-28.3 6-42.3
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 3-15 7-85
Possession Time............... 29:02 30:58
Third-Down Conversions........ 3 of 16 4 of 11
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 0-0 3-21
RUSHING: ALBION-Clinton Orr 13-36; Kyle Frisbey 7-22; Alex Harris 3-minus
8; Tom Fusee 1-minus 10. BUTLER-HUCK, Andrew 8-68; GRAY, Scott 9-34; DEPOSITAR,
S. 6-33; HITCHCOCK, Ryan 3-17; BLAIR, Calvin 4-17; HAILEY, Artis 4-17; TRUJILLO,
Ricky 2-9; BOHRER, Dan 1-5.
PASSING: ALBION-Alex Harris 10-25-1-59; Tom Fusee 9-16-1-61. BUTLER-HUCK,
Andrew 18-25-1-327; BLAIR, Calvin 1-1-0-2.
RECEIVING: ALBION-Mark McRobb 8-52; Dave Wunderlich 5-36; Jesse Pointer
2-13; J.C. Cruse 2-12; Micah Mayhoe 1-6; Clinton Orr 1-1. BUTLER-WATKINS, Zach
7-183; McHALE, Eddie 3-30; GRAY, Scott 2-74; BOHRER, Dan 2-14; TRUJILLO, Ricky
2-9; KOOPMAN, Jordan 1-16; WEBB, Ryan 1-2; LARSEN, Jeff 1-1.
INTERCEPTIONS: ALBION-Robbie Moffett 1-26. BUTLER-SUMMERVILLE, Sp 1-22;
GIACOMANTONIO 1-0.
FUMBLES: ALBION-Clinton Orr 1-1. BUTLER-DOMBART, Tadd 1-0; TEAM 1-1.
Stadium: Butler Bowl Attendance: 2886
Kickoff time: 1:00 pm End of Game: 3:34 pm Total elapsed time: 2:34
Officials: Referee: Ed Smith; Umpire: Robert Holcomb; Linesman: David Siegle;
Line judge: James Nicholson; Back judge: Tom Hahs; Field judge: Kevin Sullivan;
Side judge: Jeff Servinski;
Temperature: 83 Wind: Weather: sunny, slight breeze
|
Play-by-Play Summary |
| Albion won the toss and deferred, Butler receives at North end | |||
| Albion | 1-10 | at Albion30 | ALBION ball on ALBION30. |
| Mychal Galla kickoff 67 yards to the BU3, downed. | |||
| Bu | 1-10 | at Bu03 | HUCK, Andrew pass complete to BOHRER, Dan for 5 yards to the BU8, out-of-bounds. |
| Bu | 2-5 | at Bu08 | GRAY, Scott rush for 4 yards to the BU12 (Charles Green;C.J. Carroll). |
| Bu | 3-1 | at Bu12 | GRAY, Scott rush for no gain to the BU12 (Austin Rodgers). |
| Bu | 4-1 | at Bu12 | WILSON, Michael punt 43 yards to the ALBION45, downed. |
| Drive: 3 plays, 9 yards, TOP 01:51 | |||
| Albion | 1-10 | at Albion45 | ALBION drive start at 13:09. |
| Albion | 1-10 | at Albion45 | Alex Harris sacked for loss of 2 yards to the ALBION43 (COSLER, Rob). |
| Albion | 2-12 | at Albion43 | Kyle Frisbey rush for 8 yards to the BU49 (McKENNA, Jack). |
| Albion | 3-4 | at Bu49 | Alex Harris pass incomplete to Mark McRobb. |
| Albion | 4-4 | at Bu49 | Mychal Galla punt 19 yards to the BU30, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:35 | |||
| Bu | 1-10 | at Bu30 | BUTLER drive start at 11:34. |
| Bu | 1-10 | at Bu30 | HUCK, Andrew rush for 5 yards to the BU35 (Derek Jackson;Charles Green). |
| Bu | 2-5 | at Bu35 | HUCK, Andrew pass complete to McHALE, Eddie for 7 yards to the BU42, 1ST DOWN BU (Jacob Lee;DeSean McGhee). |
| Bu | 1-10 | at Bu42 | GRAY, Scott rush for 9 yards to the ALBION49 (Jacob Lee). |
| Bu | 2-1 | at Albion49 | GRAY, Scott rush for 4 yards to the ALBION45, 1ST DOWN BU (Jacob Lee;DeSean McGhee). |
| Bu | 1-10 | at Albion45 | HUCK, Andrew pass complete to WATKINS, Zach for 8 yards to the ALBION37 (Robbie Moffett). |
| Bu | 2-2 | at Albion37 | HUCK, Andrew pass incomplete to McHALE, Eddie. |
| Bu | 3-2 | at Albion37 | HUCK, Andrew pass incomplete to WATKINS, Zach. |
| Bu | 4-2 | at Albion37 | WILSON, Michael punt 31 yards to the ALBION6, out-of-bounds. |
| Drive: 7 plays, 33 yards, TOP 03:03 | |||
| Albion | 1-10 | at Albion06 | ALBION drive start at 08:31. |
| Albion | 1-10 | at Albion06 | Clinton Orr rush for 1 yard to the ALBION7 (COSLER, Rob). |
| Albion | 2-9 | at Albion07 | Clinton Orr rush for 7 yards to the ALBION14 (COTTRELL, A.). |
| Albion | 3-2 | at Albion14 | Alex Harris pass complete to Mark McRobb for 6 yards to the ALBION20, 1ST DOWN ALBION (COTTRELL, A.). |
| Albion | 1-10 | at Albion20 | Kyle Frisbey rush for 3 yards to the ALBION23 (CALDICOTT, Nick;COTTRELL, A.). |
| Albion | 2-7 | at Albion23 | Clinton Orr rush for no gain to the ALBION23 (TEARE, Ross;COTTRELL, A.). |
| Albion | 3-7 | at Albion23 | Alex Harris pass incomplete to J.C. Cruse. |
| Albion | 4-7 | at Albion23 | Mychal Galla punt 29 yards to the BU48, fair catch by DOMBART, Tadd. |
| Drive: 6 plays, 17 yards, TOP 03:24 | |||
| Bu | 1-10 | at Bu48 | BUTLER drive start at 05:07. |
| Bu | 1-10 | at Bu48 | GRAY, Scott rush for 4 yards to the ALBION48 (Charles Green). |
| Bu | 2-6 | at Albion48 | PENALTY ALBION Encroachment 5 yards to the ALBION43. |
