2005 Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-10 | .412 | 2-5 | .286 | Lost 8 | 5-3 | 2-7 | 0-0 |
| Date | Opponent | Result | Time/Status | Links | ||
| September | ||||||
| Sep. 2 | Western Illinois | W, 1-0 | Final | |||
| Sep. 3 | at Bradley | W, 1-0 | Final | |||
| Sep. 9 | Valparaiso | W, 2-1 | Final | |||
| Sep. 11 | Cincinnati | W, 1-0 | Final | |||
| Sep. 13 | IUPUI | W, 1-0 | Final | |||
| Sep. 16 | at James Madison | L, 2-0 | Final | |||
| Sep. 18 | at Wisconsin | L, 1-0 | Final | |||
| Sep. 23 | Xavier | W, 3-0 | Final | |||
| Sep. 28 | at Ohio State | W, 1-0 | Final | |||
| October | ||||||
| Oct. 2 | at Cleveland State * | W, 4-0 | Final | |||
| Oct. 7 | Green Bay * | W, 1-0 | Final | |||
| Oct. 9 | Milwaukee * | L, 2-0 | Final | |||
| Oct. 14 | at Loyola * | L, 2-1 | Final - OT | |||
| Oct. 16 | at UIC * | L, 1-0 | Final | |||
| Oct. 19 | at Indiana | L, 6-0 | Final | |||
| Oct. 23 | Wright State * | L, 2-1 | Final | |||
| Oct. 28 | at Detroit * | L, 3-0 | Final | |||
| Oct. 30 | Northwestern | L, 2-1 | Final | |||
| November | ||||||
| Nov. 4 | at Milwaukee | L, 1-0 | Final | |||
| Horizon League Championship | ||||||
| * = Conference games. | ||||


