2008 Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-3-4 | .750 | 5-0-3 | .812 | Lost 1 | 5-1-2 | 4-1-2 | 4-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 17 | at Cincinnati | Exhibition | W, 2-1 | Final | Recap |
| Aug. 30 | vs. James Madison @ Louisville, Ky. | Louisville Tournament | W, 3-0 | Final | Boxscore Recap |
| Sep. 1 | vs. Northwestern @ Louisville, Ky. | Louisville Tournament | W, 2-0 | Final | Boxscore Recap |
| Sep. 4 | IPFW | Butler Bowl | W, 1-0 | Final | Boxscore Recap |
| Sep. 7 | at Evansville | L, 3-2 | Final | Boxscore Recap | |
| Sep. 14 | at DePaul | T, 0-0 | Final - 2OT | Boxscore Recap | |
| Sep. 19 | vs. Robert Morris @ Dayton, Ohio | Dayton Tournament | W, 3-0 | Final | Boxscore Recap |
| Sep. 21 | vs. Marshall @ Dayton, Ohio | Dayton Tournament | W, 3-2 | Final | Boxscore Recap |
| Sep. 26 | at Green Bay * | T, 0-0 | Final - 2OT | Boxscore Recap | |
| Sep. 28 | at Milwaukee * | W, 4-3 | Final | Boxscore Recap | |
| Oct. 3 | Valparaiso * | Butler Bowl | W, 2-1 | Final - OT | Boxscore Recap |
| Oct. 7 | Indiana | Kuntz Stadium | L, 2-0 | Final | Boxscore Recap |
| Oct. 11 | UIC * | Butler Bowl | W, 1-0 | Final | Boxscore Recap |
| Oct. 14 | IUPUI | Butler Bowl | W, 4-0 | Final | Boxscore Recap |
| Oct. 18 | at Wright State * | W, 3-1 | Final | Boxscore Recap | |
| Oct. 21 | Eastern Illinois | Butler Bowl | W, 1-0 | Final | Boxscore Recap |
| Oct. 24 | Loyola * | Butler Bowl | T, 0-0 | Final - 2OT | Boxscore Recap |
| Oct. 28 | at Bradley | W, 2-1 | Final | Boxscore Recap | |
| Oct. 31 | at Detroit * | W, 3-1 | Final | Boxscore Recap | |
| Nov. 2 | Cleveland State * | Butler Bowl | T, 1-1 | Final - 2OT | Boxscore Recap |
| Nov. 14 | vs. Cleveland State @ Chicago, Ill. | Horizon League Championship | L, 1-0 | Final | Boxscore Recap |
|
* = Conference Game All times Eastern Home events shaded |
|||||
| Printer Friendly |













