Butler vs. St. John's (N.Y.) at Akron, Ohio
9/16/2012 at 12:00 pm
9/16/2012 at 12:00 pm
|
Butler
1 |
St. John's (N.Y.)
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Butler (1-1-4) | 1 | 0 | 0 | 0 | 1 |
| St. John's (N.Y.) (5-0-3) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DAWSON, Jon at goalie for Butler. |
| 00:00 | DIAZ, Rafael at goalie for St. John's. |
| 03:55 | Shot by STJ BENNETT, Jack WIDE. |
| 05:00 | Header Shot by BU LEYDEN, Blake, SAVE DIAZ, Rafael. |
| 05:23 | Corner kick by BU ADKINS, Jeff [05:23]. |
| 05:27 | Header Shot by BU STEINBERGER, Zach WIDE LEFT. |
| Foul on St. John's. | |
| 07:30 | Shot by STJ SEPE, Sean WIDE RIGHT. |
| Foul on Butler. | |
| 12:14 | Shot by BU OLDHAM, Austin, SAVE DIAZ, Rafael. |
| 12:44 | Corner kick by BU ADKINS, Jeff [12:44]. |
| Foul on Butler. | |
| 16:54 | Corner kick by BU ADKINS, Jeff [16:54]. |
| Foul on Butler. | |
| Foul on St. John's. | |
| 22:03 | Corner kick by BU ADKINS, Jeff [22:03]. |
| Foul on Butler. | |
| Foul on St. John's. | |
| 24:15 | Shot by BU BURT, Jordan BLOCKED. |
| Foul on St. John's. | |
| 25:01 | Shot by STJ SEPE, Sean WIDE. |
| 25:37 | STJ substitution: VARGAS, Andres for HERRERA, Daniel. |
| Foul on Butler. | |
| 28:27 | Shot by BU GLANZER, Adam, SAVE DIAZ, Rafael. |
| 28:31 | GOAL by BU GLANZER, Adam (FIRST GOAL), Assist by FRICKE, Brandon, goal number 2 for season. *Rebounded off shot |
| Score: Butler 1 - St. John's (N.Y.) 0 | |
| 28:31 | STJ substitution: BEDOYA, Danny for MATTHEWS, Nick. |
| 28:31 | STJ substitution: COLE, Taylor for SAVINO, Brandon. |
| 31:44 | Shot by STJ VARGAS, Andres HIGH. |
| 31:50 | BU substitution: POLLOCK, Tyler for GLANZER, Adam. |
| 31:50 | BU substitution: RIGG, Chad for ADKINS, Jeff. |
| Foul on Butler. | |
| 33:54 | Shot by STJ BENNETT, Jack WIDE LEFT. |
| 35:15 | BU substitution: HOWARD, Brycen for LEYDEN, Blake. |
| 36:52 | STJ substitution: WILLIAMS, Jelani for SEPE, Sean. |
| 40:08 | Corner kick by BU OLDHAM, Austin [40:08]. |
| Foul on St. John's. | |
| Foul on St. John's. | |
| 43:25 | Corner kick by BU OLDHAM, Austin [43:25]. |
| 43:35 | Shot by BU OSTROWSKI, Mitch WIDE RIGHT. |
| 44:43 | Shot by BU OLDHAM, Austin, SAVE DIAZ, Rafael. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For STJ: #23 ROUSE, Jordan, #25 SEPE, Sean, #18 PARKER, Tim, #2 EGAN, John, #21 COLELLA, Fernando, #19 CAMARA, Gabriel, #11 BENNETT, Jack, #17 THOMAS, Jamie, #20 BEDOYA, Danny, #24 WILLIAMS, Jelani, #1 DIAZ, Rafael. |
| 45:30 | Yellow card on STJ BENNETT, Jack. |
| 46:22 | Corner kick by STJ BEDOYA, Danny [46:22]. |
| Foul on St. John's. | |
| 47:09 | Offside against St. John's. |
| Foul on Butler. | |
| 47:09 | For BU: #35 DAWSON, Jon, #3 POSTLEWAIT, Caleb, #5 FRICKE, Brandon, #7 OLDHAM, Austin, #8 ADKINS, Jeff, #9 GLANZER, Adam, #10 STEINBERGER, Zach, #11 LEYDEN, Blake, #21 OSTROWSKI, Mitch, #22 WEBBER, Mason, #25 BURT, Jordan. |
| 45:00 | DAWSON, Jon at goalie for Butler. |
| Foul on Butler. | |
| 45:00 | DIAZ, Rafael at goalie for St. John's. |
| Foul on Butler. | |
| 52:53 | Shot by STJ WILLIAMS, Jelani WIDE LEFT. |
| 54:16 | Shot by STJ BEDOYA, Danny BLOCKED. |
| 57:04 | Corner kick by STJ BEDOYA, Danny [57:04]. |
| 57:42 | BU substitution: HOWARD, Brycen for LEYDEN, Blake. |
| Foul on Butler. | |
| 58:41 | Yellow card on STJ PARKER, Tim. |
| 58:41 | BU substitution: RIGG, Chad for GLANZER, Adam. |
| 61:55 | Shot by STJ VARGAS, Andres, SAVE DAWSON, Jon. |
| 62:35 | BU substitution: POLLOCK, Tyler for OLDHAM, Austin. |
| 63:18 | Offside against St. John's. |
| 64:55 | Corner kick by STJ BEDOYA, Danny [64:55]. |
| Foul on Butler. | |
| 65:30 | PENALTY KICK by STJ BENNETT, Jack MISSED, save DAWSON, Jon. |
| 66:35 | Shot by STJ WILLIAMS, Jelani BLOCKED. |
| Foul on St. John's. | |
| 67:37 | STJ substitution: HERRERA, Daniel for WILLIAMS, Jelani. |
| 67:37 | BU substitution: OLIVERIO, Nico for ADKINS, Jeff. |
| 68:30 | Offside against St. John's. |
| 69:12 | STJ substitution: MULLIGAN, Jimmy for SEPE, Sean. |
| 69:35 | Shot by STJ MULLIGAN, Jimmy BLOCKED. |
| 70:22 | BU substitution: OLDHAM, Austin for RIGG, Chad. |
| 71:56 | Corner kick by STJ MULLIGAN, Jimmy [71:56]. |
| 74:35 | GOAL by STJ HERRERA, Daniel, goal number 2 for season. *From 26 yds |
| Score: Butler 1 - St. John's (N.Y.) 1 | |
| Foul on Butler. | |
| 77:28 | Shot by STJ BENNETT, Jack BLOCKED. |
| Foul on St. John's. | |
| 78:03 | BU substitution: ADKINS, Jeff for OLIVERIO, Nico. |
| 78:03 | BU substitution: GLANZER, Adam for POLLOCK, Tyler. |
| 78:03 | BU substitution: LEYDEN, Blake for BURT, Jordan. |
| 79:38 | Shot by BU GLANZER, Adam WIDE RIGHT. |
| 80:00 | Corner kick by BU ADKINS, Jeff [80:00]. |
| 80:04 | Shot by BU GLANZER, Adam BLOCKED. |
| 80:09 | Shot by BU STEINBERGER, Zach, SAVE TEAM. |
| Foul on St. John's. | |
| 81:26 | Offside against St. John's. |
| 83:38 | STJ substitution: WILLIAMS, Jelani for VARGAS, Andres. |
| 84:02 | Shot by STJ BEDOYA, Danny WIDE LEFT. |
| 85:28 | BU substitution: BURT, Jordan for LEYDEN, Blake. |
| 89:19 | STJ substitution: VARGAS, Andres for WILLIAMS, Jelani. |
| 88:40 | Corner kick by BU ADKINS, Jeff [88:40]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BU: #35 DAWSON, Jon, #3 POSTLEWAIT, Caleb, #5 FRICKE, Brandon, #6 ISENTHAL, Jared, #7 OLDHAM, Austin, #8 ADKINS, Jeff, #9 GLANZER, Adam, #10 STEINBERGER, Zach, #17 HOWARD, Brycen, #22 WEBBER, Mason, #25 BURT, Jordan. |
| 90:00 | For STJ: #7 MULLIGAN, Jimmy, #9 VARGAS, Andres, #6 HERRERA, Daniel, #23 ROUSE, Jordan, #17 THOMAS, Jamie, #20 BEDOYA, Danny, #11 BENNETT, Jack, #19 CAMARA, Gabriel, #2 EGAN, John, #18 PARKER, Tim, #1 DIAZ, Rafael. |
| 92:05 | Shot by STJ VARGAS, Andres, SAVE DAWSON, Jon. |
| 92:59 | Header Shot by STJ VARGAS, Andres, SAVE DAWSON, Jon. |
| Foul on Butler. | |
| 94:43 | Shot by STJ BEDOYA, Danny BLOCKED. |
| 94:48 | Shot by STJ MULLIGAN, Jimmy WIDE LEFT. |
| 94:52 | STJ substitution: MATTHEWS, Nick for MULLIGAN, Jimmy. |
| 95:25 | Offside against St. John's. |
| Foul on St. John's. | |
| 97:54 | Shot by STJ VARGAS, Andres WIDE LEFT. |
| 99:17 | Shot by BU BURT, Jordan WIDE RIGHT. |
| 99:25 | STJ substitution: WILLIAMS, Jelani for MATTHEWS, Nick. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For BU: #17 HOWARD, Brycen, #8 ADKINS, Jeff, #3 POSTLEWAIT, Caleb, #6 ISENTHAL, Jared, #7 OLDHAM, Austin, #5 FRICKE, Brandon, #25 BURT, Jordan, #35 DAWSON, Jon, #22 WEBBER, Mason, #9 GLANZER, Adam, #10 STEINBERGER, Zach. |
| 100:00 | For STJ: #23 ROUSE, Jordan, #24 WILLIAMS, Jelani, #9 VARGAS, Andres, #6 HERRERA, Daniel, #20 BEDOYA, Danny, #17 THOMAS, Jamie, #11 BENNETT, Jack, #18 PARKER, Tim, #19 CAMARA, Gabriel, #2 EGAN, John, #1 DIAZ, Rafael. |
| 100:30 | Shot by STJ VARGAS, Andres WIDE RIGHT. |
| 102:07 | Shot by STJ WILLIAMS, Jelani BLOCKED. |
| Foul on St. John's. | |
| 103:58 | Shot by BU OLDHAM, Austin, SAVE DIAZ, Rafael. |
| 104:08 | Shot by BU ADKINS, Jeff, SAVE DIAZ, Rafael. |
| 104:38 | Corner kick by BU ADKINS, Jeff [104:38]. |
| 104:30 | BU substitution: LEYDEN, Blake for HOWARD, Brycen. |
| 104:30 | STJ substitution: MULLIGAN, Jimmy for WILLIAMS, Jelani. |
| 106:04 | Shot by STJ VARGAS, Andres, SAVE DAWSON, Jon. |
| Foul on Butler. | |
| 109:36 | Shot by STJ VARGAS, Andres BLOCKED. |
| 109:51 | Corner kick by STJ HERRERA, Daniel [109:51]. |
| 109:56 | Shot by STJ BENNETT, Jack BLOCKED. |
| 110:00 | End of period [110:00]. |
| Score: Butler 1 - St. John's (N.Y.) 1 | |


