Evansville vs. Butler at Indianapolis, Ind.
9/19/2012 at 7 p.m.
9/19/2012 at 7 p.m.
|
Evansville
0 |
Butler
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Evansville (4-2) | 0 | 0 | 0 |
| Butler (2-1-4) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Teppen, Eric at goalie for EVANSVILLE. |
| 00:00 | DAWSON, Jon at goalie for BUTLER. |
| 02:14 | Corner kick by BU ADKINS, Jeff [02:14]. |
| 02:25 | Shot by BU STEINBERGER, Zach WIDE. |
| 03:14 | GOAL by BU GLANZER, Adam (FIRST GOAL), Assist by POLLOCK, Tyler and POSTLEWAIT, Caleb, goal number 3 for season. *Directly in front of goal off centering pass |
| Score: Evansville 0 - Butler 1 | |
| Foul on EVANSVILLE. | |
| 10:24 | Shot by BU POLLOCK, Tyler, SAVE Teppen, Eric. |
| Foul on EVANSVILLE. | |
| 14:29 | Shot by BU POLLOCK, Tyler, SAVE Teppen, Eric. |
| 15:09 | Offside against BUTLER. |
| 16:28 | Shot by UE Sharp, Jesse, SAVE DAWSON, Jon. |
| 17:06 | Corner kick by UE Hajderovic, Faik [17:06]. |
| 17:09 | Shot by UE Opperman, Nate HIGH. |
| Foul on EVANSVILLE. | |
| 18:56 | Shot by BU ADKINS, Jeff HIGH. |
| Foul on BUTLER. | |
| Foul on EVANSVILLE. | |
| 26:16 | Shot by BU ADKINS, Jeff BLOCKED. |
| 28:40 | Corner kick by BU ADKINS, Jeff [28:40]. |
| 28:45 | Header GOAL by BU BURT, Jordan, Assist by ADKINS, Jeff, goal number 1 for season. *Header off of corner kick |
| Score: Evansville 0 - Butler 2 | |
| 28:49 | UE substitution: Stallings, Ryan for Schroeder, Nick. |
| 31:05 | UE substitution: Hasinger, Mack for Terry, Dylan. |
| Foul on EVANSVILLE. | |
| 32:20 | Shot by BU STEINBERGER, Zach, SAVE Teppen, Eric. |
| 34:25 | Corner kick by BU ADKINS, Jeff [34:25]. |
| 35:19 | Corner kick by BU ADKINS, Jeff [35:19]. |
| 35:29 | BU substitution: RIGG, Chad for GLANZER, Adam. |
| 35:29 | BU substitution: ODGAARD, Max for POLLOCK, Tyler. |
| 35:29 | UE substitution: Romero, Luis for Sharp, Jesse. |
| 36:29 | Shot by BU ADKINS, Jeff, SAVE Teppen, Eric. |
| 39:37 | UE substitution: Gonzalez, Mark for May, Peter. |
| 42:16 | BU substitution: HOWARD, Brycen for ADKINS, Jeff. |
| 42:16 | BU substitution: LEYDEN, Blake for OLDHAM, Austin. |
| Foul on BUTLER. | |
| 43:24 | Shot by UE Gonzalez, Mark, SAVE DAWSON, Jon. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BU: #35 DAWSON, Jon, #3 POSTLEWAIT, Caleb, #5 FRICKE, Brandon, #7 OLDHAM, Austin, #8 ADKINS, Jeff, #9 GLANZER, Adam, #10 STEINBERGER, Zach, #19 POLLOCK, Tyler, #21 OSTROWSKI, Mitch, #22 WEBBER, Mason, #25 BURT, Jordan. |
| 45:00 | For UE: #19 Hasinger, Mack, #12 Hodges, Patrick, #7 Gonzalez, Mark, #11 Hajderovic, Faik, #18 Teppen, Eric, #12 Hodges, Patrick, #8 Schroeder, Nick, #4 Macias, Charlie, #10 Romero, Luis, #17 Schafer, Kevin, #23 Stallings, Ryan. |
| Foul on EVANSVILLE. | |
| 48:25 | Shot by BU ADKINS, Jeff, SAVE Teppen, Eric. |
| 49:10 | Corner kick by UE Hajderovic, Faik [49:10]. |
| 49:14 | Shot by UE Hodges, Patrick HIGH. |
| 52:00 | Shot by BU STEINBERGER, Zach WIDE. |
| Corner kick by BU ADKINS, Jeff. | |
| Foul on EVANSVILLE. | |
| 54:26 | UE substitution: Causey, Brandon for Teppen, Eric. |
| Foul on BUTLER. | |
| Foul on EVANSVILLE. | |
| 58:16 | Shot by UE Hajderovic, Faik, SAVE DAWSON, Jon. |
| Corner kick by UE Hajderovic, Faik. | |
| 58:39 | UE substitution: Terry, Dylan for Hasinger, Mack. |
| 58:39 | UE substitution: Sharp, Jesse for Stallings, Ryan. |
| 58:39 | UE substitution: Opperman, Nate for Schroeder, Nick. |
| 59:12 | Corner kick by UE Hajderovic, Faik [59:12]. |
| 59:35 | Offside against BUTLER. |
| 61:01 | GOAL by BU STEINBERGER, Zach, Assist by OSTROWSKI, Mitch, goal number 1 for season. *18 yards in front of goal off crossing pass |
| Score: Evansville 0 - Butler 3 | |
| 61:15 | BU substitution: HOWARD, Brycen for GLANZER, Adam. |
| 61:15 | BU substitution: LEYDEN, Blake for ADKINS, Jeff. |
| Foul on BUTLER. | |
| 63:51 | Shot by UE Romero, Luis HIGH. |
| 64:38 | Shot by BU OLDHAM, Austin, SAVE Teppen, Eric. |
| Foul on BUTLER. | |
| 67:43 | Shot by BU OLDHAM, Austin HIGH. |
| 67:49 | UE substitution: May, Peter for Gonzalez, Mark. |
| 67:49 | BU substitution: ADKINS, Jeff for POLLOCK, Tyler. |
| 70:10 | Shot by BU ADKINS, Jeff, SAVE Teppen, Eric. |
| 70:34 | Corner kick by BU ADKINS, Jeff [70:34]. |
| 72:49 | BU substitution: ISENTHAL, Jared for LEYDEN, Blake. |
| 72:49 | UE substitution: Stallings, Ryan for Opperman, Nate. |
| 72:49 | UE substitution: Hasinger, Mack for Terry, Dylan. |
| 72:49 | UE substitution: Schroeder, Nick for Sharp, Jesse. |
| Foul on EVANSVILLE. | |
| 73:59 | Yellow card on UE Hajderovic, Faik. |
| Foul on EVANSVILLE. | |
| Foul on BUTLER. | |
| 75:56 | Shot by UE Hajderovic, Faik WIDE. |
| 77:38 | Shot by BU BURT, Jordan WIDE. |
| 77:42 | UE substitution: Gonzalez, Mark for Hajderovic, Faik. |
| 79:21 | Yellow card on BU POSTLEWAIT, Caleb. |
| 80:05 | Offside against EVANSVILLE. |
| 80:28 | BU substitution: BAEZA, Ignacio for BURT, Jordan. |
| 80:28 | BU substitution: SASS, Justin for FRICKE, Brandon. |
| 80:28 | BU substitution: GLANZER, Adam for POSTLEWAIT, Caleb. |
| 80:28 | UE substitution: Craig, Joel for Causey, Brandon. |
| 81:12 | Shot by UE Macias, Charlie WIDE. |
| Foul on BUTLER. | |
| 84:27 | Offside against EVANSVILLE. |
| 85:14 | BU substitution: ZIMMERLY, Joel for OSTROWSKI, Mitch. |
| 85:14 | UE substitution: Lewis, Nick for Stallings, Ryan. |
| Foul on EVANSVILLE. | |
| 86:31 | BU substitution: BURT, Jordan for STEINBERGER, Zach. |
| 87:55 | Offside against BUTLER. |
| Foul on BUTLER. | |
| 90:00 | End of period [90:00]. |
| Score: Evansville 0 - Butler 3 | |


