Richmond vs. Butler at Indianapolis, IN
10/12/2012 at 7:05 pm
10/12/2012 at 7:05 pm
|
Richmond
0 |
Butler
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Richmond (4-8-0, 0-3-0) | 0 | 0 | 0 |
| Butler (3-4-4, 1-2-0) | 2 | 4 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | HAND,Thomas at goalie for Richmond. |
| 00:00 | DAWSON, Jon at goalie for Butler. |
| 04:45 | GOAL by BU OLDHAM, Austin (FIRST GOAL), Assist by LEYDEN, Blake, goal number 1 for season. *goal on breakaway |
| Score: Richmond 0 - Butler 1 | |
| 06:38 | Corner kick by UR HAUSER,Brandon [06:38]. |
| Foul on Butler against UR FORSYTH,Michael. | |
| Foul on Richmond against BU OLIVERIO, Nico. | |
| 11:26 | GOAL by BU ODGAARD, Max, Assist by STEINBERGER, Zach, goal number 1 for season. * |
| Score: Richmond 0 - Butler 2 | |
| 12:06 | Shot by UR UMAR,Mannaan, SAVE DAWSON, Jon. |
| 13:12 | Corner kick by UR HAUSER,Brandon [13:12]. |
| 14:24 | Shot by BU ODGAARD, Max HIGH. |
| Foul on Butler against UR HIMELEIN,Scott. | |
| Foul on Butler against UR STEPHENSON,Jonathan. | |
| 18:38 | Shot by UR UMAR,Mannaan WIDE. |
| Foul on Richmond against BU OLIVERIO, Nico. | |
| Foul on Richmond against BU WEBBER, Mason. | |
| Foul on Butler against UR FORSYTH,Michael. | |
| Foul on Butler against UR MURPHY,Oliver. | |
| Foul on Richmond against BU HOWARD, Brycen. | |
| Foul on Butler against UR BAKER,Sean. | |
| 27:41 | UR substitution: PATTERSON,Parker for OLDHAM,Houston. |
| 27:41 | UR substitution: HOERNER,Chris for UMAR,Mannaan. |
| 29:48 | BU substitution: POLLOCK, Tyler for ODGAARD, Max. |
| 29:48 | BU substitution: GLANZER, Adam for ADKINS, Jeff. |
| 31:16 | Offside against Butler. |
| 35:00 | Shot by BU GLANZER, Adam WIDE LEFT. |
| 36:18 | Shot by BU GLANZER, Adam WIDE LEFT. |
| 38:13 | Shot by BU POSTLEWAIT, Caleb WIDE LEFT. |
| Foul on Richmond against BU ODGAARD, Max. | |
| 41:48 | UR substitution: ABRAHAMOFF,Colby for RANKIN,Mark. |
| 41:48 | UR substitution: MURPHY,Oliver for ALBRIGHT,Timmy. |
| 41:48 | UR substitution: TEAH,Joel for REAVIS,Mitch. |
| 42:29 | Shot by BU POLLOCK, Tyler WIDE LEFT. |
| Foul on Butler against UR 9. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BU: #35 DAWSON, Jon, #8 ADKINS, Jeff, #25 BURT, Jordan, #5 FRICKE, Brandon, #11 LEYDEN, Blake, #14 ODGAARD, Max, #7 OLDHAM, Austin, #3 POSTLEWAIT, Caleb, #12 SASS, Justin, #10 STEINBERGER, Zach, #22 WEBBER, Mason. |
| 45:00 | For UR: #3 STEPHENSON,Jonathan, #5 OLDHAM,Houston, #6 UMAR,Mannaan, #18 PATTERSON,Parker, #17 REAVIS,Mitch, #19 HILL,Christopher, #2 ALBRIGHT,Timmy, #8 FORSYTH,Michael, #1 HAND,Thomas, #23 ABRAHAMOFF,Colby, #16 BUTLER,Nick. |
| 48:28 | GOAL by BU LEYDEN, Blake, Assist by ODGAARD, Max, goal number 1 for season. * |
| Score: Richmond 0 - Butler 3 | |
| 48:51 | Shot by UR OLDHAM,Houston, SAVE DAWSON, Jon. |
| 56:28 | Shot by UR ALBRIGHT,Timmy WIDE RIGHT. |
| 56:41 | UR substitution: HOERNER,Chris for UMAR,Mannaan. |
| 56:41 | UR substitution: POWELL,Shane for HILL,Christopher. |
| 56:58 | BU substitution: HOWARD, Brycen for LEYDEN, Blake. |
| 59:02 | Shot by BU ADKINS, Jeff, SAVE HAND,Thomas. |
| 59:40 | Shot by BU ADKINS, Jeff HIGH. |
| 62:02 | GOAL by BU OLDHAM, Austin, Assist by SASS, Justin, goal number 2 for season. * |
| Score: Richmond 0 - Butler 4 | |
| 62:02 | BU substitution: ISENTHAL, Jared for OLDHAM, Austin. |
| 62:02 | BU substitution: BAEZA, Ignacio for BURT, Jordan. |
| 62:56 | UR substitution: RANKIN,Mark for PATTERSON,Parker. |
| 63:46 | BU substitution: RIGG, Chad for STEINBERGER, Zach. |
| 67:29 | Corner kick by BU ADKINS, Jeff [67:29]. |
| 67:47 | BU substitution: POLLOCK, Tyler for ADKINS, Jeff. |
| 67:47 | BU substitution: KELLIN, Thor for POSTLEWAIT, Caleb. |
| 69:53 | UR substitution: MURPHY,Oliver for REAVIS,Mitch. |
| 69:53 | UR substitution: BAKER,Sean for ALBRIGHT,Timmy. |
| 69:53 | UR substitution: UMAR,Mannaan for OLDHAM,Houston. |
| 69:53 | UR substitution: HAUSER,Brandon for FORSYTH,Michael. |
| 69:53 | UR substitution: HOERNER,Chris for TEAH,Joel. |
| Foul on Richmond. | |
| 69:53 | UR substitution: HIMELEIN,Scott for BUTLER,Nick. |
| 74:08 | BU substitution: OSTROWSKI, Mitch for SASS, Justin. |
| 74:08 | BU substitution: GLANZER, Adam for ODGAARD, Max. |
| 74:08 | BU substitution: ZIMMERLY, Joel for WEBBER, Mason. |
| 74:08 | BU substitution: HOLTE, Andy for DAWSON, Jon. |
| 74:50 | HOLTE, Andy at goalie for Butler. |
| 77:29 | Shot by BU KELLIN, Thor WIDE RIGHT. |
| 78:53 | GOAL by BU POLLOCK, Tyler, Assist by GLANZER, Adam, goal number 2 for season. * |
| Score: Richmond 0 - Butler 5 | |
| 80:01 | Yellow card on UR HOERNER,Chris. |
| 81:45 | Shot by BU POLLOCK, Tyler HIGH. |
| 85:57 | Offside against Butler. |
| 86:31 | Shot by BU GLANZER, Adam BLOCKED. |
| 87:01 | Corner kick by BU ADKINS, Jeff [87:01]. |
| 87:36 | GOAL by BU BAEZA, Ignacio, Assist by POLLOCK, Tyler, goal number 1 for season. *left side, from 15 yards out |
| Score: Richmond 0 - Butler 6 | |
| 89:38 | Shot by BU POLLOCK, Tyler HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Richmond 0 - Butler 6 | |


