Butler vs. Indiana at Bloomington, Ind.
10/16/2012 at 7:30 pm
10/16/2012 at 7:30 pm
|
Butler
0 |
Indiana
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Butler (3-6-4) | 0 | 0 | 0 |
| Indiana (10-2-2) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DAWSON, Jon at goalie for BUTLER. |
| 00:00 | SOFFNER, Luis at goalie for Indiana. |
| Foul on BUTLER. | |
| 02:35 | Shot by BU POLLOCK, Tyler HIGH. |
| 05:15 | Shot by BU OLDHAM, Austin, SAVE SOFFNER, Luis. |
| 05:32 | Corner kick by BU LEYDEN, Blake [05:32]. |
| 05:54 | Header Shot by BU ODGAARD, Max WIDE. |
| 14:02 | Shot by BU BURT, Jordan WIDE RIGHT. |
| 15:24 | Shot by IND OLIVER, Andrew HIGH. |
| 15:38 | IND substitution: HOLLINGER-JANZEN, Fe for OLIVER, Andrew. |
| Foul on BUTLER. | |
| Foul on Indiana. | |
| 19:15 | Shot by BU LEYDEN, Blake BLOCKED. |
| 19:24 | Corner kick by BU LEYDEN, Blake [19:24]. |
| 19:53 | Shot by BU OLDHAM, Austin HIGH. |
| 21:44 | Offside against BUTLER. |
| Foul on BUTLER. | |
| 23:11 | Header Shot by IND KOTLOV, Nikita, SAVE DAWSON, Jon. |
| 24:46 | Corner kick by BU LEYDEN, Blake [24:46]. |
| 25:40 | IND substitution: LAX, Dylan for PETTS, Harrison. |
| 27:33 | Shot by IND HOLLINGER-JANZEN, Fe WIDE RIGHT. |
| 28:48 | IND substitution: SPARKS, Kyle for CORRADO, A.J.. |
| 28:56 | Header GOAL by IND ZAVALETA, Eriq (FIRST GOAL), Assist by KOTLOV, Nikita, goal number 13 for season. *8 throw in, header from 2 |
| Score: Butler 0 - Indiana 1 | |
| 31:27 | BU substitution: GLANZER, Adam for POLLOCK, Tyler. |
| 31:27 | BU substitution: HOWARD, Brycen for OLDHAM, Austin. |
| 31:27 | BU substitution: ADKINS, Jeff for ODGAARD, Max. |
| 35:03 | Offside against Indiana. |
| Foul on BUTLER. | |
| 35:52 | IND substitution: TOLEN, Joe for KOTLOV, Nikita. |
| Foul on Indiana. | |
| Foul on BUTLER. | |
| 41:32 | BU substitution: WEBBER, Mason for POSTLEWAIT, Caleb. |
| 42:30 | Offside against Indiana. |
| Foul on Indiana. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For IND: #1 SOFFNER, Luis, #5 McKAIN, Matt, #19 DOODY, Patrick, #22 KONSTANSKI, Caleb, #23 BRADFORD, Kerel, #10 CORRADO, A.J., #6 HOLLINGER-JANZEN, Fe, #17 BUSHUE, Jacob, #2 ZAVALETA, Eriq, #30 LAX, Dylan, #8 KOTLOV, Nikita. |
| 45:00 | For BU: #35 DAWSON, Jon, #19 POLLOCK, Tyler, #6 ISENTHAL, Jared, #5 FRICKE, Brandon, #7 OLDHAM, Austin, #12 SASS, Justin, #22 WEBBER, Mason, #25 BURT, Jordan, #11 LEYDEN, Blake, #10 STEINBERGER, Zach, #8 ADKINS, Jeff. |
| Foul on BUTLER. | |
| Foul on BUTLER. | |
| Foul on Indiana. | |
| 48:46 | Shot by BU ADKINS, Jeff, SAVE SOFFNER, Luis. |
| 49:06 | Corner kick by BU ADKINS, Jeff [49:06]. |
| 49:40 | Shot by IND HOLLINGER-JANZEN, Fe BLOCKED. |
| 49:49 | Corner kick by IND CORRADO, A.J. [49:49]. |
| 50:13 | Shot by IND DOODY, Patrick BLOCKED. |
| 50:58 | Header Shot by IND HOLLINGER-JANZEN, Fe, SAVE DAWSON, Jon. |
| 51:58 | Corner kick by IND CORRADO, A.J. [51:58]. |
| 52:23 | Shot by IND DOODY, Patrick WIDE RIGHT. |
| 52:29 | GOAL by IND KOTLOV, Nikita, Assist by BUSHUE, Jacob, goal number 2 for season. *17 plays to 8 in box, smash into top of net |
| Score: Butler 0 - Indiana 2 | |
| Foul on Indiana. | |
| Foul on Indiana. | |
| 56:10 | Shot by BU LEYDEN, Blake BLOCKED. |
| 58:02 | Header Shot by IND HOLLINGER-JANZEN, Fe WIDE LEFT. |
| 60:31 | Offside against Indiana. |
| Foul on Indiana. | |
| 62:28 | Header Shot by BU POLLOCK, Tyler BLOCKED. |
| 62:43 | Corner kick by BU ADKINS, Jeff [62:43]. |
| 62:59 | BU substitution: ODGAARD, Max for POLLOCK, Tyler. |
| 62:59 | BU substitution: RIGG, Chad for LEYDEN, Blake. |
| Foul on BUTLER. | |
| 66:12 | IND substitution: PETTS, Harrison for CORRADO, A.J.. |
| 66:12 | IND substitution: POPOLIZIO, T.J. for KOTLOV, Nikita. |
| 66:48 | Corner kick by IND PETTS, Harrison [66:48]. |
| 67:18 | Shot by IND ZAVALETA, Eriq, SAVE DAWSON, Jon. |
| 67:21 | Shot by IND KONSTANSKI, Caleb, SAVE DAWSON, Jon. |
| 67:25 | Header Shot by IND KONSTANSKI, Caleb, SAVE DAWSON, Jon. |
| Foul on Indiana. | |
| 69:45 | Shot by BU SASS, Justin WIDE LEFT. |
| Foul on BUTLER. | |
| 71:07 | Shot by IND PETTS, Harrison BLOCKED. |
| Foul on Indiana. | |
| 71:38 | Corner kick by BU ADKINS, Jeff [71:38]. |
| Foul on Indiana. | |
| 73:51 | Offside against BUTLER. |
| 74:19 | IND substitution: SCHALL, Drew for LAX, Dylan. |
| 75:32 | BU substitution: LEYDEN, Blake for RIGG, Chad. |
| 75:32 | BU substitution: POLLOCK, Tyler for ODGAARD, Max. |
| Foul on Indiana. | |
| 77:26 | Offside against Indiana. |
| Foul on Indiana. | |
| 79:12 | IND substitution: KOTLOV, Nikita for POPOLIZIO, T.J.. |
| Foul on BUTLER. | |
| 82:02 | IND substitution: CORRADO, A.J. for PETTS, Harrison. |
| 82:39 | Header Shot by IND ZAVALETA, Eriq WIDE. |
| Foul on BUTLER. | |
| 84:43 | Shot by BU POLLOCK, Tyler WIDE. |
| 85:20 | IND substitution: LAX, Dylan for SCHALL, Drew. |
| 85:20 | BU substitution: ODGAARD, Max for ISENTHAL, Jared. |
| 85:20 | BU substitution: HOWARD, Brycen for BURT, Jordan. |
| Foul on BUTLER. | |
| 85:57 | Yellow card on BU SASS, Justin. |
| 86:33 | Corner kick by BU ADKINS, Jeff [86:33]. |
| 85:20 | Yellow card on IND SCHALL, Drew. |
| Foul on BUTLER. | |
| 90:00 | End of period [90:00]. |
| Score: Butler 0 - Indiana 2 | |


