George Washington vs. Butler at Indianapolis, Ind.
10/26/2012 at 7 p.m.
10/26/2012 at 7 p.m.
|
George Washington
0 |
Butler
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| George Washington (5-11-0, 2-5-0 A-10) | 0 | 0 | 0 |
| Butler (5-6-5, 3-3-1 A-10) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | VAN DER MERWE, JP at goalie for GEORGE WASHINGTON. |
| 00:00 | DAWSON, Jon at goalie for BUTLER. |
| 00:41 | Shot by BU GLANZER, Adam WIDE. |
| 01:01 | Corner kick by BU ADKINS, Jeff [01:01]. |
| 01:14 | Shot by BU SASS, Justin HIGH. |
| Foul on GEORGE WASHINGTON. | |
| 08:57 | Shot by BU STEINBERGER, Zach BLOCKED. |
| Foul on GEORGE WASHINGTON. | |
| 11:22 | Offside against BUTLER. |
| Foul on BUTLER. | |
| 12:18 | Shot by GW KHAN, Farhan BLOCKED. |
| 13:07 | Shot by BU STEINBERGER, Zach WIDE. |
| 13:29 | Corner kick by BU ADKINS, Jeff [13:29]. |
| 16:22 | GW substitution: RUDOLPH, Seth for SOLORZANO, Francisco. |
| 16:55 | Shot by GW MCQUITTY, Philip WIDE. |
| 17:47 | Shot by BU GLANZER, Adam WIDE. |
| Foul on GEORGE WASHINGTON. | |
| 21:50 | Shot by BU ISENTHAL, Jared, SAVE VAN DER MERWE, JP. |
| Foul on GEORGE WASHINGTON. | |
| 22:53 | Shot by GW HINNERS, Bailey WIDE. |
| 25:01 | Header Shot by BU LEYDEN, Blake, SAVE VAN DER MERWE, JP. |
| 26:06 | Header Shot by GW RUDOLPH, Seth WIDE. |
| 27:15 | Yellow card on GW MCQUITTY, Philip. |
| 27:21 | GOAL by BU BURT, Jordan (FIRST GOAL), Assist by LEYDEN, Blake, goal number 4 for season. *Eight yards on left side off of deflected shot |
| Score: George Washington 0 - Butler 1 | |
| Foul on BUTLER. | |
| 29:54 | GW substitution: RANALLI, Tyler for KHAN, Farhan. |
| Foul on GEORGE WASHINGTON. | |
| 32:39 | Shot by BU LEYDEN, Blake WIDE. |
| 37:02 | Shot by BU LEYDEN, Blake WIDE. |
| Foul on BUTLER. | |
| 38:49 | Corner kick by GW ABAIE, Zach [38:49]. |
| 39:06 | Shot by GW RANALLI, Tyler, SAVE DAWSON, Jon. |
| 41:55 | Corner kick by BU ADKINS, Jeff [41:55]. |
| 42:14 | GOAL by BU SASS, Justin, Assist by STEINBERGER, Zach and ADKINS, Jeff, goal number 1 for season. *Shot from directly in front of goal off deflection from corner kick |
| Score: George Washington 0 - Butler 2 | |
| Foul on BUTLER. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BU: #35 DAWSON, Jon, #5 FRICKE, Brandon, #6 ISENTHAL, Jared, #7 OLDHAM, Austin, #8 ADKINS, Jeff, #9 GLANZER, Adam, #10 STEINBERGER, Zach, #11 LEYDEN, Blake, #12 SASS, Justin, #21 OSTROWSKI, Mitch, #25 BURT, Jordan. |
| 45:00 | For GW: #1 VAN DER MERWE, JP, #3 HOLLERAN, Joe, #10 RUDOLPH, Seth, #11 HIGGINS, Ross, #14 HINNERS, Bailey, #16 ABAIE, Zach, #17 GALLELLI, Dominic, #18 SOUSA, Glen, #19 MCQUITTY, Philip, #22 RIPPERGER-SUHLER, D., #9 RANALLI, Tyler. |
| Foul on BUTLER. | |
| 48:27 | GOAL by BU STEINBERGER, Zach, Assist by GLANZER, Adam, goal number 4 for season. *25 yards out in front off crossing pass |
| Score: George Washington 0 - Butler 3 | |
| 50:01 | Offside against BUTLER. |
| Foul on GEORGE WASHINGTON. | |
| 52:57 | Shot by GW RANALLI, Tyler HIGH. |
| 53:29 | BU ADKINS, Jeff PENALTY KICK GOAL, goal number 5 for season. |
| Score: George Washington 0 - Butler 4 | |
| 53:29 | Yellow card on GW HINNERS, Bailey. |
| Foul on BUTLER. | |
| 54:43 | Corner kick by GW ABAIE, Zach [54:43]. |
| 55:08 | Corner kick by GW ABAIE, Zach [55:08]. |
| Foul on BUTLER. | |
| 55:55 | Shot by GW SOUSA, Glen, SAVE DAWSON, Jon. |
| 56:11 | Corner kick by GW SOUSA, Glen [56:11]. |
| 57:07 | Offside against BUTLER. |
| 57:56 | Shot by BU ADKINS, Jeff BLOCKED. |
| Foul on GEORGE WASHINGTON. | |
| 61:59 | BU substitution: HOWARD, Brycen for STEINBERGER, Zach. |
| 61:59 | BU substitution: POLLOCK, Tyler for GLANZER, Adam. |
| 61:59 | BU substitution: ODGAARD, Max for OLDHAM, Austin. |
| 61:59 | BU substitution: KELLIN, Thor for OSTROWSKI, Mitch. |
| 61:59 | BU substitution: WEBBER, Mason for SASS, Justin. |
| 65:29 | Corner kick by GW SOUSA, Glen [65:29]. |
| 65:36 | BU substitution: BAEZA, Ignacio for BURT, Jordan. |
| 65:36 | BU substitution: RIGG, Chad for ADKINS, Jeff. |
| 65:36 | BU substitution: OLIVERIO, Nico for LEYDEN, Blake. |
| 65:36 | GW substitution: NICHOLAS, Thomas for RANALLI, Tyler. |
| Foul on GEORGE WASHINGTON. | |
| 68:37 | GW substitution: BEZIRDJIAN, Spencer for RUDOLPH, Seth. |
| 68:37 | BU substitution: OSTROWSKI, Mitch for FRICKE, Brandon. |
| 69:21 | Shot by BU ODGAARD, Max, SAVE VAN DER MERWE, JP. |
| 69:52 | Corner kick by BU HOWARD, Brycen [69:52]. |
| Foul on BUTLER. | |
| 70:36 | BU substitution: ZIMMERLY, Joel for ISENTHAL, Jared. |
| 70:49 | HOLTE, Andy at goalie for BUTLER. |
| Foul on BUTLER. | |
| 74:41 | Shot by GW NICHOLAS, Thomas WIDE. |
| 77:09 | Corner kick by BU HOWARD, Brycen [77:09]. |
| 78:15 | Shot by BU RIGG, Chad HIT POST. |
| 78:21 | Shot by BU RIGG, Chad, SAVE VAN DER MERWE, JP. |
| 78:37 | Corner kick by BU HOWARD, Brycen [78:37]. |
| 78:40 | Shot by BU OLIVERIO, Nico HIGH. |
| Foul on BUTLER. | |
| 81:23 | Shot by BU BAEZA, Ignacio WIDE. |
| 82:14 | GW substitution: SOLORZANO, Francisco for MCQUITTY, Philip. |
| 83:43 | Offside against BUTLER. |
| Foul on BUTLER. | |
| 84:43 | Header Shot by GW GALLELLI, Dominic, SAVE HOLTE, Andy. |
| 85:31 | Header Shot by BU RIGG, Chad HIT CROSSBAR. |
| 87:07 | Offside against BUTLER. |
| 90:00 | End of period [90:00]. |
| Score: George Washington 0 - Butler 4 | |


