Andy Holte | #30 | GK | Butler
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 2 | 0 | 34:21 | 0 | 0.00 | 1 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 34:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 34:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 34:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 34:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 34:21 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |


