Mason Webber | #22 | D | Butler
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | - | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Home | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Losses | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| October | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


