Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .105 | 14.8 | 1.41 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeff Adkins | N/A | F | 9 | 9 | .33 | .33 | 1.00 | 2.33 | .143 | 1.22 | .524 | |
| 25 | Jordan Burt | N/A | D | 9 | 9 | .33 | .00 | .67 | .89 | .375 | .44 | .500 | |
| 10 | Zach Steinberger | N/A | 9 | 9 | .33 | .33 | 1.00 | 2.00 | .167 | .56 | .278 | ||
| 13 | Ignacio Baeza | N/A | 4 | - | .25 | .00 | .50 | .75 | .333 | .50 | .667 | ||
| 7 | Austin Oldham | N/A | F | 9 | 9 | .22 | .11 | .56 | 1.67 | .133 | .67 | .400 | |
| 14 | Max Odgaard | N/A | F | 7 | 2 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | |
| 19 | Tyler Pollock | N/A | F | 8 | - | .12 | .12 | .38 | .75 | .167 | .12 | .167 | |
| 9 | Adam Glanzer | N/A | 9 | 6 | .11 | .33 | .56 | 1.89 | .059 | .67 | .353 | ||
| 11 | Blake Leyden | N/A | F | 9 | 9 | .11 | .22 | .44 | 2.11 | .053 | .67 | .316 | |
| 12 | Justin Sass | N/A | D | 9 | 9 | .11 | .11 | .33 | .44 | .250 | .11 | .250 | |
| 35 | Jon Dawson | N/A | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Brandon Fricke | N/A | D | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .12 | .333 | |
| 30 | Andy Holte | N/A | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Brycen Howard | N/A | 8 | - | .00 | .00 | .00 | .38 | .000 | .12 | .333 | ||
| 6 | Jared Isenthal | N/A | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 4 | Thor Kellin | N/A | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 2 | Nico Oliverio | N/A | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 21 | Mitch Ostrowski | N/A | D | 8 | 7 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 | |
| 3 | Caleb Postlewait | N/A | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .00 | .000 | ||
| 18 | Chad Rigg | N/A | F | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| 22 | Mason Webber | N/A | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Joel Zimmerly | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Jesse Miser | N/A | D | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | 1.89 | 1.67 | 5.44 | 14.78 | .128 | 5.56 | .376 | ||||
| Opponent | 9 | 9 | 1.89 | 1.56 | 4.89 | 13.44 | .124 | 7.33 | .545 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jon Dawson | N/A | GK | 9 | 9 | 88:24 | 1.67 | 1.70 | 5.56 | .769 | |
| 30 | Andy Holte | N/A | GK | 2 | 0 | 17:10 | .00 | 0.00 | .50 | 1.000 | |
| Totals | 9 | 9 | 92:13 | 1.67 | 1.63 | 5.67 | .773 | ||||
| Opponent | 9 | 9 | 92:13 | 1.89 | 1.84 | 3.67 | .660 | ||||


