Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .105 | 14.8 | 1.41 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeff Adkins | N/A | F | 18 | 17 | 5 | 5 | 15 | 45 | .111 | 22 | .489 | 1-1 | 1 | |
| 7 | Austin Oldham | N/A | F | 18 | 18 | 2 | 2 | 6 | 37 | .054 | 17 | .459 | 0-0 | 1 | |
| 9 | Adam Glanzer | N/A | 16 | 10 | 4 | 3 | 11 | 29 | .138 | 13 | .448 | 0-0 | 1 | ||
| 10 | Zach Steinberger | N/A | 18 | 18 | 4 | 4 | 12 | 36 | .111 | 10 | .278 | 0-0 | 0 | ||
| 11 | Blake Leyden | N/A | F | 17 | 13 | 1 | 2 | 4 | 27 | .037 | 8 | .296 | 0-0 | 0 | |
| 19 | Tyler Pollock | N/A | F | 17 | 3 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 0 | |
| 5 | Brandon Fricke | N/A | D | 17 | 17 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0-0 | 1 | |
| 25 | Jordan Burt | N/A | D | 18 | 18 | 4 | 0 | 8 | 17 | .235 | 6 | .353 | 0-0 | 1 | |
| 18 | Chad Rigg | N/A | F | 14 | 1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | |
| 3 | Caleb Postlewait | N/A | 14 | 12 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-1 | 0 | ||
| 13 | Ignacio Baeza | N/A | 9 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | ||
| 17 | Brycen Howard | N/A | 16 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 14 | Max Odgaard | N/A | F | 10 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 21 | Mitch Ostrowski | N/A | D | 13 | 12 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 12 | Justin Sass | N/A | D | 15 | 13 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | |
| 6 | Jared Isenthal | N/A | D | 15 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 35 | Jon Dawson | N/A | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Andy Holte | N/A | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Thor Kellin | N/A | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Jesse Miser | N/A | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Nico Oliverio | N/A | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Mason Webber | N/A | D | 16 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Joel Zimmerly | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| Totals | 18 | 18 | 28 | 25 | 81 | 267 | .105 | 109 | .408 | 2-2 | 5 | ||||
| Opponent | 18 | 18 | 27 | 23 | 77 | 240 | .112 | - | - | 2-3 | 8 | ||||
| Goalkeepers |
|---|


