Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .105 | 14.8 | 1.41 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mitch Ostrowski | N/A | D | 13 | 12 | .00 | .08 | .08 | .23 | .000 | .15 | .667 | |
| 5 | Brandon Fricke | N/A | D | 17 | 17 | .06 | .12 | .24 | .71 | .083 | .41 | .583 | |
| 17 | Brycen Howard | N/A | 16 | 1 | .00 | .06 | .06 | .25 | .000 | .12 | .500 | ||
| 6 | Jared Isenthal | N/A | D | 15 | 10 | .00 | .00 | .00 | .13 | .000 | .07 | .500 | |
| 14 | Max Odgaard | N/A | F | 10 | 3 | .10 | .10 | .30 | .40 | .250 | .20 | .500 | |
| 8 | Jeff Adkins | N/A | F | 18 | 17 | .28 | .28 | .83 | 2.50 | .111 | 1.22 | .489 | |
| 19 | Tyler Pollock | N/A | F | 17 | 3 | .12 | .12 | .35 | 1.00 | .118 | .47 | .471 | |
| 7 | Austin Oldham | N/A | F | 18 | 18 | .11 | .11 | .33 | 2.06 | .054 | .94 | .459 | |
| 9 | Adam Glanzer | N/A | 16 | 10 | .25 | .19 | .69 | 1.81 | .138 | .81 | .448 | ||
| 13 | Ignacio Baeza | N/A | 9 | 1 | .11 | .00 | .22 | .56 | .200 | .22 | .400 | ||
| 3 | Caleb Postlewait | N/A | 14 | 12 | .07 | .07 | .21 | .57 | .125 | .21 | .375 | ||
| 18 | Chad Rigg | N/A | F | 14 | 1 | .07 | .00 | .14 | .79 | .091 | .29 | .364 | |
| 25 | Jordan Burt | N/A | D | 18 | 18 | .22 | .00 | .44 | .94 | .235 | .33 | .353 | |
| 11 | Blake Leyden | N/A | F | 17 | 13 | .06 | .12 | .24 | 1.59 | .037 | .47 | .296 | |
| 12 | Justin Sass | N/A | D | 15 | 13 | .07 | .07 | .20 | .47 | .143 | .13 | .286 | |
| 10 | Zach Steinberger | N/A | 18 | 18 | .22 | .22 | .67 | 2.00 | .111 | .56 | .278 | ||
| 4 | Thor Kellin | N/A | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 16 | Jesse Miser | N/A | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 2 | Nico Oliverio | N/A | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Totals | 18 | 18 | 1.56 | 1.39 | 4.50 | 14.83 | .105 | 6.06 | .408 | ||||
| Opponent | 18 | 18 | 1.56 | 1.28 | 4.28 | 13.33 | .112 | - | - | ||||
| Goalkeepers |
|---|


