Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .105 | 14.8 | 1.41 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jared Isenthal | N/A | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 21 | Mitch Ostrowski | N/A | D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 13 | Ignacio Baeza | N/A | 4 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | ||
| 14 | Max Odgaard | N/A | F | 7 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 8 | Jeff Adkins | N/A | F | 9 | 9 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1-1 | 1 | |
| 25 | Jordan Burt | N/A | D | 9 | 9 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0-0 | 1 | |
| 7 | Austin Oldham | N/A | F | 9 | 9 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 1 | |
| 9 | Adam Glanzer | N/A | 9 | 6 | 1 | 3 | 5 | 17 | .059 | 6 | .353 | 0-0 | 0 | ||
| 5 | Brandon Fricke | N/A | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 17 | Brycen Howard | N/A | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 18 | Chad Rigg | N/A | F | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 11 | Blake Leyden | N/A | F | 9 | 9 | 1 | 2 | 4 | 19 | .053 | 6 | .316 | 0-0 | 0 | |
| 10 | Zach Steinberger | N/A | 9 | 9 | 3 | 3 | 9 | 18 | .167 | 5 | .278 | 0-0 | 0 | ||
| 12 | Justin Sass | N/A | D | 9 | 9 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 19 | Tyler Pollock | N/A | F | 8 | - | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | |
| 4 | Thor Kellin | N/A | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Nico Oliverio | N/A | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Caleb Postlewait | N/A | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 16 | Jesse Miser | N/A | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 9 | 9 | 17 | 15 | 49 | 133 | .128 | 50 | .376 | 1-1 | 3 | ||||
| Opponent | 9 | 9 | 15 | 14 | 44 | 121 | .124 | - | - | 1-1 | 5 | ||||
| Goalkeepers |
|---|


