Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .105 | 14.8 | 1.41 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Andy Holte | N/A | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 35 | Jon Dawson | N/A | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.56 | 1.39 | 4.50 | 14.83 | .105 | 6.06 | .408 | ||||
| Opponent | 18 | 18 | 1.56 | 1.28 | 4.28 | 13.33 | .112 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Andy Holte | N/A | GK | 2 | 0 | 17:10 | .00 | 0.00 | .50 | 1.000 | |
| 35 | Jon Dawson | N/A | GK | 18 | 18 | 93:39 | 1.50 | 1.44 | 4.83 | .763 | |
| Totals | 18 | 18 | 95:33 | 1.50 | 1.41 | 4.89 | .765 | ||||
| Opponent | 18 | 18 | 95:33 | 1.56 | 1.47 | 4.50 | .743 | ||||


