Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .105 | 14.8 | 1.41 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Andy Holte | N/A | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 35 | Jon Dawson | N/A | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | 1.89 | 1.67 | 5.44 | 14.78 | .128 | 5.56 | .376 | ||||
| Opponent | 9 | 9 | 1.89 | 1.56 | 4.89 | 13.44 | .124 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Andy Holte | N/A | GK | 2 | 0 | 17:10 | .00 | 0.00 | .50 | 1.000 | |
| 35 | Jon Dawson | N/A | GK | 9 | 9 | 88:24 | 1.67 | 1.70 | 5.56 | .769 | |
| Totals | 9 | 9 | 92:13 | 1.67 | 1.63 | 5.67 | .773 | ||||
| Opponent | 9 | 9 | 92:13 | 1.89 | 1.84 | 3.67 | .660 | ||||


