Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .105 | 14.8 | 1.41 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | - | - | |
| Aug 19 | Oakland | T, 2-2 | 2 | 13 | .154 | 7 | 3 | 0 | 0 |
| Aug 24 | vs. William & Mary | T, 0-0 | 0 | 16 | .000 | 5 | 4 | 1 | 0 |
| Aug 26 | vs. Bucknell | T, 1-1 | 1 | 19 | .053 | 2 | 9 | 0 | 0 |
| Aug 28 | IUPUI | W, 2-0 | 2 | 18 | .111 | 3 | 4 | 2 | 0 |
| Sep 9 | Central Arkansas | L, 2-1 | 1 | 18 | .056 | 5 | 7 | 2 | 0 |
| Sep 14 | vs. South Fla. | T, 2-2 | 1 | 12 | .167 | 5 | 8 | 1 | 0 |
| Sep 16 | vs. St. John's | T, 1-1 | 1 | 14 | .071 | 5 | 9 | 0 | 0 |
| Sep 19 | Evansville | W, 3-0 | 4 | 16 | .188 | 3 | 6 | 1 | 0 |
| Sep 26 | at Ohio State | L, 4-1 | 0 | 10 | .100 | 4 | 8 | 3 | 0 |
| Oct 5 | at Dayton | L, 3-1 | 1 | 10 | .100 | 9 | 9 | 3 | 1 |
| Oct 7 | at Xavier | L, 2-1 | 0 | 11 | .091 | 5 | 4 | 2 | 0 |
| Oct 12 | Richmond | W, 6-0 | 6 | 17 | .353 | 2 | 2 | 0 | 0 |
| Oct 14 | VCU | L, 1-0 | 0 | 7 | .000 | 6 | 0 | 1 | 0 |
| Oct 16 | at Indiana | L, 2-0 | 0 | 11 | .000 | 5 | 7 | 1 | 0 |
| Oct 19 | at Temple | T, 3-3 | 3 | 18 | .167 | 7 | 6 | 0 | 0 |
| Oct 21 | at Saint Joseph's | W, 2-1 | 1 | 21 | .095 | 7 | 3 | 1 | 0 |
| Oct 26 | George Washington | W, 4-0 | 4 | 20 | .200 | 3 | 6 | 0 | 0 |
| Oct 28 | Charlotte | L, 1-0 | 0 | 16 | .000 | 5 | 4 | 0 | 0 |
| Nov 4 | at Saint Louis | L, 4-0 | 0 | 13 | .000 | 7 | 6 | 2 | 0 |


