2008-09 Butler Women's Basketball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-12 | .625 | 14-4 | .778 | Lost 1 | 10-4 | 10-6 | 0-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 14 | at Ohio State | L, 75-56 | Final | Boxscore Recap | |
| Nov. 18 | at IPFW | W, 72-56 | Final | Boxscore Recap | |
| Nov. 21 | Dayton | L, 69-49 | Final | Boxscore Recap | |
| Nov. 28 | vs. Nebraska @ Albuquerque, N. M. | Holiday Inn & Suites Express Midtown Tournament | L, 67-54 | Final | Boxscore Recap |
| Nov. 29 | vs. William & Mary @ Albuquerque, N. M. | Holiday Inn & Suites Express Midtown Tournament | L, 63-50 | Final | Boxscore Recap |
| Dec. 3 | at Evansville | W, 70-52 | Final | Boxscore Recap | |
| Dec. 6 | Coastal Carolina | W, 78-48 | Final | Boxscore Recap | |
| Dec. 9 | at Indiana | L, 63-41 | Final | Boxscore Recap | |
| Dec. 13 | at Miami (Ohio) | W, 86-81 | Final - 2OT | Boxscore Recap | |
| Dec. 22 | Indiana State | L, 66-63 | Final | Boxscore Recap | |
| Dec. 29 | Christian Brothers | W, 83-40 | Final | Boxscore Recap | |
| Jan. 3 | Cleveland State * | W, 55-46 | Final | Boxscore Recap | |
| Jan. 5 | Youngstown State * | W, 84-50 | Final | Boxscore Recap | |
| Jan. 8 | at Detroit * | W, 71-48 | Final | Boxscore Recap | |
| Jan. 10 | at Wright State * | W, 46-41 | Final | Boxscore Recap | |
| Jan. 15 | Loyola * | W, 64-45 | Final | Boxscore Recap | |
| Jan. 17 | UIC * | W, 58-48 | Final | Boxscore Recap | |
| Jan. 23 | Valparaiso * | W, 77-44 | Final | Boxscore Recap | |
| Jan. 29 | at Green Bay * | L, 58-53 | Final | Boxscore Recap | |
| Jan. 31 | at Milwaukee * | L, 63-58 | Final | Boxscore Recap | |
| Feb. 6 | Wright State * | W, 58-45 | Final | Boxscore Recap | |
| Feb. 8 | Detroit * | W, 60-42 | Final | Boxscore Recap | |
| Feb. 12 | at UIC * | W, 68-49 | Final | Boxscore Recap | |
| Feb. 14 | at Loyola * | W, 71-63 | Final | Boxscore Recap | |
| Feb. 21 | at Valparaiso * | L, 75-65 | Final | Boxscore Recap | |
| Feb. 26 | Milwaukee * | W, 74-71 | Final - OT | Boxscore Recap | |
| Feb. 28 | Green Bay * | L, 69-64 | Final | Boxscore Recap | |
| Mar. 5 | at Youngstown State * | W, 61-42 | Final | Boxscore Recap | |
| Mar. 7 | at Cleveland State * | W, 68-59 | Final | Boxscore Recap | |
| Mar. 11 | Milwaukee | Horizon League Championship | L, 53-52 | Final | Boxscore Recap |
| Mar. 19 | at Duquesne | Women's National Invitation Tournament | W, 59-58 | Final | Boxscore Recap |
| Mar. 23 | at Marquette | Women's National Invitation Tournament | L, 58-49 | Final | Boxscore Recap |
|
* = Conference Game All times Eastern Home events shaded |
|||||
| Printer Friendly |













