Butler vs Cincinnati (12/13/09 at Cincinnati, Ohioo (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
Box Score |
Butler vs Cincinnati
12/13/09 6:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Butler 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | THORNTON, Melanie | f | 7-15 | 0-0 | 0-0 | 2-11 | 13 | 1 | 14 | 0 | 3 | 3 | 1 | 29 |
| 32 | HAMILTON, Chloe | f | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 |
| 03 | PITTMAN, Alyssa | g | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 16 |
| 10 | BOWEN, Brittany | g | 8-14 | 3-6 | 6-6 | 1-4 | 5 | 2 | 25 | 1 | 1 | 0 | 1 | 35 |
| 12 | BURNS, Terra | g | 2-3 | 0-0 | 4-5 | 0-3 | 3 | 1 | 8 | 2 | 4 | 1 | 0 | 33 |
| 02 | FREEMAN, Claire | - | 4-5 | 1-1 | 0-1 | 1-1 | 2 | 3 | 9 | 3 | 3 | 0 | 3 | 22 |
| 11 | KABARA, Amie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | JENNINGS, Elizabeth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BORNHORST, Becca | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
| 23 | BASS, Azjah | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| 30 | LESTER, Susan | - | 1-5 | 0-4 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
| 42 | OSTROM, Jenny | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 4-16 | 13-16 | 6-29 | 35 | 12 | 65 | 11 | 16 | 4 | 8 | 200 | |
| 45.3% | 25.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-10 | 7-9 | |||||||||||
| 30.8% | 10.0% | 77.8% | ||||||||||||
| 2nd Half: | 16-27 | 3-6 | 6-7 | |||||||||||
| 59.3% | 50.0% | 85.7% | ||||||||||||
Cincinnati 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | MCCLUNG, Daress | f | 2-9 | 1-3 | 1-2 | 2-3 | 5 | 1 | 6 | 1 | 4 | 0 | 1 | 36 |
| 52 | JONES, Michelle | f | 8-13 | 0-0 | 1-1 | 7-5 | 12 | 4 | 17 | 1 | 4 | 1 | 1 | 37 |
| 12 | ULIS, Shareese | g | 3-9 | 0-3 | 1-2 | 0-4 | 4 | 1 | 7 | 5 | 4 | 0 | 2 | 31 |
| 20 | ROUDEBUSH, Kahla | g | 3-13 | 3-8 | 0-0 | 1-0 | 1 | 4 | 9 | 3 | 3 | 0 | 0 | 32 |
| 23 | JACOBS, Carla | g | 3-11 | 1-4 | 0-0 | 0-7 | 7 | 3 | 7 | 3 | 0 | 0 | 2 | 38 |
| 14 | SANDERS, Shanasa | - | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 16 |
| 30 | SCHUSTER, Val | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 32 | DANIEL, Elese | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | STEVENS, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 5-21 | 3-5 | 12-23 | 35 | 16 | 48 | 13 | 18 | 2 | 6 | 200 | |
| 32.3% | 23.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-10 | 1-2 | |||||||||||
| 43.3% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-32 | 2-11 | 2-3 | |||||||||||
| 21.9% | 18.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Butler | 24 | 41 | 65 | Record: (6-3) |
| Cincinnati | 30 | 18 | 48 | Record: (4-5) |
|
Officials: Felicia Grinter, Angie Enlund, Thurman Leggs, Jr.
Technical fouls: Butler-None. Cincinnati-None. Attendance: 383 |
Play-by-Play |
Butler vs Cincinnati
12/13/09 6:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
1st Period Play-by-Play
| 19:44 | CIN | MISSED JUMPER by MCCLUNG, Daress | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 19:22 | BU | MISSED 3 PTR by PITTMAN, Alyssa | ||
| REBOUND (DEF) by JONES, Michelle | ||||
| 19:08 | CIN | MISSED 3 PTR by ROUDEBUSH, Kahla | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 18:59 | BU | MISSED LAYUP by BURNS, Terra | ||
| REBOUND (DEF) by JONES, Michelle | ||||
| 18:47 | CIN | MISSED JUMPER by JACOBS, Carla | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 18:16 | BU | TURNOVR by BURNS, Terra | ||
| 18:15 | CIN | STEAL by JACOBS, Carla | ||
| 18:02 | CIN | GOOD! LAYUP by JACOBS, Carla | CIN 2 - BU 0 | (CIN by 2) |
| ASSIST by ULIS, Shareese | ||||
| 17:42 | BU | MISSED JUMPER by THORNTON, Melanie | ||
| REBOUND (DEF) by JONES, Michelle | ||||
| 17:26 | CIN | GOOD! 3 PTR by ROUDEBUSH, Kahla | CIN 5 - BU 0 | (CIN by 5) |
| ASSIST by ULIS, Shareese | ||||
| 17:10 | BU | MISSED 3 PTR by PITTMAN, Alyssa | ||
| REBOUND (DEF) by MCCLUNG, Daress | ||||
| 16:59 | BU | FOUL by HAMILTON, Chloe (1) | ||
| 16:53 | BU | FOUL by BURNS, Terra (1) | ||
| 16:53 | CIN | MISSED FT SHOT by ULIS, Shareese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:53 | CIN | GOOD! FT SHOT by ULIS, Shareese | CIN 6 - BU 0 | (CIN by 6) |
| 16:42 | BU | MISSED JUMPER by THORNTON, Melanie | ||
| REBOUND (DEF) by JONES, Michelle | ||||
| 16:27 | CIN | MISSED 3 PTR by MCCLUNG, Daress | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 16:06 | BU | MISSED LAYUP by THORNTON, Melanie | ||
| REBOUND (DEF) by ULIS, Shareese | ||||
| 15:46 | CIN | GOOD! LAYUP by ULIS, Shareese | CIN 8 - BU 0 | (CIN by 8) |
| 15:27 | BU | TURNOVR by BURNS, Terra | ||
| 15:21 | CIN | GOOD! 3 PTR by JACOBS, Carla (fastbreak) | CIN 11 - BU 0 | (CIN by 11) |
| ASSIST by ROUDEBUSH, Kahla | ||||
| 15:19 | BU | TIMEOUT 30sec | ||
| 15:09 | BU | MISSED 3 PTR by LESTER, Susan | ||
| 15:08 | CIN | BLOCK by JONES, Michelle | ||
| REBOUND (DEF) by JACOBS, Carla | ||||
| 15:01 | CIN | MISSED JUMPER by ROUDEBUSH, Kahla | ||
| REBOUND (OFF) by MCCLUNG, Daress | ||||
| 14:50 | BU | FOUL by FREEMAN, Claire (1) | ||
| 14:50 | CIN | TIMEOUT media | ||
| 14:47 | CIN | GOOD! LAYUP by JONES, Michelle | CIN 13 - BU 0 | (CIN by 13) |
| ASSIST by ROUDEBUSH, Kahla | ||||
| 14:25 | BU | MISSED JUMPER by BOWEN, Brittany | ||
| REBOUND (DEF) by SANDERS, Shanasa | ||||
| 14:11 | BU | FOUL by BOWEN, Brittany (1) | ||
| 14:08 | CIN | TURNOVR by SANDERS, Shanasa | ||
| 13:56 | BU | TURNOVR by BASS, Azjah | ||
| 13:48 | CIN | MISSED LAYUP by JONES, Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | CIN | MISSED 3 PTR by ROUDEBUSH, Kahla | ||
| REBOUND (OFF) by ROUDEBUSH, Kahla | ||||
| 13:27 | CIN | MISSED JUMPER by SANDERS, Shanasa | ||
| REBOUND (DEF) by BOWEN, Brittany | ||||
| 13:19 | BU | MISSED LAYUP by BASS, Azjah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | CIN | FOUL by MCCLUNG, Daress (1) | ||
| 13:04 | CIN | FOUL by SCHUSTER, Val (1) | ||
| 13:04 | BU | MISSED FT SHOT by BURNS, Terra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | BU | GOOD! FT SHOT by BURNS, Terra | CIN 13 - BU 1 | (CIN by 12) |
| 12:46 | CIN | TURNOVR by SCHUSTER, Val | ||
| 12:37 | BU | TURNOVR by BURNS, Terra | ||
| 12:24 | CIN | TURNOVR by SCHUSTER, Val | ||
| 12:09 | BU | MISSED 3 PTR by LESTER, Susan | ||
| REBOUND (DEF) by ULIS, Shareese | ||||
| 11:54 | CIN | TURNOVR by JONES, Michelle | ||
| 11:54 | BU | TIMEOUT MEDIA | ||
| 11:40 | BU | MISSED LAYUP by THORNTON, Melanie | ||
| REBOUND (DEF) by MCCLUNG, Daress | ||||
| 11:24 | BU | FOUL by LESTER, Susan (1) | ||
| 11:15 | CIN | TURNOVR by ULIS, Shareese | ||
| 11:03 | BU | TURNOVR by FREEMAN, Claire | ||
| 10:41 | CIN | GOOD! 3 PTR by ROUDEBUSH, Kahla | CIN 16 - BU 1 | (CIN by 15) |
| ASSIST by ULIS, Shareese | ||||
| 10:26 | CIN | FOUL by ROUDEBUSH, Kahla (1) | ||
| 10:26 | BU | GOOD! FT SHOT by BURNS, Terra | CIN 16 - BU 2 | (CIN by 14) |
| 10:26 | BU | GOOD! FT SHOT by BURNS, Terra | CIN 16 - BU 3 | (CIN by 13) |
| 10:15 | CIN | TURNOVR by JONES, Michelle | ||
| 10:15 | CIN | FOUL by JONES, Michelle (1) | ||
| 10:02 | BU | MISSED LAYUP by THORNTON, Melanie | ||
| REBOUND (DEF) by MCCLUNG, Daress | ||||
| 09:46 | CIN | TURNOVR by ROUDEBUSH, Kahla | ||
| 09:46 | CIN | FOUL by ROUDEBUSH, Kahla (2) | ||
| 09:32 | BU | MISSED 3 PTR by BOWEN, Brittany | ||
| REBOUND (DEF) by ULIS, Shareese | ||||
| 09:17 | CIN | GOOD! LAYUP by SANDERS, Shanasa | CIN 18 - BU 3 | (CIN by 15) |
| 09:00 | BU | GOOD! JUMPER by PITTMAN, Alyssa (in the paint) | CIN 18 - BU 5 | (CIN by 13) |
| 08:39 | CIN | MISSED JUMPER by MCCLUNG, Daress | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 08:30 | BU | MISSED 3 PTR by BORNHORST, Becca | ||
| REBOUND (DEF) by JACOBS, Carla | ||||
| 08:10 | CIN | GOOD! JUMPER by ULIS, Shareese | CIN 20 - BU 5 | (CIN by 15) |
| 07:44 | CIN | FOUL by JACOBS, Carla (1) | ||
| 07:44 | BU | TIMEOUT MEDIA | ||
| 07:44 | BU | MISSED FT SHOT by BORNHORST, Becca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | BU | GOOD! FT SHOT by BORNHORST, Becca | CIN 20 - BU 6 | (CIN by 14) |
| 07:25 | CIN | MISSED JUMPER by ULIS, Shareese | ||
| REBOUND (DEF) by FREEMAN, Claire | ||||
| 07:18 | BU | MISSED LAYUP by HAMILTON, Chloe | ||
| 07:18 | CIN | BLOCK by SANDERS, Shanasa | ||
| REBOUND (DEF) by SCHUSTER, Val | ||||
| 07:00 | CIN | MISSED JUMPER by ULIS, Shareese | ||
| REBOUND (DEF) by BASS, Azjah | ||||
| 06:49 | BU | GOOD! 3 PTR by BOWEN, Brittany | CIN 20 - BU 9 | (CIN by 11) |
| ASSIST by BASS, Azjah | ||||
| 06:16 | CIN | MISSED JUMPER by SCHUSTER, Val | ||
| REBOUND (DEF) by BOWEN, Brittany | ||||
| 06:07 | BU | MISSED 3 PTR by BOWEN, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | CIN | MISSED 3 PTR by ROUDEBUSH, Kahla | ||
| REBOUND (OFF) by JONES, Michelle | ||||
| 05:47 | CIN | GOOD! LAYUP by JONES, Michelle | CIN 22 - BU 9 | (CIN by 13) |
| 05:35 | BU | TURNOVR by FREEMAN, Claire | ||
| 05:34 | CIN | STEAL by JACOBS, Carla | ||
| 05:32 | CIN | GOOD! JUMPER by JACOBS, Carla (fastbreak) | CIN 24 - BU 9 | (CIN by 15) |
| 05:16 | CIN | FOUL by JONES, Michelle (2) | ||
| 05:16 | BU | GOOD! FT SHOT by BOWEN, Brittany | CIN 24 - BU 10 | (CIN by 14) |
| 05:16 | BU | GOOD! FT SHOT by BOWEN, Brittany | CIN 24 - BU 11 | (CIN by 13) |
| 04:57 | CIN | TURNOVR by ROUDEBUSH, Kahla | ||
| 04:56 | BU | STEAL by LESTER, Susan | ||
| 04:53 | BU | GOOD! LAYUP by BOWEN, Brittany (fastbreak) | CIN 24 - BU 13 | (CIN by 11) |
| ASSIST by LESTER, Susan | ||||
| 04:21 | BU | FOUL by FREEMAN, Claire (2) | ||
| 04:11 | CIN | TURNOVR by JONES, Michelle | ||
| 03:58 | BU | MISSED 3 PTR by LESTER, Susan | ||
| REBOUND (DEF) by JONES, Michelle | ||||
| 03:41 | CIN | GOOD! LAYUP by MCCLUNG, Daress | CIN 26 - BU 13 | (CIN by 13) |
| ASSIST by JACOBS, Carla | ||||
| 03:23 | BU | GOOD! LAYUP by THORNTON, Melanie | CIN 26 - BU 15 | (CIN by 11) |
| 03:07 | CIN | GOOD! JUMPER by JONES, Michelle (in the paint) | CIN 28 - BU 15 | (CIN by 13) |
| 02:46 | BU | GOOD! LAYUP by BURNS, Terra | CIN 28 - BU 17 | (CIN by 11) |
| ASSIST by BOWEN, Brittany | ||||
| 02:46 | CIN | FOUL by JACOBS, Carla (2) | ||
| 02:46 | BU | TIMEOUT MEDIA | ||
| 02:46 | BU | GOOD! FT SHOT by BURNS, Terra | CIN 28 - BU 18 | (CIN by 10) |
| 02:38 | CIN | GOOD! JUMPER by ULIS, Shareese | CIN 30 - BU 18 | (CIN by 12) |
| ASSIST by MCCLUNG, Daress | ||||
| 02:21 | BU | MISSED 3 PTR by LESTER, Susan | ||
| REBOUND (DEF) by ULIS, Shareese | ||||
| 02:07 | CIN | MISSED JUMPER by MCCLUNG, Daress | ||
| REBOUND (DEF) by BURNS, Terra | ||||
| 01:53 | BU | TURNOVR by THORNTON, Melanie | ||
| 01:38 | CIN | TURNOVR by MCCLUNG, Daress | ||
| 01:36 | BU | STEAL by BASS, Azjah | ||
| 01:27 | BU | GOOD! LAYUP by BOWEN, Brittany | CIN 30 - BU 20 | (CIN by 10) |
| 01:01 | CIN | MISSED 3 PTR by JACOBS, Carla | ||
| REBOUND (DEF) by BASS, Azjah | ||||
| 00:55 | BU | GOOD! LAYUP by BOWEN, Brittany (fastbreak) | CIN 30 - BU 22 | (CIN by 8) |
| 00:53 | CIN | TIMEOUT 30sec | ||
| 00:25 | CIN | MISSED 3 PTR by ULIS, Shareese | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 00:10 | BU | GOOD! LAYUP by THORNTON, Melanie | CIN 30 - BU 24 | (CIN by 6) |
| ASSIST by BURNS, Terra | ||||
| 00:00 | CIN | MISSED 3 PTR by JACOBS, Carla | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:52 | BU | TURNOVR by THORNTON, Melanie | CIN 30 - BU 24 | (CIN by 6) |
| 19:51 | CIN | STEAL by MCCLUNG, Daress | ||
| 19:25 | CIN | MISSED JUMPER by MCCLUNG, Daress | ||
| REBOUND (OFF) by JONES, Michelle | ||||
| 19:22 | CIN | GOOD! LAYUP by JONES, Michelle | CIN 32 - BU 24 | (CIN by 8) |
| 19:07 | BU | MISSED LAYUP by BOWEN, Brittany | ||
| REBOUND (DEF) by JACOBS, Carla | ||||
| 18:47 | BU | FOUL by HAMILTON, Chloe (2) | ||
| 18:47 | CIN | GOOD! FT SHOT by MCCLUNG, Daress | CIN 33 - BU 24 | (CIN by 9) |
| 18:47 | CIN | MISSED FT SHOT by MCCLUNG, Daress | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 18:29 | BU | TURNOVR by BOWEN, Brittany | ||
| 18:29 | BU | FOUL by BOWEN, Brittany (2) | ||
| 18:10 | CIN | GOOD! LAYUP by JONES, Michelle | CIN 35 - BU 24 | (CIN by 11) |
| ASSIST by JACOBS, Carla | ||||
| 17:54 | BU | TURNOVR by BASS, Azjah | ||
| 17:51 | CIN | STEAL by ULIS, Shareese | ||
| 17:49 | CIN | MISSED LAYUP by JACOBS, Carla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:47 | CIN | MISSED LAYUP by JACOBS, Carla | ||
| 17:47 | BU | BLOCK by BURNS, Terra | ||
| REBOUND (DEF) by LESTER, Susan | ||||
| 17:39 | BU | MISSED LAYUP by BOWEN, Brittany | ||
| REBOUND (DEF) by JACOBS, Carla | ||||
| 17:21 | CIN | MISSED JUMPER by ROUDEBUSH, Kahla | ||
| REBOUND (DEF) by BURNS, Terra | ||||
| 17:13 | BU | GOOD! 3 PTR by FREEMAN, Claire | CIN 35 - BU 27 | (CIN by 8) |
| ASSIST by BURNS, Terra | ||||
| 16:56 | BU | FOUL by LESTER, Susan (2) | ||
| 16:46 | CIN | GOOD! LAYUP by JONES, Michelle | CIN 37 - BU 27 | (CIN by 10) |
| ASSIST by ULIS, Shareese | ||||
| 16:32 | CIN | FOUL by JACOBS, Carla (3) | ||
| 16:30 | BU | GOOD! LAYUP by BOWEN, Brittany | CIN 37 - BU 29 | (CIN by 8) |
| 16:30 | CIN | FOUL by ROUDEBUSH, Kahla (3) | ||
| 16:29 | BU | GOOD! FT SHOT by BOWEN, Brittany | CIN 37 - BU 30 | (CIN by 7) |
| 16:07 | CIN | MISSED 3 PTR by SANDERS, Shanasa | ||
| REBOUND (OFF) by JONES, Michelle | ||||
| 15:56 | CIN | MISSED JUMPER by JONES, Michelle | ||
| REBOUND (DEF) by LESTER, Susan | ||||
| 15:44 | BU | GOOD! LAYUP by LESTER, Susan | CIN 37 - BU 32 | (CIN by 5) |
| ASSIST by BORNHORST, Becca | ||||
| 15:28 | CIN | TURNOVR by ULIS, Shareese | ||
| 15:23 | BU | GOOD! LAYUP by BOWEN, Brittany (fastbreak) | CIN 37 - BU 34 | (CIN by 3) |
| 15:23 | CIN | FOUL by ULIS, Shareese (1) | ||
| 15:23 | BU | TIMEOUT MEDIA | ||
| 15:23 | BU | GOOD! FT SHOT by BOWEN, Brittany | CIN 37 - BU 35 | (CIN by 2) |
| 15:18 | CIN | TURNOVR by ULIS, Shareese | ||
| 15:16 | BU | STEAL by FREEMAN, Claire | ||
| 15:16 | BU | GOOD! LAYUP by FREEMAN, Claire (fastbreak) | CIN 37 - BU 37 | Tied |
| 15:00 | CIN | TURNOVR by JONES, Michelle | ||
| 14:59 | BU | STEAL by FREEMAN, Claire | ||
| 14:57 | BU | GOOD! JUMPER by FREEMAN, Claire (fastbreak) | BU 39 - CIN 37 | (BU by 2) |
| 14:56 | CIN | TIMEOUT 30sec | ||
| 14:39 | CIN | TURNOVR by ROUDEBUSH, Kahla | ||
| 14:38 | BU | STEAL by FREEMAN, Claire | ||
| 14:35 | BU | GOOD! LAYUP by FREEMAN, Claire (fastbreak) | BU 41 - CIN 37 | (BU by 4) |
| 14:19 | CIN | MISSED 3 PTR by ROUDEBUSH, Kahla | ||
| REBOUND (DEF) by BORNHORST, Becca | ||||
| 13:57 | BU | TURNOVR by BORNHORST, Becca | ||
| 13:28 | CIN | MISSED 3 PTR by ULIS, Shareese | ||
| REBOUND (OFF) by JONES, Michelle | ||||
| 13:24 | CIN | MISSED JUMPER by JONES, Michelle | ||
| REBOUND (DEF) by LESTER, Susan | ||||
| 13:12 | BU | TURNOVR by FREEMAN, Claire | ||
| 13:10 | CIN | STEAL by JONES, Michelle | ||
| 13:02 | CIN | MISSED JUMPER by ROUDEBUSH, Kahla | ||
| REBOUND (DEF) by BORNHORST, Becca | ||||
| 12:53 | BU | TURNOVR by LESTER, Susan | ||
| 12:29 | CIN | GOOD! 3 PTR by MCCLUNG, Daress | BU 41 - CIN 40 | (BU by 1) |
| ASSIST by ULIS, Shareese | ||||
| 12:12 | BU | MISSED JUMPER by THORNTON, Melanie | ||
| REBOUND (DEF) by JACOBS, Carla | ||||
| 12:02 | CIN | MISSED 3 PTR by MCCLUNG, Daress | ||
| REBOUND (OFF) by JONES, Michelle | ||||
| 12:00 | BU | FOUL by BORNHORST, Becca (1) | ||
| 11:58 | CIN | MISSED JUMPER by ROUDEBUSH, Kahla | ||
| REBOUND (DEF) by BURNS, Terra | ||||
| 11:45 | BU | MISSED JUMPER by FREEMAN, Claire | ||
| REBOUND (OFF) by FREEMAN, Claire | ||||
| 11:40 | BU | GOOD! 3 PTR by BOWEN, Brittany | BU 44 - CIN 40 | (BU by 4) |
| ASSIST by FREEMAN, Claire | ||||
| 11:18 | CIN | TURNOVR by ULIS, Shareese | ||
| 11:16 | BU | STEAL by THORNTON, Melanie | ||
| 11:14 | BU | MISSED LAYUP by THORNTON, Melanie | ||
| REBOUND (OFF) by THORNTON, Melanie | ||||
| 11:10 | BU | GOOD! LAYUP by THORNTON, Melanie (fastbreak) | BU 46 - CIN 40 | (BU by 6) |
| 11:10 | CIN | TIMEOUT 30sec | ||
| 10:46 | CIN | MISSED 3 PTR by SANDERS, Shanasa | ||
| REBOUND (OFF) by JONES, Michelle | ||||
| 10:42 | CIN | TIMEOUT 20sec | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | BU | FOUL by THORNTON, Melanie (1) | ||
| 10:40 | CIN | TIMEOUT MEDIA | ||
| 10:29 | CIN | TURNOVR by MCCLUNG, Daress | ||
| 10:07 | BU | GOOD! JUMPER by HAMILTON, Chloe | BU 48 - CIN 40 | (BU by 8) |
| ASSIST by FREEMAN, Claire | ||||
| 09:40 | CIN | TURNOVR by MCCLUNG, Daress | ||
| 09:39 | BU | STEAL by PITTMAN, Alyssa | ||
| 09:36 | BU | GOOD! LAYUP by THORNTON, Melanie (fastbreak) | BU 50 - CIN 40 | (BU by 10) |
| ASSIST by FREEMAN, Claire | ||||
| 09:18 | CIN | MISSED JUMPER by SANDERS, Shanasa | ||
| 09:18 | BU | BLOCK by THORNTON, Melanie | ||
| REBOUND (OFF) by MCCLUNG, Daress | ||||
| 09:09 | CIN | GOOD! LAYUP by JONES, Michelle | BU 50 - CIN 42 | (BU by 8) |
| ASSIST by JACOBS, Carla | ||||
| 09:08 | BU | FOUL by FREEMAN, Claire (3) | ||
| 09:08 | CIN | GOOD! FT SHOT by JONES, Michelle | BU 50 - CIN 43 | (BU by 7) |
| 08:55 | BU | GOOD! 3 PTR by BOWEN, Brittany | BU 53 - CIN 43 | (BU by 10) |
| ASSIST by PITTMAN, Alyssa | ||||
| 08:37 | CIN | MISSED JUMPER by JONES, Michelle | ||
| REBOUND (OFF) by JONES, Michelle | ||||
| 08:34 | CIN | MISSED JUMPER by JACOBS, Carla | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 08:09 | BU | MISSED 3 PTR by BOWEN, Brittany | ||
| REBOUND (OFF) by HAMILTON, Chloe | ||||
| 08:05 | CIN | FOUL by SCHUSTER, Val (2) | ||
| 08:05 | BU | GOOD! FT SHOT by HAMILTON, Chloe | BU 54 - CIN 43 | (BU by 11) |
| 08:05 | BU | GOOD! FT SHOT by HAMILTON, Chloe | BU 55 - CIN 43 | (BU by 12) |
| 07:55 | CIN | MISSED JUMPER by ROUDEBUSH, Kahla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | BU | TIMEOUT MEDIA | ||
| 07:39 | BU | MISSED 3 PTR by PITTMAN, Alyssa | ||
| REBOUND (OFF) by BOWEN, Brittany | ||||
| 07:29 | BU | MISSED JUMPER by HAMILTON, Chloe | ||
| REBOUND (DEF) by JACOBS, Carla | ||||
| 07:18 | CIN | MISSED 3 PTR by ULIS, Shareese | ||
| REBOUND (DEF) by BOWEN, Brittany | ||||
| 06:58 | BU | MISSED LAYUP by HAMILTON, Chloe | ||
| REBOUND (OFF) by THORNTON, Melanie | ||||
| 06:56 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 57 - CIN 43 | (BU by 14) |
| 06:26 | CIN | MISSED JUMPER by ULIS, Shareese | ||
| 06:26 | BU | BLOCK by THORNTON, Melanie | ||
| REBOUND (DEF) by HAMILTON, Chloe | ||||
| 06:14 | BU | TURNOVR by BURNS, Terra | ||
| 06:14 | CIN | STEAL by ULIS, Shareese | ||
| 05:56 | CIN | GOOD! 3 PTR by ROUDEBUSH, Kahla | BU 57 - CIN 46 | (BU by 11) |
| ASSIST by JONES, Michelle | ||||
| 05:37 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 59 - CIN 46 | (BU by 13) |
| ASSIST by PITTMAN, Alyssa | ||||
| 05:19 | CIN | MISSED JUMPER by MCCLUNG, Daress | ||
| REBOUND (DEF) by PITTMAN, Alyssa | ||||
| 04:53 | BU | MISSED 3 PTR by PITTMAN, Alyssa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | CIN | GOOD! LAYUP by JONES, Michelle | BU 59 - CIN 48 | (BU by 11) |
| ASSIST by ROUDEBUSH, Kahla | ||||
| 04:18 | BU | GOOD! JUMPER by BURNS, Terra | BU 61 - CIN 48 | (BU by 13) |
| 03:57 | CIN | MISSED 3 PTR by ROUDEBUSH, Kahla | ||
| 03:57 | BU | BLOCK by THORNTON, Melanie | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 03:42 | BU | TIMEOUT media | ||
| 03:38 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 63 - CIN 48 | (BU by 15) |
| 03:13 | CIN | TURNOVR by MCCLUNG, Daress | ||
| 03:12 | BU | STEAL by BOWEN, Brittany | ||
| 02:46 | BU | MISSED LAYUP by THORNTON, Melanie | ||
| REBOUND (DEF) by JACOBS, Carla | ||||
| 02:28 | CIN | MISSED 3 PTR by SANDERS, Shanasa | ||
| REBOUND (DEF) by BOWEN, Brittany | ||||
| 02:25 | CIN | FOUL by ROUDEBUSH, Kahla (4) | ||
| 02:11 | CIN | FOUL by SANDERS, Shanasa (1) | ||
| 01:57 | CIN | FOUL by JONES, Michelle (3) | ||
| 01:57 | BU | GOOD! FT SHOT by BOWEN, Brittany | BU 64 - CIN 48 | (BU by 16) |
| 01:57 | BU | GOOD! FT SHOT by BOWEN, Brittany | BU 65 - CIN 48 | (BU by 17) |
