Butler at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
2/10/2011 at 7:05 p.m.
@ Youngstown, Ohio (Beeghly Center)
2/10/2011 at 7:05 p.m.
|
Butler
73 |
Youngstown St.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (15-9, 9-3 HL) | 32 | 41 | 73 |
| Youngstown St. (3-20, 1-11 HL) | 21 | 35 | 56 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brittany Bowen - F | 33 | 4-9 | 2-5 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 12 |
| 20 | Becca Bornhorst - F | 29 | 4-7 | 1-2 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 3 | 9 |
| 32 | Chloe Hamilton - F | 35 | 11-16 | 0-0 | 12-14 | 3 | 6 | 9 | 2 | 0 | 1 | 3 | 4 | 34 |
| 23 | Azjah Bass - G | 27 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 0 | 0 |
| 25 | Devin Brierly - G | 28 | 2-4 | 1-2 | 1-2 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Claire Freeman | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Alyssa Pittman | 16 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| 11 | Mandy McDivitt | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Elizabeth Jennings | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | Jenna Cobb | 9 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 1 |
| 33 | Kaley May | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
7-16 43.8% |
18-22 81.8% |
10 | 28 | 38 | 20 | 10 | 1 | 18 | 17 | 73 | ||
Youngstown St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | JONES, Tieara - f | 29 | 6-13 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 5 | 12 |
| 42 | BROWN, Brandi - f | 32 | 8-17 | 0-2 | 4-5 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 2 | 20 |
| 04 | DIMITROV, Bojana - g | 10 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 05 | MIDDLEBROOKS, Kenya - g | 38 | 0-7 | 0-4 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 1 |
| 13 | NORTEY, Macey - g | 33 | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | JENKINS, Maryum | 19 | 2-4 | 1-2 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 5 |
| 12 | GASPAREK, Makala | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HORNBERGER, Liz | 14 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | THOMPSON, Melissa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TOUVELLE, Monica | 19 | 3-6 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
5-19 26.3% |
9-15 60.0% |
4 | 18 | 22 | 12 | 9 | 3 | 15 | 16 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Youngstown St.-None. Officials: Frank Steratore (R), Bob DeMinico, Kathy Ridilla Attendance: 983 Time: 7:05 p.m. |


