Becca Bornhorst | #20 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.0 | 38.1 | 28.6 | 41.4 | 4.6 | 1.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Bradley | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | St. Louis | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Ohio Dominican | W, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Wake Forest | L, 86-81 | - | 29 | 3 | 6 | 9 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Nov 27 | vs. IUPUI | W, 63-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Notre Dame | L, 85-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Indiana St. | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Evansville | L, 51-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Ball St. | W, 105-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Coastal Caro. | W, 71-63 | - | 11 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 21 | at South Carolina | L, 67-54 | - | 15 | 1 | 5 | 6 | 2 | 4 | 0.5 | 1 | 0 | 2 | 0 |
| Dec 29 | Bowling Green | L, 73-64 | - | 15 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 2 | Valparaiso | W, 61-49 | 1 | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 6 | at Wright St. | W, 70-58 | 1 | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Jan 8 | at Detroit | W, 72-66 | 1 | 23 | 3 | 3 | 6 | 3 | 2 | 1.5 | 0 | 1 | 4 | 0 |
| Jan 13 | Cleveland St. | W, 73-65 | 1 | 22 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 15 | Youngstown St. | W, 88-69 | 1 | 14 | 3 | 3 | 6 | 0 | 1 | 0.0 | 2 | 1 | 2 | 0 |
| Jan 20 | at Loyola (Ill.) | W, 64-60 | 1 | 32 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 2 | 2 | 0 |
| Jan 22 | at Ill.-Chicago | W, 66-61 | 1 | 26 | 0 | 7 | 7 | 3 | 1 | 3.0 | 0 | 1 | 2 | 0 |
| Jan 27 | Wis.-Green Bay | L, 66-62 | 1 | 27 | 2 | 5 | 7 | 3 | 3 | 1.0 | 3 | 0 | 3 | 0 |
| Jan 29 | Wis.-Milwaukee | W, 72-64 | 1 | 29 | 3 | 4 | 7 | 2 | 0 | - | 2 | 0 | 3 | 0 |
| Feb 3 | Detroit | L, 55-51 | 1 | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Feb 5 | Wright St. | L, 70-68 | 1 | 23 | 2 | 3 | 5 | 1 | 4 | 0.2 | 0 | 0 | 1 | 0 |
| Feb 10 | at Youngstown St. | W, 73-56 | 1 | 29 | 2 | 4 | 6 | 3 | 3 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 12 | at Cleveland St. | L, 69-64 | 1 | 30 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 1 | 2 | 0 |
| Feb 17 | Ill.-Chicago | W, 78-57 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 19 | Loyola (Ill.) | W, 69-53 | - | 17 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 24 | at Wis.-Milwaukee | L, 73-66 | - | 24 | 2 | 6 | 8 | 2 | 2 | 1.0 | 0 | 1 | 3 | 0 |
| Feb 26 | at Wis.-Green Bay | L, 93-57 | - | 13 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Mar 5 | at Valparaiso | W, 58-47 | 1 | 20 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 1 | 4 | 0 |
| Mar 9 | Detroit | W, 64-38 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 11 | vs. Cleveland St. | W, 68-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 13 | at Wis.-Green Bay | L, 74-63 | - | 17 | 2 | 6 | 8 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Mar 16 | at Wisconsin | L, 68-48 | - | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 |


