Sarah Hamm | #50 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 7.0 | 52.2 | 0.0 | 59.4 | 3.1 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 16.1 | 2.8-5.3 | 52.2 | 0.0-0.2 | 0.0 | 1.5-2.5 | 59.4 | 7.0 |
| Conference | 1 | - | 12.0 | 4.0-5.0 | 80.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | 4 | 14.2 | 3.4-6.0 | 56.7 | 0.0-0.2 | 0.0 | 1.6-1.8 | 88.9 | 8.4 |
| Away | 5 | 3 | 17.8 | 2.6-5.8 | 44.8 | 0.0-0.0 | - | 1.2-3.0 | 40.0 | 6.4 |
| Neutral | 3 | 2 | 16.3 | 2.0-3.3 | 60.0 | 0.0-0.3 | 0.0 | 1.7-2.7 | 62.5 | 5.7 |
| Wins | 7 | 5 | 18.9 | 4.1-7.0 | 59.2 | 0.0-0.3 | 0.0 | 2.3-3.4 | 66.7 | 10.6 |
| Losses | 6 | 4 | 12.8 | 1.2-3.3 | 35.0 | 0.0-0.0 | - | 0.5-1.3 | 37.5 | 2.8 |
| November | 6 | 4 | 13.8 | 2.0-4.8 | 41.4 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 4.8 |
| December | 6 | 5 | 19.0 | 3.3-5.8 | 57.1 | 0.0-0.2 | 0.0 | 2.0-3.7 | 54.5 | 8.7 |
| January | 1 | - | 12.0 | 4.0-5.0 | 80.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 10.0 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


