Becca Bornhorst | #20 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.7 | 36.1 | 17.1 | 52.1 | 5.1 | 1.6 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. UNLV | L, 62-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Harvard | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at IPFW | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Nevada | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Iowa St. | L, 64-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bradley | L, 71-63 | - | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 3 | at Bowling Green | L, 71-61 | - | 14 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 6 | at Indiana St. | L, 49-46 | - | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 2 | 2 | 0 |
| Dec 9 | Ball St. | W, 55-43 | - | 19 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 1 | 1 | 0 |
| Dec 17 | Marian (Ind.) | W, 74-39 | - | 13 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 21 | IUPUI | W, 58-50 | - | 21 | 2 | 4 | 6 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
| Dec 29 | at Detroit | L, 72-60 | - | 25 | 4 | 3 | 7 | 1 | 4 | 0.2 | 1 | 0 | 1 | 0 |
| Dec 31 | at Wright St. | L, 48-47 | 1 | 17 | 0 | 7 | 7 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 |
| Jan 5 | Youngstown St. | W, 73-64 | 1 | 25 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Jan 7 | Cleveland St. | W, 67-43 | 1 | 20 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Jan 14 | at Valparaiso | L, 58-53 | 1 | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 19 | at Ill.-Chicago | L, 77-42 | - | 20 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 21 | at Loyola (Ill.) | W, 60-57 | 1 | 26 | 3 | 3 | 6 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Jan 26 | Wis.-Green Bay | L, 60-36 | 1 | 21 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 28 | Wis.-Milwaukee | W, 76-63 | 1 | 30 | 4 | 6 | 10 | 8 | 5 | 1.6 | 0 | 2 | 2 | 0 |
| Feb 2 | at Cleveland St. | W, 68-62 | 1 | 20 | 1 | 3 | 4 | 4 | 1 | 4.0 | 0 | 1 | 5 | 1 |
| Feb 4 | at Youngstown St. | W, 65-63 | 1 | 35 | 1 | 5 | 6 | 2 | 4 | 0.5 | 0 | 0 | 3 | 0 |
| Feb 11 | Valparaiso | L, 72-59 | 1 | 32 | 4 | 2 | 6 | 2 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 16 | Loyola (Ill.) | W, 72-46 | 1 | 22 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 18 | Ill.-Chicago | W, 51-48 | 1 | 33 | 2 | 10 | 12 | 4 | 4 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 23 | at Wis.-Milwaukee | L, 54-52 | 1 | 21 | 4 | 5 | 9 | 1 | 0 | - | 0 | 1 | 4 | 0 |
| Feb 25 | at Wis.-Green Bay | L, 78-53 | 1 | 29 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Mar 1 | Detroit | L, 57-52 | 1 | 33 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| Mar 3 | Wright St. | W, 81-66 | 1 | 29 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Mar 7 | at Ill.-Chicago | L, 66-53 | 1 | 31 | 4 | 1 | 5 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 |


