Becca Bornhorst | #20 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.7 | 36.1 | 17.1 | 52.1 | 5.1 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 23.7 | 1.7-4.8 | 36.1 | 0.2-1.4 | 17.1 | 1.0-1.9 | 52.1 | 4.7 |
| Conference | 18 | 16 | 25.5 | 1.8-4.7 | 38.1 | 0.2-1.3 | 13.0 | 1.0-2.1 | 48.6 | 4.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 9 | 24.0 | 1.9-4.9 | 39.1 | 0.2-1.5 | 15.8 | 0.9-1.8 | 52.2 | 5.0 |
| Away | 12 | 8 | 23.4 | 1.5-4.6 | 32.7 | 0.2-1.3 | 18.8 | 1.1-2.1 | 52.0 | 4.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 12 | 9 | 24.4 | 2.2-5.1 | 42.6 | 0.2-1.6 | 15.8 | 1.0-2.1 | 48.0 | 5.6 |
| Losses | 13 | 8 | 23.1 | 1.3-4.5 | 29.3 | 0.2-1.2 | 18.8 | 1.0-1.8 | 56.5 | 3.8 |
| November | 1 | - | 14.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| December | 7 | 1 | 18.7 | 1.6-5.3 | 29.7 | 0.3-2.0 | 14.3 | 1.3-1.4 | 90.0 | 4.7 |
| January | 7 | 6 | 23.3 | 1.7-3.6 | 48.0 | 0.3-1.0 | 28.6 | 1.4-2.9 | 50.0 | 5.1 |
| February | 7 | 7 | 27.4 | 2.0-4.9 | 41.2 | 0.1-1.3 | 11.1 | 0.4-1.7 | 25.0 | 4.6 |
| March | 3 | 3 | 31.0 | 2.0-6.3 | 31.6 | 0.3-1.0 | 33.3 | 0.7-1.3 | 50.0 | 5.0 |


