Elizabeth Jennings | #13 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 1.3 | 36.8 | 42.9 | 66.7 | 0.5 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1 | 6.3 | 0.5-1.3 | 36.8 | 0.2-0.5 | 42.9 | 0.1-0.2 | 66.7 | 1.3 |
| Conference | 9 | - | 4.1 | 0.4-1.0 | 44.4 | 0.2-0.4 | 50.0 | 0.2-0.3 | 66.7 | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 4.0 | 0.4-1.0 | 40.0 | 0.2-0.6 | 33.3 | 0.4-0.6 | 66.7 | 1.4 |
| Away | 7 | 1 | 7.0 | 0.4-1.4 | 30.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.0 |
| Neutral | 3 | - | 8.7 | 0.7-1.3 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.7 |
| Wins | 7 | - | 4.6 | 0.7-1.3 | 55.6 | 0.3-0.4 | 66.7 | 0.3-0.4 | 66.7 | 2.0 |
| Losses | 8 | 1 | 7.9 | 0.2-1.2 | 20.0 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.6 |
| November | 5 | 1 | 10.6 | 0.6-1.8 | 33.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.4 |
| December | 1 | - | 6.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| January | 5 | - | 5.0 | 0.4-1.2 | 33.3 | 0.2-0.6 | 33.3 | 0.4-0.6 | 66.7 | 1.4 |
| February | 2 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| March | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |


