Haley Howard | #03 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.7 | 40.3 | 27.4 | 91.8 | 2.9 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. UNLV | L, 62-39 | 1 | 29 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 13 | vs. Harvard | W, 69-68 | 1 | 27 | 5-6 | 83.3 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Nov 20 | at IPFW | L, 68-60 | 1 | 15 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 25 | at Nevada | L, 71-69 | - | 21 | 7-9 | 77.8 | 4-5 | 80.0 | 1-1 | 100.0 | 19 |
| Nov 26 | vs. Iowa State | L, 64-44 | 1 | 30 | 4-10 | 40.0 | 1-6 | 16.7 | 1-1 | 100.0 | 10 |
| Nov 30 | Bradley | L, 71-63 | 1 | 26 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 3 | at Bowling Green | L, 71-61 | 1 | 24 | 3-6 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Dec 6 | at Indiana State | L, 49-46 | 1 | 35 | 6-12 | 50.0 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Dec 9 | Ball State | W, 55-43 | 1 | 25 | 5-9 | 55.6 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Dec 17 | Marian | W, 74-39 | 1 | 23 | 6-16 | 37.5 | 2-7 | 28.6 | 4-5 | 80.0 | 18 |
| Dec 21 | IUPUI | W, 58-50 | 1 | 26 | 4-9 | 44.4 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Dec 29 | at Detroit | L, 72-60 | 1 | 21 | 3-10 | 30.0 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 31 | at Wright State | L, 48-47 | - | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 5 | Youngstown State | W, 73-64 | - | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Jan 7 | Cleveland State | W, 67-43 | 1 | 10 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Valparaiso | L, 58-53 | 1 | 24 | 2-8 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 19 | at UIC | L, 77-42 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Loyola | W, 60-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Green Bay | L, 60-36 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Milwaukee | W, 76-63 | - | 10 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 2 | at Cleveland State | W, 68-62 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Youngstown State | W, 65-63 | - | 8 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 11 | Valparaiso | L, 72-59 | - | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 16 | Loyola | W, 72-46 | - | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 18 | UIC | W, 51-48 | - | 7 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 23 | at Milwaukee | L, 54-52 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 25 | at Green Bay | L, 78-53 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | Detroit | L, 57-52 | - | 24 | 7-13 | 53.8 | 3-4 | 75.0 | 6-6 | 100.0 | 23 |
| Mar 3 | Wright State | W, 81-66 | - | 16 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Mar 7 | at UIC | L, 66-53 | - | 14 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |


