Haley Howard | #03 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.7 | 40.3 | 27.4 | 91.8 | 2.9 | 0.6 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | W, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. UNLV | L, 62-39 | 1 | 29 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 13 | vs. Harvard | W, 69-68 | 1 | 27 | 3 | 5 | 8 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Nov 20 | at IPFW | L, 68-60 | 1 | 15 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 25 | at Nevada | L, 71-69 | - | 21 | 0 | 5 | 5 | 1 | 0 | - | 1 | 1 | 4 | 0 |
| Nov 26 | vs. Iowa State | L, 64-44 | 1 | 30 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 2 | 0 |
| Nov 30 | Bradley | L, 71-63 | 1 | 26 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 1 | 3 | 0 |
| Dec 3 | at Bowling Green | L, 71-61 | 1 | 24 | 1 | 2 | 3 | 1 | 4 | 0.2 | 1 | 0 | 3 | 0 |
| Dec 6 | at Indiana State | L, 49-46 | 1 | 35 | 0 | 4 | 4 | 3 | 3 | 1.0 | 2 | 0 | 4 | 0 |
| Dec 9 | Ball State | W, 55-43 | 1 | 25 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 17 | Marian | W, 74-39 | 1 | 23 | 0 | 9 | 9 | 1 | 5 | 0.2 | 1 | 1 | 1 | 0 |
| Dec 21 | IUPUI | W, 58-50 | 1 | 26 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 29 | at Detroit | L, 72-60 | 1 | 21 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Dec 31 | at Wright State | L, 48-47 | - | 18 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 5 | Youngstown State | W, 73-64 | - | 26 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Jan 7 | Cleveland State | W, 67-43 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 14 | at Valparaiso | L, 58-53 | 1 | 24 | 0 | 6 | 6 | 1 | 5 | 0.2 | 1 | 0 | 3 | 0 |
| Jan 19 | at UIC | L, 77-42 | - | 10 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Jan 21 | at Loyola | W, 60-57 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 26 | Green Bay | L, 60-36 | - | 11 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 28 | Milwaukee | W, 76-63 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 2 | at Cleveland State | W, 68-62 | - | 10 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 4 | at Youngstown State | W, 65-63 | - | 8 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 11 | Valparaiso | L, 72-59 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 16 | Loyola | W, 72-46 | - | 17 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Feb 18 | UIC | W, 51-48 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Feb 23 | at Milwaukee | L, 54-52 | - | 15 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 25 | at Green Bay | L, 78-53 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Mar 1 | Detroit | L, 57-52 | - | 24 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 4 | 0 |
| Mar 3 | Wright State | W, 81-66 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Mar 7 | at UIC | L, 66-53 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | 0 |


