Haley Howard | #03 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.7 | 40.3 | 27.4 | 91.8 | 2.9 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 18.3 | 2.7-6.7 | 40.3 | 0.8-2.8 | 27.4 | 1.5-1.6 | 91.8 | 7.7 |
| Conference | 18 | 3 | 14.2 | 1.8-5.5 | 33.3 | 0.4-2.1 | 18.4 | 0.9-1.1 | 84.2 | 4.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 5 | 18.2 | 3.0-7.5 | 39.8 | 0.8-2.8 | 27.0 | 1.8-2.0 | 92.3 | 8.6 |
| Away | 14 | 5 | 16.2 | 2.2-5.7 | 38.8 | 0.6-2.4 | 26.5 | 1.1-1.3 | 88.9 | 6.2 |
| Neutral | 3 | 3 | 28.7 | 3.7-7.7 | 47.8 | 1.3-4.3 | 30.8 | 1.7-1.7 | 100.0 | 10.3 |
| Wins | 13 | 5 | 16.1 | 2.5-6.4 | 39.8 | 0.5-2.4 | 22.6 | 1.5-1.7 | 90.9 | 7.2 |
| Losses | 17 | 8 | 20.1 | 2.8-6.9 | 40.7 | 0.9-3.1 | 30.2 | 1.5-1.6 | 92.6 | 8.1 |
| November | 6 | 5 | 24.7 | 3.7-7.2 | 51.2 | 1.7-3.8 | 43.5 | 1.7-1.7 | 100.0 | 10.7 |
| December | 7 | 6 | 24.6 | 4.1-9.6 | 43.3 | 0.9-4.0 | 21.4 | 3.1-3.4 | 91.7 | 12.3 |
| January | 7 | 2 | 13.6 | 1.3-5.0 | 25.7 | 0.0-1.4 | 0.0 | 0.7-0.7 | 100.0 | 3.3 |
| February | 7 | - | 11.6 | 1.3-3.4 | 37.5 | 0.3-1.1 | 25.0 | 0.3-0.6 | 50.0 | 3.1 |
| March | 3 | - | 18.0 | 4.0-10.7 | 37.5 | 1.7-5.0 | 33.3 | 2.0-2.0 | 100.0 | 11.7 |


