Hannah Douglas | #11 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.3 | 39.3 | 21.3 | 73.9 | 4.4 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 26.8 | 2.6-6.7 | 39.3 | 0.3-1.6 | 21.3 | 1.7-2.3 | 73.9 | 7.3 |
| Conference | 18 | 18 | 26.6 | 2.9-7.2 | 40.0 | 0.4-1.7 | 22.6 | 2.1-2.7 | 77.6 | 8.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 27.1 | 2.8-7.5 | 37.1 | 0.5-2.2 | 25.0 | 2.0-2.6 | 76.5 | 8.1 |
| Away | 14 | 13 | 26.4 | 2.5-6.0 | 41.7 | 0.1-1.0 | 14.3 | 1.6-2.3 | 71.9 | 6.8 |
| Neutral | 3 | 1 | 27.7 | 2.7-6.7 | 40.0 | 0.3-1.7 | 20.0 | 0.7-1.0 | 66.7 | 6.3 |
| Wins | 13 | 12 | 25.2 | 2.8-6.4 | 43.4 | 0.5-1.8 | 26.1 | 1.4-2.0 | 69.2 | 7.4 |
| Losses | 17 | 15 | 28.1 | 2.5-6.9 | 36.4 | 0.2-1.4 | 16.7 | 1.9-2.5 | 76.7 | 7.2 |
| November | 6 | 3 | 23.8 | 1.8-5.5 | 33.3 | 0.2-1.0 | 16.7 | 1.2-1.3 | 87.5 | 5.0 |
| December | 7 | 7 | 32.0 | 2.9-6.1 | 46.5 | 0.4-1.6 | 27.3 | 1.7-2.7 | 63.2 | 7.9 |
| January | 7 | 7 | 27.1 | 2.3-6.9 | 33.3 | 0.1-2.0 | 7.1 | 2.6-3.3 | 78.3 | 7.3 |
| February | 7 | 7 | 22.7 | 2.1-5.6 | 38.5 | 0.1-0.9 | 16.7 | 1.1-1.7 | 66.7 | 5.6 |
| March | 3 | 3 | 29.3 | 5.7-12.7 | 44.7 | 1.3-3.3 | 40.0 | 2.0-2.3 | 85.7 | 14.7 |


